In this post, the Bihar Board 10th Social Science Answer Key 2023 of the Matriculation Annual Examination 2023 conducted by the Bihar Board has been given. For your information.
Let us tell you that the Bihar Board 10th Social Science subject examination is going to be held on 16 February 2023.
Bihar Board 10th Social Science Answer Key 2023
Q.N. | A | B | C | D | E | F | G | H | I | J |
1. | ||||||||||
2. | ||||||||||
3. | ||||||||||
4. | ||||||||||
5. | ||||||||||
6. | ||||||||||
7. | ||||||||||
8. | ||||||||||
9. | ||||||||||
10. | ||||||||||
11. | ||||||||||
12. | ||||||||||
13. | ||||||||||
14. | ||||||||||
15. | ||||||||||
16. | ||||||||||
17. | ||||||||||
18. | ||||||||||
19. | ||||||||||
20. | ||||||||||
21. | ||||||||||
22. | ||||||||||
23. | ||||||||||
24. | ||||||||||
25. | ||||||||||
26. | ||||||||||
27. | ||||||||||
28. | ||||||||||
29. | ||||||||||
30. | ||||||||||
31. | ||||||||||
32. | ||||||||||
33. | ||||||||||
34. | ||||||||||
35. | ||||||||||
36. | ||||||||||
37. | ||||||||||
38. | ||||||||||
39. | ||||||||||
40. | ||||||||||
41. | ||||||||||
42. | ||||||||||
43. | ||||||||||
44. | ||||||||||
45. | ||||||||||
46. | ||||||||||
47. | ||||||||||
48. | ||||||||||
49. | ||||||||||
50. |
Q.N. | A | B | C | D | E | F | G | H | I | J |
51. | ||||||||||
52. | ||||||||||
53. | ||||||||||
54. | ||||||||||
55. | ||||||||||
56. | ||||||||||
57. | ||||||||||
58. | ||||||||||
59. | ||||||||||
60. | ||||||||||
61. | ||||||||||
62. | ||||||||||
63. | ||||||||||
64. | ||||||||||
65. | ||||||||||
66. | ||||||||||
67. | ||||||||||
68. | ||||||||||
69. | ||||||||||
70. | ||||||||||
71. | ||||||||||
72. | ||||||||||
73. | ||||||||||
74. | ||||||||||
75. | ||||||||||
76. | ||||||||||
77. | ||||||||||
78. | ||||||||||
79. | ||||||||||
80. |