Bihar Board 12th Topper List 2020: In the 2020 year 2,24,971 candidates have passed through the first division.
1,62,471 through the second division and 3,601 passed through the third division. A total of 3,91,199 students have passed the science stream, which is 77.39% of the total. Neha Kumari secured 476 marks which make 95.2 percent.
Bihar Board 12th Topper List 2020

Bihar School Examination Board, BSEB has declared Bihar Board 12th Result 2020 on March 24, 2020. Candidates who have appeared for the examination can check their results through the official site of BSEB at biharboardonline.bihar.gov.in. Almost 12 lakh candidates appeared for the examination this year out of which almost 80.44% of students have been declared successful.
In Arts, Sakshi Kumari has topped the exam, in Commerce Kausar Fatma and Sudhanshu Narayan Choudhary topped the Board exam and in Science, Neha Kumari topped the exam. Almost 12 lakh candidates appeared for the examination last year 2020. The overall pass percentage is 80.44 percent and around 12 lakh candidates have appeared for the examination.
Bihar Board Science Topper List 2020
Student Full Name | Total Marks | Rank |
---|---|---|
NEHA KUMARI | 476 | 1 |
VIKKI KUMAR | 474 | 2 |
JAHANGIR ALAM | 474 | 2 |
SHIVAM KUMAR VERMA | 473 | 3 |
MANISH KUMAR JAISWAL | 473 | 3 |
NAVEEN KUMAR | 471 | 4 |
GAUTAM KUMAR | 471 | 4 |
ABHISHEK SUMAN | 471 | 4 |
SHIVANI SHARMA | 471 | 4 |
UJJWAL KUMAR | 471 | 4 |
JYOTSNA SHIKHA | 471 | 4 |
KISHAN KUMAR | 471 | 4 |
KISHAN KUMAR | 471 | 4 |
SUSHIL KUMAR GUPTA | 470 | 5 |
SHREYA KUMARI | 470 | 5 |
ANKITA KUMARI | 470 | 5 |
Bihar Board Arts Topper List 2020
Student Full Name | Total Marks | Rank |
---|---|---|
SAKSHY KUMARI | 474 | 1 |
MUKESH KUMAR | 470 | 2 |
SIMPI KUMARI | 469 | 3 |
ROHIT PASWAN | 465 | 4 |
GYANODAY KUMAR | 465 | 4 |
PUJA KUMARI | 465 | 4 |
NAVIN KUMAR | 464 | 5 |
AVDHESH KUMAR | 464 | 5 |
Bihar Board Commerce Topper List 2020
Student Full Name | Total Marks | Rank |
---|---|---|
KAUSAR FATMA | 476 | 1 |
SUDHANSHU NARAYAN | 476 | 1 |
BEAUTI RAJ | 474 | 2 |
RAHUL KUMAR | 474 | 2 |
KARNAL KUMAR | 473 | 3 |
AMIT KUMAR | 472 | 4 |
KUNAL KUMAR | 470 | 5 |
SABIHA PERWEEN | 470 | 5 |
YASHWANT RAJ | 470 | 5 |
SOMYA BHARTI | 470 | 5 |
Sakshi Kumari scored 474 marks out of 500 which is 94.80 percent, Kausar Fatma, Sudhanshu Narayan Choudhary, and Neha Kumari secured 476 marks which is 95.2 percent.