In this post, we are going to give you the list of all the Inter Colleges of Bihar Board Patna Inter College List district, also you can easily see the number of seats in which college according to the faculty here. All Inter 12th Colleges in Bihar Board Patna district and their roll codes are also given, as well as the number of seats where faculty are available, you can also see here. You can also check the roll code of all colleges in Bihar Board Patna district. You can watch it here.
Bihar Board patna Intermediate 12th College. Students who are willing to take admission in Inter +2 College of Bihar Board patna District can check here updated Inter Level College Name List. In BSEB patna District Intermediate, this year also online admission will be done like last year.
Bihar Board Patna Inter College List
District | Block | BSEB Code | College Name | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|
Patna | Patna Sadar | 11008 | A. N. COLLEGE, PATNA | Co-ed | 1056 | 1312 | — | — | — |
Patna | Patna Sadar | 11009 | COLLEGE OF COMMERCE, ARTS & SCIENCE, PATNA | Co-ed | 640 | 640 | 640 | — | — |
Patna | Patna Sadar | 11010 | R.K.DWARIKA COLLEGE, LOHIANAGAR, PATNA | Co-ed | 640 | 640 | 640 | — | — |
Patna | Patna Sadar | 11011 | T.P.S. COLLEGE, PATNA | Co-ed | 640 | 640 | — | — | — |
Patna | Patna Sadar | 11012 | GANGA DEVI MAHILA COLLEGE, PATNA | Girls only | 640 | 640 | — | — | — |
Patna | Patna Sadar | 11013 | SRI ARVIND MAHILA COLLEGE, PATNA | Girls only | 640 | 640 | 640 | — | — |
Patna | Patna Sadar | 11014 | J.D. WOMENS COLLEGE, PATNA | Girls only | 640 | 640 | — | — | — |
Patna | Patna Sadar | 11015 | B.D. COLLEGE, PATNA | Co-ed | 680 | 720 | 720 | — | — |
Patna | Patna Sadar | 11016 | GOVT. GIRLS COLLEGE GARDANIBAGH, PATNA | Girls only | 640 | 640 | 128 | — | — |
Patna | Danapur | 11017 | R.P.S. COLLEGE, PATNA | Co-ed | 512 | 768 | 512 | — | — |
Patna | Patna Sadar | 11019 | R.L.S.Y. COLLEGE, ANISABAD, PATNA | Co-ed | 384 | 384 | 384 | — | — |
Patna | Patna Sadar | 11026 | BANKIPUR GOVT. GIRLS +2 SCHOOL, PATNA | Girls only | 256 | 256 | 120 | — | 75 |
Patna | Patna Sadar | 11028 | GOVT. GIRLS H/S, GARDANIBAGH, PATNA | Girls only | 256 | 256 | — | — | 75 |
Patna | Patna Sadar | 11029 | GOVT. GIRLS H/SCHOOL, LBS NAGAR, PATNA | Girls only | 256 | 256 | 60 | — | 75 |
Patna | Patna Sadar | 11030 | GOVT. Boys Sr. Secondary School, Shastrinagar, Patna – 23 | Boys only | 256 | 256 | 120 | — | 75 |
Patna | Patna Sadar | 11031 | PATNA COLLEGIATE SCHOOL, PATNA | Co-ed | 256 | 256 | 120 | — | 75 |
Patna | Patna Sadar | 11032 | S.G.D. PATLIPUTRA H/SCHOOL, PATNA | Co-ed | 256 | 256 | 256 | — | 75 |
Patna | Patna Sadar | 11033 | S.R.P.S. +2 SCHOOL, GARDANIBAGH,PATNA | Boys only | 256 | 256 | 256 | — | 75 |
Patna | Patna Sadar | 11034 | D.P.C.S.S.(MILLAR) INTER SCHOOL,PATNA | Co-ed | 256 | 256 | 256 | — | 100 |
Patna | Patna Sadar | 11035 | M.H.S. COLLEGE, RAJAPUR, MAINPURA, PATNA | Co-ed | 384 | 384 | 384 | — | — |
Patna | Patna Sadar | 11038 | R.P.S.MAHILA COLLEGE,NEW BAILEY ROAD,PATNA | Girls only | 512 | 512 | 512 | — | — |
Patna | Patna Sadar | 11073 | P N ANGLO SANSKRIT HIGH SCHOOL , PATNA | Co-ed | 256 | 256 | 120 | — | — |
Patna | Patna Sadar | 11074 | B N COLLEGIATE SCHOOL,ASHOK RAJPATH,PATNA | Co-ed | 256 | 256 | 256 | — | — |
Patna | Patna Sadar | 11075 | K.B.SAHAY H/SCHOOL,SHASTRINAGAR,PATNA | Boys only | 256 | 256 | 120 | — | — |
Patna | Patna Sadar | 11077 | M.H.S.HIGH SCHOOL, RAJAPUR, MAINPURA,PATNA | Co-ed | 256 | 256 | 120 | — | — |
Patna | Patna Sadar | 11078 | GOVT. BOYS HIGH SCHOOL,RAJENDRANAGAR, PATNA | Co-ed | 256 | 256 | 120 | — | — |
Patna | Patna Sadar | 11079 | KAMLA NEHRU BALIKA H/SCHOOL,YARPUR,PATNA | Girls only | 256 | 256 | 120 | — | — |
Patna | Patna Sadar | 11083 | S.R.P.GIRLS (+2) SCHOOL,KANKARBAGH, PATNA | Girls only | 256 | 256 | 120 | — | — |
Patna | Patna Sadar | 11084 | B.M.P. 5 HIGH SCHOOL, CAMP JAIL, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar | 11085 | R.L.S.Y.SR.SEC.SCHOOL,PUNAICHAK,PATNA | Co-ed | 120 | 120 | 120 | — | — |
Patna | Patna Sadar | 11087 | SRI CHANDRA SR.SEC. SCHOOL,KURJI,PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar | 11089 | DAYA NAND KANYA VIDYALAY MITHAPUR, PATNA | Girls only | 120 | 120 | 120 | — | — |
Patna | Patna Sadar | 11090 | DWARIKA H/S MANDIRI, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar | 11092 | MAHESH H/S SARISTABAD, ANISABAD, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar | 11094 | SRI D. P. ROY SR. SEC. H/S SARISTABAD, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar (City) | 17002 | S.G.G.S.COLLEGE,PATNACITY,PATNA | Co-ed | 640 | 640 | 640 | — | — |
Patna | Patna Sadar | 17003 | R.P.M. COLLEGE, PATNACITY,PATNA | Girls only | 640 | 640 | — | — | — |
Patna | Patna Sadar (City) | 17004 | GOVT.WOMENS COLLEGE,GULZARBAGH,PATNA | Girls only | 640 | 640 | 640 | — | — |
Patna | Bakhtiarpur | 17005 | R.L.S.Y. COLLEGE, BAKHTIARPUR, PATNA | Co-ed | 640 | 896 | 896 | — | — |
Patna | Barh | 17006 | A.N.S.COLLEGE, BARH, PATNA | Co-ed | 640 | 768 | — | — | — |
Patna | Mokama | 17007 | R.R.S.COLLEGE, MOKAMA, PATNA | Co-ed | 640 | 640 | — | — | — |
Patna | Patna Sadar | 17008 | D.B.R.K JALAN +2 SCHOOL,PATNACITY,PATNA | Co-ed | 256 | 256 | 256 | — | 75 |
Patna | Patna Sadar | 17009 | GOVT PLUS TWO BOYS SCHOOL,PATNACITY,PATNA | Co-ed | 256 | 256 | — | — | 75 |
Patna | Patna Sadar | 17010 | GOVT.+2 GIRLS SCHOOL, PATNACITY,PATNA | Girls only | 256 | 256 | 256 | — | 75 |
Patna | Mokama | 17012 | S.K.M. +2 H/SCHOOL,MOKAMA,PATNA | Co-ed | 256 | 256 | 256 | — | 75 |
Patna | Pandarak | 17015 | V.R.COLLEGE, KONDI, BARH, PATNA | Co-ed | 384 | 384 | — | — | — |
Patna | Patna Sadar (City) | 17017 | JYOTI KUNWAR COLLEGE, FATEHPUR, PATNA | Co-ed | 384 | 384 | 384 | — | — |
Patna | Patna Sadar | 17020 | L.P.SHAHI COLLEGE, DHELWA, PATNA. | Co-ed | 384 | 384 | 384 | — | — |
Patna | Patna Sadar (City) | 17021 | R.L.S.I.M.COLLEGE,MOKAMA,PATNA | Girls only | 384 | 384 | — | — | — |
Patna | Patna Sadar | 17023 | S.R.P COLL,BALKISHUNGANJ,PATNACITY,PATNA | Co-ed | 384 | 384 | 384 | — | — |
Patna | Masaurhi | 17035 | S.M.D.COLLEGE,PUNPUN,PATNA | Co-ed | 640 | 640 | — | — | — |
Patna | Bikram | 17036 | M.M.COLLEGE BIKRAM PATNA | Co-ed | 640 | 640 | — | — | — |
Patna | Patna Sadar | 17037 | MAHILA COLLEGE,KHAGAUL, PATNA | Girls only | 640 | 640 | — | — | — |
Patna | Patna Sadar | 17038 | B.S.COLLEGE,DANAPUR, PATNA | Co-ed | 640 | 640 | — | — | — |
Patna | Phulwari Sharif | 17039 | J.N.L.COLLEGE, KHAGAUL, PATNA | Co-ed | 640 | 640 | — | — | — |
Patna | Naubatpur | 17040 | M.D.COLLEGE, NAUBATPUR, PATNA | Co-ed | 640 | 640 | — | — | — |
Patna | Patna Sadar (City) | 17041 | G.J.COLLEGE, RAMBAGH, BIHTA, PATNA | Co-ed | 640 | 640 | — | — | — |
Patna | Maner | 17042 | +2 SCHOOL, MANER, PATNA | Co-ed | 256 | 256 | 120 | — | — |
Patna | Naubatpur | 17043 | GOVT. H/SCHOOL, NAUBATPUR, PATNA | Co-ed | 256 | 256 | 256 | 40 | 75 |
Patna | Danapur | 17044 | BALDEO H/SCHOOL, DANAPUR, PATNA | Co-ed | 256 | 256 | 256 | — | 75 |
Patna | Patna Sadar (City) | 17048 | K.P.S. COLLEGE, NADWAN, PATNA | Co-ed | 384 | 384 | — | — | — |
Patna | Phulwari Sharif | 17050 | S.K.M.MAHILA COLL,MOHIUDDINPUR,PUNPUN,PATNA | Girls only | 384 | 384 | — | — | — |
Patna | Bikram | 17052 | MAHILA COLLEGE, BIKRAM, PATNA | Girls only | 384 | 384 | — | — | — |
Patna | Maner | 17053 | R.N.S. COLLEGE, MANER, PATNA | Co-ed | 384 | 384 | 384 | — | — |
Patna | Naubatpur | 17054 | DR.C.P. THAKUR COLLEGE, NAUBATPUR,PATNA | Co-ed | 384 | 384 | 384 | — | — |
Patna | Danapur | 17055 | H.S.A.G. MAHILA COLLEGE,DANAPUR, PATNA | Girls only | 384 | 384 | — | — | — |
Patna | Dhanarua | 17056 | N.K.COLLEGE,NATAUL,MASAURHI, PATNA | Co-ed | 384 | 384 | 384 | — | — |
Patna | Bikram | 17057 | R.P. COLLEGE, DATIYANA, PATNA | Co-ed | 384 | 384 | 384 | — | — |
Patna | Dhanarua | 17059 | R.R.P.COLLEGE, BHERGAWAN, PATNA | Co-ed | 384 | 384 | — | — | — |
Patna | Patna Sadar (City) | 17062 | R.B.S.COLLEGE, SADISOPUR, PATNA | Co-ed | 384 | 384 | 384 | — | — |
Patna | Paliganj | 17065 | R.L.S.Y. COLLEGE, PALIGANJ, PATNA | Co-ed | 384 | 384 | 384 | — | — |
Patna | Bikram | 17073 | R.J.P.R.P.COLLEGE KATARI,DANARA, PATNA | Co-ed | 384 | 384 | — | — | — |
Patna | Patna Sadar (City) | 17079 | NARAYANI KANYA HIGH SCHOOL,PATNACITY,PATNA | Girls only | 256 | 256 | 120 | — | — |
Patna | Phulwari Sharif | 17080 | GOVT. H/S PHULWARISHARIF,PATNA | Co-ed | 256 | 256 | 120 | — | — |
Patna | Danapur | 17081 | D.D.NANDAN KANYA H.SCHOOL,DANAPUR,PATNA | Girls only | 256 | 256 | 120 | — | — |
Patna | Patna Sadar | 17082 | F.N.S. ACADEMY,GULZARBAGH,PATNA | Co-ed | 256 | 256 | 120 | — | — |
Patna | Bikram | 17086 | P.HIGH SCHOOL, BIKRAM,PATNA | Co-ed | 179 | 339 | 120 | — | — |
Patna | Paliganj | 17087 | GOVT.H/S +2 SCHOOL PALIGANJ,PATNA | Co-ed | 174 | 370 | 120 | — | — |
Patna | Athmalgola | 17088 | S.F.S.H.S.S.ATHMALLA,BARH,PATNA | Co-ed | 205 | 120 | — | — | — |
Patna | Danapur | 17090 | GANDHI SR.SECONDARY SCHOOL,KHAGAUL,PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Danapur | 17091 | BALIGA SR.SECONDARY SCHOOL,KHAGAUL,PATNA | Co-ed | 139 | 120 | — | — | — |
Patna | Punpun | 17092 | S.R.R.S. +2 SCHOOL, PUNPUN, PATNA | Co-ed | 254 | 272 | — | — | — |
Patna | Fatuha | 17093 | +2 HIGH SCHOOL FATUHA,PATNA | Co-ed | 456 | 437 | 120 | — | — |
Patna | Barh | 17094 | A.N.S.+2 HIGH SCHOOL BARH,PATNA | Co-ed | 126 | 150 | — | — | — |
Patna | Dhanarua | 17095 | PROJECT S. DEVI KANYA H/S, DHANARUA, PATNA | Girls only | 120 | 120 | — | — | — |
Patna | Masaurhi | 17096 | PROJECT NAWAL KISHOR BALIKA H/S, MASAURHI, PATNA | Girls only | 120 | 120 | — | — | — |
Patna | Patna Sadar | 17098 | B.N.R. TRAINING H/S GULZARBAGH, PATNA | Girls only | 120 | 120 | 60 | — | — |
Patna | Pandarak | 17099 | PUNYARK VIDYA MANDIR SR. SEC. H/S PANDARAK, PATNA | Co-ed | 159 | 120 | — | — | — |
Patna | Patna Sadar | 17101 | B.S.DR. B.R.A. S.C. RES. GIRLS H/S GAIGHAT, PATNA | Girls only | 40 | 80 | — | — | — |
Patna | Patna Sadar (City) | 17102 | T. P. HIGH SCHOOL BIHTA, PATNA | Boys only | 120 | 120 | — | — | — |
Patna | Patna Sadar (City) | 17103 | B.S.B.R.A. +2 RES. SCHOOL, PIPLAWAN, PATNA | Boys only | — | 40 | — | — | — |
Patna | Paliganj | 17104 | RAJKIYAKRIT SR. SEC. SCH. BEDAULI IMAMGANJ, PALIGAN | Co-ed | 120 | 120 | — | — | — |
Patna | Athmalgola | 17105 | RAJKIYAKRIT SR. SEC. SCHOOL KARJAN, SURYAPURA, BARH , PATNA | Co-ed | 167 | 120 | — | — | — |
Patna | Patna Sadar | 17106 | RAJKIYA O.B.C. KANYA ABASIYA +2 H/S PATLIPUTRA, PATNA | Girls only | 20 | 20 | — | — | — |
Patna | Mokama | 17107 | RAJKIYA O.B.C. KANYA +2 ABASIYA SCH. MOKAMA, PATNA | Girls only | — | 40 | — | — | — |
Patna | Mokama | 17108 | R.S.M. ARYA KANYA SR. SEC. SCHOOL +2 MOKAMA, PATNA | Girls only | 120 | 120 | — | — | — |
Patna | Sampatchak | 17109 | GRAMIN SR. SEC. SCH. CHAKBERIYA, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Dhanarua | 17110 | SR. SECONDARY +2 PANDITGANJ, PATNA | Co-ed | 120 | 145 | — | — | — |
Patna | Patna Sadar | 17111 | I.P.S.+2 BALIKA GYANPITH, MAKHDUMPUR, DIGHA, PATNA | Girls only | 120 | 120 | 120 | — | — |
Patna | Barh | 17112 | RAJKIYAKRIT SR. SEC. SCH. BEDDHNA, BARH, PATNA | Co-ed | 120 | 120 | — | — | — |
District | Block | BSEB Code | College Name | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|
Patna | Bikram | 17113 | RAJKIYAKRIT DHANUSHDHARI SARVODAYA SR. SECONDARY SC | Co-ed | 120 | 120 | — | — | — |
Patna | Paliganj | 17115 | RAJKIYAKRIT SR. SEC. SCHOOL GONA, BIKRAM, PATNA | Co-ed | 120 | 120 | 120 | — | — |
Patna | Dulhin Bajar | 17116 | RAJKIYAKRIT JAGDEV PRASAD SR. SEC. SCHOOL DIHULI, D | Co-ed | 120 | 138 | — | — | — |
Patna | Patna Sadar (City) | 17117 | RAJKIYAKRIT MAHESHWARI VIDYAPEETH SR. SEC. SCHOOL SHAJAHAN PUR | Co-ed | 120 | 120 | — | — | — |
Patna | Punpun | 17118 | INTER ASTARIYA H/S AKAUNA, PUNPUN, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Barh | 17120 | RAJKIYAKRIT SR. SEC. SCHOOL, GWASHA, SHEKHPURA, BA | Co-ed | 175 | 120 | — | — | — |
Patna | Paliganj | 17121 | RAJKIYAKRIT DAMODAR SR. SEC SCH. RAGHUNATHPUR, SIDH | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar (City) | 17122 | MADANDHARI BALIKA UCH MADHYMIK VIDYLYA BIKRAM, PATNA | Girls only | 188 | 126 | — | — | — |
Patna | Patna Sadar (City) | 17123 | RAJKIYAKRIT BISHWANATH SR. SEC. SCHOOL CHANDOSE PATNA | Co-ed | 120 | 160 | — | — | — |
Patna | Barh | 17124 | JAGANNATH SR. SEC. SCH. BARH, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Mokama | 17125 | GANDHI SR.SECONDARY SCHOOL,DUMRA,PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Paliganj | 17126 | RAJKIYAKRIT +2 SR. SEC. SCH. SIKARIYA, PALIGANJ, PA | Co-ed | 120 | 120 | — | — | — |
Patna | Daniawan | 17127 | RAJKIYAKRIT +2 H/S DANIAWAN, PATNA | Co-ed | 120 | 149 | 120 | — | — |
Patna | Dulhin Bajar | 17128 | GUIDANCE INTER COLLEGE,NISARPURA, PALIGANJ | Co-ed | — | 120 | 120 | — | — |
Patna | Patna Sadar | 17129 | JYOTI KUNWAR BALIKA INTER COLLEGE, FATEHPUR, PATNA | Girls only | 120 | 120 | 120 | — | — |
Patna | Bakhtiarpur | 17130 | S.S.D. +2 SCHOOL RUPAS,MAHAJEE, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Paliganj | 17132 | R.L.S.Y. HIGH SCHOOL PAIGAMBAR PUR, PALIGANJ, Patna | Co-ed | 120 | 120 | — | — | — |
Patna | Barh | 17133 | S.S. GIRLS +2 H/S BARH, PATNA | Girls only | 211 | 120 | — | — | — |
Patna | Patna Sadar (City) | 17134 | +2 H/S NADWAN MASAURHI, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar | 17135 | MARWARI HIGH SCHOOL, PATNA CITY | Co-ed | 120 | 120 | 120 | — | — |
Patna | Patna Sadar | 17136 | GANDHI ARYA KANYA HIGH SCHOOL MASURGANJ | Girls only | 120 | 120 | — | — | — |
Patna | Patna Sadar | 17137 | MAHANTH HARIDAS HIGH SCHOOL GULMERIABAGH | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar | 17138 | KSHATRIYA H/S, FATEHPUR, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Fatuha | 17139 | A.N. SARVODAYA H/S, USFA, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Fatuha | 17140 | HIGH SCHOOL, SAIDANPUR, MASARHI, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Fatuha | 17141 | RAM SWARATH SINGH H/S, BALWA, PATNA | Co-ed | 120 | 120 | 120 | — | — |
Patna | Fatuha | 17142 | KALIKA HIGH SCHOOL ALAWALPUR, PIYARIYA, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Daniawan | 17143 | HIGH SCHOOL, TOPE, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Daniawan | 17144 | HIGH SCHOOL SIGARIYAWAN | Co-ed | 120 | 120 | — | — | — |
Patna | Danapur | 17145 | HIGH SCHOOL, PANAPUR, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Bihta | 17146 | HIGH SCHOOL, LAI, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Bihta | 17147 | HIGH SCHOOL PAINAL PATNA | Co-ed | 120 | 120 | 120 | — | — |
Patna | Bihta | 17148 | HIGHS SCHOOL SADISOPUR PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Bihta | 17149 | HIGH SCHOOL PRAINIYA PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar (City) | 17150 | G C HIGH SCHOOL, RAMBAGH BIHTA PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Bihta | 17151 | KASERA HIGH SCHOOL, PAREW, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Bihta | 17152 | BIHAR RAKSHA WAHINI H/S, ANANDPUR, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Bihta | 17153 | HIGH SCHOOL, AMHARA, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Maner | 17154 | DUNIYARI HIGH SCHOOL, HATHIYAKANDH SARAI, PATNA | Co-ed | 158 | 120 | — | — | — |
Patna | Maner | 17155 | Inder Singh High School, Sherpur, Patna | Co-ed | 120 | 120 | 120 | — | — |
Patna | Maner | 17156 | RAJ KUNWAR VIDYA MANDIR GOPALPUR, MANER, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Maner | 17157 | JAGTARANI HIGH SCHOOL, RAMPUR DIYARA, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Maner | 17158 | SANT GAGAN BABA HIGH SCHOOL, RAMBAD, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar (City) | 17159 | RAM GOVIND PRASAD SHA H/S VYAPUR PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Naubatpur | 17160 | COLLEGIATE HIGH SCHOOL, NAUBATPUR, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar (City) | 17161 | HIGH SCHOOL, CHIRAURA, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Naubatpur | 17162 | HIGH SCHOOL AMARPURA, PATNA | Co-ed | 120 | 178 | — | — | — |
Patna | Naubatpur | 17163 | HIGH SCHOOL, KAYAPUR, FATEHPUR, PATNA | Co-ed | 120 | 129 | — | — | — |
Patna | Paliganj | 17164 | HIGH SCHOOL MASAURHA, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Bikram | 17165 | HIGH SCHOOL, BAGHAKOL, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Bikram | 17166 | JAGDEV MEMORIAL H/s ARAP PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Bikram | 17167 | BHUWNESHWARI DAYAL HIGH SCHOOL TELPA | Co-ed | 120 | 120 | — | — | — |
Patna | Dulhin Bajar | 17168 | RAM LAKHAN SINGH YADAV HIGH SCHOOL, DULHIN BAZAR, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Dulhin Bajar | 17169 | BANSHIDHARI H/S BHARATPURA PATNA | Co-ed | 120 | 139 | — | — | — |
Patna | Barh | 17170 | HIGH SCHOOL AGWANPUR | Co-ed | 120 | 120 | — | — | — |
Patna | Athmalgola | 17171 | DEEN DYAL SINGH H/s RUPAS, Barh, Patna | Co-ed | 120 | 120 | 120 | — | — |
Patna | Belchhi | 17172 | HIGH SCHOOL, KERARI JODHAN BIGHA, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Belchhi | 17173 | HIGH SCHOOL, SIKANDRA, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Belchhi | 17174 | MAHANTH RAM NARAYANPURI HIGH SCHOOL SAKSOHARA | Co-ed | 305 | 129 | — | — | — |
Patna | Patna Sadar (City) | 17175 | SHRI BHAGWATI H/s MORE PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Mokama | 17176 | HIGH SCHOOL, MARANCHI, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar (City) | 17177 | High School, Kumhra, Goshwari, Barh, Patna | Co-ed | 120 | 120 | 120 | — | — |
Patna | Barh | 17178 | HIGH SCHOOL SAMYAGARH PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar (City) | 17179 | HIGH SCHOOL SHABANI,PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar (City) | 17180 | ANUGRAH NR. SINGH H/S NARAULI PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Bakhtiarpur | 17181 | SHRI SHYAM SUNDAR H/S, MISI, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Patna Sadar (City) | 17182 | HIGH SCHOOL SALIMPUR , PATNA | Co-ed | 126 | 120 | — | — | — |
Patna | Bakhtiarpur | 17183 | KRISHNAKANT HIGH SCHOOL, LAKHANPURA, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Barh | 17185 | HIGH SCHOOL KHAJURAR, PANDARAK,BARH PATNA | Co-ed | 120 | 120 | 120 | — | — |
Patna | Patna Sadar (City) | 17186 | SMT. RADHIKA DEVI HIGH SCHOOL DARWE BHADAUR | Co-ed | 120 | 120 | — | — | — |
Patna | Pandarak | 17187 | HIGH SCHOOL, BIHARI BIGHA, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Pandarak | 17188 | LAKSHMI NA. RAJWANSHI HIGH SCHOOL DHIBAR | Co-ed | 182 | 120 | — | — | — |
Patna | Masaurhi | 17189 | Gokhula Shriram Parvesh H/S Anouli, Patna | Co-ed | 120 | 120 | — | — | — |
Patna | Masaurhi | 17190 | HIGH SCHOOL NURA PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Masaurhi | 17191 | HIGH SCHOOL BAIRAGIBAG PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Masaurhi | 17192 | JAGMOHAN HIGH SCHOOL, TINERI, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Masaurhi | 17193 | SRI BRAJLAL PRASAD SENIOR SECONDARY SCHOOL, NADAUL, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Dhanarua | 17194 | HIGH SCHOOL VEER ORIYARA,PATNA | Co-ed | 173 | 243 | — | — | — |
Patna | Dhanarua | 17195 | SHRI RAM HARI +2 H/S, PABHERA, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Dhanarua | 17196 | HIGH SCHOOL, SAI, PATNA | Co-ed | 120 | 246 | — | — | — |
Patna | Dhanarua | 17197 | K. R. M. HIGH SCHOOL NETAUL | Co-ed | 120 | 153 | — | — | — |
Patna | Patna Sadar (City) | 17198 | HIGH SCHOOL BANS BIGHA PATNA | Co-ed | 120 | 120 | 120 | — | — |
Patna | Punpun | 17199 | SHAHID RAMANAND H/S, LAKHNA, PATNA | Co-ed | 134 | 121 | — | — | — |
Patna | Punpun | 17200 | SHRI LAL BAHADUR H/S, MAKHDUMPUR, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Punpun | 17201 | SHRI BIRCHAND PATEL HIGHER SECONDARY SCHOOL, SHRIPALPUR, PUNPUN, PATNA | Co-ed | 120 | 120 | 120 | — | — |
Patna | Danapur | 17202 | GHANSHYAM BALIKA SENIOR SECONDARY SCHOOL,KHAGAUL,PATNA | Girls only | 132 | 120 | 120 | — | — |
Patna | Danapur | 17203 | KASTURBA GANDHI BALIKA H/S, KHAGAUL, PATNA | Girls only | 120 | 120 | — | — | — |
Patna | Danapur | 17204 | JANAKDHARI HIGH SCHOOL, DANAPUR, PATNA | Co-ed | 120 | 120 | 120 | — | — |
Patna | Danapur | 17205 | SIYARAM SINGH YADAV H/S, SHAHPUR DAUDPUR, PATNA | Co-ed | 123 | 120 | — | — | — |
Patna | Masaurhi | 17206 | GIRIJA KUNWAR HIGH SCHOOL MASAURHI | Co-ed | 131 | 418 | — | — | — |
Patna | Mokama | 17207 | RAMKRISHNA RUDRAWATI HIGH SCHOOL MOKAMA | Co-ed | 120 | 120 | — | — | — |
Patna | Mokama | 17208 | R.S.M RAILWAY AIDED HIGH SCHOOL MOKAMAGHAT, PATNA | Co-ed | 120 | 120 | — | — | — |
Patna | Bakhtiarpur | 17210 | SHRI GANESH HIGH SCHOOL, BAKHTIYARPUR, PATNA | Co-ed | 166 | 120 | — | — | — |
Patna | Naubatpur | 17211 | +2 PROJECT GIRL HIGH SCHOOL NAGWAN, NAUBATPUR, PATNA | Girls only | 120 | 120 | — | — | — |
Patna | Bihta | 17212 | B.R.N.V MAHILA S.S SCHOOL,DAULATPUR,SIMRI,PATNA | Girls only | 120 | 120 | 120 | — | — |
