Today we are going to give you the list of all the Inter Colleges of Bihar Board Saharsa Inter College List District in this post, as well as the number of seats in which college, you can also see here according to the faculty. All the Inter Colleges of Bihar Board Saharsa District and their Roll codes are given, as well as here you can see information about how many seats in which faculty. You will also be able to see the roll code of all the colleges of Saharsa district here.
Bihar Board Saharsa Inter 12th College. Students who are willing to take admission in Intermediate +2 College of Bihar Board Saharsa District can check here updated Inter Level College Name List. In Bihar Board Saharsa District Intermediate, this year also online admission will be done like last year.
Bihar Board Saharsa Inter College List
District | Block | BSEB Code | College Name | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|
SAHARSA | Kahara | 61002 | M.L.T COLLEGE ,SAHARSA | Co-ed | 512 | 512 | — | — | — |
SAHARSA | Kahara | 61003 | B.S.COLLEGE,SIMRAHA,SAHARSA | Co-ed | 384 | 384 | 384 | — | — |
SAHARSA | Sonbarsha | 61004 | M.R.INTER COLLEGE,BIRATPUR,SAHARSA | Co-ed | 384 | 384 | 384 | — | — |
SAHARSA | Kahara | 61005 | P.A.MISHRA COLLEGE,SAHARSA | Co-ed | 384 | 384 | 384 | — | — |
SAHARSA | Mahishi | 61007 | L.C.INTER COLLEGE, PASTWAR,BALUAHA,SAHARSA | Co-ed | 384 | 384 | 384 | — | — |
SAHARSA | Sonbarsha | 61008 | M.H.M. COLLEGE, SONBARSA, SAHARSA | Co-ed | 512 | 512 | — | — | — |
SAHARSA | Sour Bazar | 61010 | S.D.M INTER COLLEGE,BISHANPUR,SAHARSA | Co-ed | 384 | 384 | — | — | — |
SAHARSA | Sour Bazar | 61011 | D.L.COLLEGE,BAIJNATHPUR,SAHARSA | Co-ed | 384 | 384 | — | — | — |
SAHARSA | Sour Bazar | 61013 | S.N.S.R.K.S.COLLEGE,SAHARSA | Co-ed | 512 | 512 | 512 | — | — |
SAHARSA | Sour Bazar | 61014 | R.M.COLLEGE,SAHARSA | Co-ed | 512 | 640 | 512 | — | — |
SAHARSA | Sonbarsha | 61015 | R.S. Inter Mahila College, Biratpur, Saharsa | Girls only | 384 | 384 | — | — | — |
SAHARSA | Sour Bazar | 61016 | D.C.INTER COLLEGE,S.BAKHTIARPUR,SAHARSA | Co-ed | 384 | 384 | 384 | — | — |
SAHARSA | Kahara | 61017 | RAMESH JHA MAHILA COLLEGE,SAHARSA | Girls only | 512 | 512 | — | — | — |
SAHARSA | Sour Bazar | 61018 | GOVT. +2 KANYA HIGH SCHOOL, SAHARSA | Girls only | 256 | 256 | 256 | — | 75 |
SAHARSA | Kahara | 61019 | ZILA SCHOOL ,SAHARSA | Boys only | 256 | 333 | 120 | 40 | 75 |
SAHARSA | Sonbarsha | 61020 | SRI HARI BALLABH INSTITUTE +2 SONEVERSA, SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sattar Kataiya | 61021 | PRIYABRAT H.SEC.SCHOOL,PANCHGACHHIA,SAHARSA | Co-ed | 153 | 120 | — | — | — |
SAHARSA | Kahara | 61022 | A N S S SENIOR SECONDRY SCHOOL SAHARSSA, SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Mahishi | 61024 | PROJECT GIRLS SR. SEC. (+2) SCH. MAHISHI, SAHARSA | Girls only | 120 | 120 | — | — | — |
SAHARSA | Simri Bakhtiarpur | 61025 | PROJECT GIRLS H/S SIMRI BAKHTIARPUR, SAHARSA | Girls only | 286 | 120 | — | — | — |
SAHARSA | Salkhua | 61026 | PROJECT GIRLS SR. SEC. +2 SCH. SALAKHUA, SAHARSA | Girls only | 120 | 120 | — | — | — |
SAHARSA | Nauhatta | 61027 | PROJECT GIRLS H/S NAVHATTA, SAHARSA | Girls only | 240 | 240 | — | — | — |
SAHARSA | Kahara | 61028 | PARWATI BRAHMDEO PHOOLO SINGH S.S. SCHOOL, PATUAHA, SAHARSA | Co-ed | 120 | 120 | 120 | — | — |
SAHARSA | Sattar Kataiya | 61029 | PRAMOD NARAYAN SINGH +2 H/S BAIJNATH PATTI,SIMRAHA, SAHARSA | Co-ed | 120 | 120 | 120 | — | — |
SAHARSA | Simri Bakhtiarpur | 61030 | +2 H/S SIMRI BAKHTIARPUR, SAHARSA | Boys only | 170 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61031 | +2 H/S DHABULI, SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Salkhua | 61032 | M.M.D.H.S. SALKHAUA, SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61033 | RAJKIYA SAMPOSIT S.S SCHOOL NAWHATTA ,SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Mahishi | 61034 | +2 GANGA HIGHER SECONDARY SCHOOL MAINA MAHISHI SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Nauhatta | 61035 | +2 KAPILESHWAR DILMANI HIGH SCHOOL DHARHARA , MURADPUR | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sonbarsha | 61036 | SRI NAV KUMAR +2 H/S LAGMA, SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sattar Kataiya | 61038 | +2 M.S.D H/S MAINHA,SAHRSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61040 | PHOOLDAYE KANYA UCCH (+2) VIDHYALAYA, BANGAON, SHARASA | Girls only | 120 | 120 | — | — | — |
SAHARSA | Kahara | 61041 | RAJKIYA OBC GIRLS +2 RESIDENTIAL SCHOOL, SAHARSA | Girls only | 10 | 30 | — | — | — |
SAHARSA | Kahara | 61042 | Kalawati Ucch Vidyalaya Bangaon, Saharsa | Boys only | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61043 | Manohar +2 Uchh Vidyalaya, Baijnathpur, Saharsa | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Simri Bakhtiarpur | 61044 | D D Uchh Vidyalaya, Sardiha, Saharsa | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sattar Kataiya | 61045 | Shri Durga Uchh Vidyalaya, Sihaul, Saharsa | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Simri Bakhtiarpur | 61046 | Ram Padarath Ramayani Uchh Vidyalaya, Baghwa, Saharsa | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sattar Kataiya | 61047 | Ram Janki Uchh Vidyalaya, Pipra, Saharsa | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Kahara | 61048 | Manohar Uchh Vidyalaya, Saharsa | Boys only | 120 | 120 | — | — | — |
SAHARSA | Kahara | 61049 | Rajkiya Ambedkar Awasiya Uchh Vidyalaya, Amarpur, Saharsa | Boys only | 40 | 40 | — | — | — |
SAHARSA | Sour Bazar | 61050 | Gajadhar Sahu Uchh Vidyalaya, Sour Bazar, Saharsa | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Kahara | 61051 | Uchh Vidyalaya, Chainpur, Padri, Saharsa | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61052 | Snehi Uchh Vidyalaya, Sabaila, Saharsa | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Simri Bakhtiarpur | 61053 | M.N.D + HIGH SCHOOL CHAKBHARO | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Patarghat | 61054 | TRIPUR +2 HIGH SCHOOL JAMHRA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Kahara | 61055 | GIRL’S +2 HIGH SCHOOL, PARARI CHAINPUR | Girls only | 120 | 120 | — | — | — |
SAHARSA | Sattar Kataiya | 61056 | BISHWNATH +2 HIGH SCHOOL, RAKIA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sonbarsha | 61057 | +2 HIGH SCHOOL BARGAON | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Patarghat | 61058 | SRI DURGA +2 HIGH SCHOOL GOLMA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Kahara | 61059 | M.M.D +2 HIGH SCHOOL, AMARPUR | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Nauhatta | 61060 | SHRI CHANDI HIGH SCHOOL CHANDI STHAN VIRATPUR SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Nauhatta | 61061 | HIGH SCHOOL SAHSOUL SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Nauhatta | 61062 | RAMA DEVI HIGH SCHOOL BHADDI, SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61063 | MAHAVEER UTKRAMIT HIGHER SECONDARY SCHOOL DHAMSAINA SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61064 | UTKRAMIT HIGHER SECONDARY SCHOOL KHAJURAHA SONBARSA SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61065 | UTKRAMIT HIGHER SECONDARY SCHOOL KISHANPUR PATARGHAT SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61066 | UTKRAMIT HIGHER SECONDARY SCHOOL MAHARAS SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61067 | UTKRAMIT HIGHER SECONDARY SCHOOL KOPA SONBARSA SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61068 | UTKRAMIT HIGHER SECONDARY SCHOOL BHAGWANPUR BANMA ITAHRI SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61069 | ASHO DEVI PYARE JHA +2H.S. MAHISI SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61070 | UTKRAMIT HIGHER SECONDARY SCHOOL PATARGHAT SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61071 | UTKRAMIT HIGHER SECONDARY SCHOOL SAMHAR SALKHUA SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61072 | UTKRAMIT HIGHER SECONDARY SCHOOL AURIYA RAMOUTI SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61073 | UTKRAMIT HIGHER SECONDARY SCHOOL MANGROUNI MAHISHI SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Nauhatta | 61074 | UTKRAMIT HIGHER SECONDARY SCHOOL KEDLIPATTI NAWHATTA SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Mahishi | 61075 | KOSHI ADARSH+2 HIGH SCHOOL MAHISARHO BALUAHA MAHISI SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sonbarsha | 61076 | UTKRAMIT HIGHER SECONDARY SCHOOL PACHLAKH SONBARSA SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Simri Bakhtiarpur | 61077 | UTKRAMIT HIGHER SECONDARY SCHOOL BHATAUNI SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Mahishi | 61078 | UTKRAMIT HIGHER SECONDARY SCHOOL THANWAR MAHISI SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sonbarsha | 61079 | UTKRAMIT HIGHER SECONDARY SCHOOL DEHAD SONBARSA SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Salkhua | 61080 | UTKRAMIT HIGHER SECONDARY SCHOOL PIPRA BAGEWA SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Mahishi | 61081 | +2 HIGH SCHOOL GANDAUL MAHISHI SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sonbarsha | 61082 | UTKRAMIT HIGHER SECONDARY SCHOOL NONAITY SONBARSA SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Salkhua | 61083 | UTKRAMIT HIGHER SECONDARY SCHOOL KHOCHARDEVA SALAKHUA SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sonbarsha | 61084 | UTKRAMIT HIGHER SECONDARY SCHOOL BELAITHA RAMANAGAR SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sattar Kataiya | 61085 | UTKRAMIT HIGHER SECONDARY SCHOOL BHELWA SATTARKATAIYA SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61086 | +2 HIGH SCHOOL SOUR BAZAR SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Mahishi | 61087 | UTKRAMIT HIGHER SECONDARY SCHOOL KUNDAH MAHISI SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Banma Itahri | 61088 | UTKRAMIT HIGHER SECONDARY SCHOOL RASALPUR SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sonbarsha | 61089 | UTKRAMIT HIGHER SECONDARY SCHOOL GONDRAM SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Banma Itahri | 61090 | UTKRAMIT HIGHER SECONDARY SCHOOL SAHURIYA SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Simri Bakhtiarpur | 61091 | UTKRAMIT HIGHER SECONDARY SCHOOL DHANPURA SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sonbarsha | 61092 | UTKRAMIT HIGHER SECONDARY SCHOOL SHAHPUR SONBARSA SAHARSA | Co-ed | 80 | 80 | — | — | — |
SAHARSA | Simri Bakhtiarpur | 61093 | UTKRAMIT HIGHER SECONDARY SCHOOL RAYPURA BHORHA SIMRI BAKHTIYAARPUR | Co-ed | 120 | 120 | — | — | — |
SAHARSA | Sour Bazar | 61094 | PROJECT GIRL’S +2 HIGH SCHOOL CHANDOUR SOURBAZAR SAHARSA | Girls only | 120 | 120 | — | — | — |
SAHARSA | Mahishi | 61095 | UTKRAMIT HIGHER SECONDARY SCHOOL TELWA WEST MAHISHI SAHARSA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | — | 61096 | GOVT GIRLS H/S PURAB BAZAR SAHARSA | Girls only | 40 | 40 | — | — | — |
SAHARSA | — | 61097 | A HIGH SCHOOL BALWAHAT, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61098 | UTKRAMIT M S JHARA MAHISI, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61099 | UTKRAMIT M S KHAJURI SAOUR BAZAR, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61100 | UTKRAMIT M S GHOGHASAM SIMARI BAKHATIYARPUR, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61101 | UTKRAMIT M S ITHARI BANMA ITHARI, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61102 | UTKRAMIT MADHYAMIK SCHOOL PARTAHA BARHARA, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61103 | UTKRAMIT MADHYAMIK SCHOOL KANDAHA, MAHISI, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61104 | UTKRAMIT MADHYAMIK SCHOOL ALANI, SALKHUA, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61105 | UTKRAMIT M S PARASBANNI, BANMA ITAHARI, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61106 | UTKRAMIT MADHYAMIK SCHOOL ARSI, SONBARSA, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61107 | UTKRAMIT MADHYAMIK SCHOOL BELWARA, SIMARI, SAHARSA | Co-ed | 40 | 40 | — | — | — |
District | Block | BSEB Code | College Name | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|
Saharsa | — | 61146 | UTKRAMIT HIGHER SECONDARY SCHOOL, SARBELA, BANMA, ITAHARI, SAHRASA | Co-ed | 120 | 120 | — | — | — |
Saharsa | — | 61147 | UTKRAMIT HIGHER SECONDARY SCHOOL, PAMA, PATARGHAT, SAHRASA | Co-ed | 120 | 120 | — | — | — |
Saharsa | — | 61148 | UTKRAMIT HIGHER SECONDARY SCHOOL SITANABAD SOUTH, SIMRI BAKHTIYARPUR, SAHRASA | Co-ed | 120 | 120 | — | — | — |
SAHARSA | — | 61108 | UTKRAMIT MADHYAMIK SCHOOL TELHAR, MAHISI, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61109 | GIRLS UTKRAMIT M S KASIMPUR, NAVHATTA, SAHARSA | Girls only | 40 | 40 | — | — | — |
SAHARSA | — | 61110 | UTKRAMIT MADHYAMIK SCHOOL SULINDABAD, KAHARA, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61111 | UTKRAMIT M S KATHDUMAR, SIMARI BAKHTYARPUR, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61112 | UTKRAMIT MADHYAMIK SCHOOL PASTPAR, PATARGHAT, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61113 | UTKRAMIT MADHYAMIK SCH BIHRA, SATTAR KATAIYA, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61114 | UTKRAMIT MADHYAMIK SCHOOL, RAMPUR, SAUR BAZAR, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61115 | UTKRAMIT MADHYAMIK SCHOOL, RUPAULI, SAUR BAZAR, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61116 | UTKRAMIT MADHYAMIK SCHOOL, VIJALPUR, SATTARKATAIYA, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61117 | UTKRAMIT MADHYAMIK SCHOOL, GOSPUR, SALKHUA,SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61118 | UTKRAMIT MADHYAMIK SCHOOL, BASUDEVA, KAHRA, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61119 | UTKRAMIT ANNANPURNA MADHYAMIK SCHOOL, BARAHI, NAVHATTA, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61120 | UTKRAMIT MADHYAMIK SCHOOL, DHANCHOHA, SAURBAZAR, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61121 | UTKRAMIT MADHYAMIK SCHOOL, MAHESHPUR, SAURBAZAR, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61122 | UTKRAMIT MADHYAMIK SCHOOL, KAMALJARI, PATARGHAT, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61123 | UTKRAMIT MAUNI UCHH MADHYAMIK SCHOOL, KAHRA, PATARGHAT, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61124 | UTKRAMIT UCHH MADHYAMIK SCHOOL SIMRI, SIMRI BAKHTIYARPUR, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61125 | UTKRAMIT UCHH MADHYAMIK SCHOOL, MAHPURA, MAHISHI, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61126 | UTKRAMIT UCHH MADHYAMIK SCHOOL MURLI BASANTPUR SATTARKATIAH, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61127 | UTKRAMIT UCHH MADHYAMIK VIDYALYA ENI, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61128 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA UTESHRA, SALKHUA, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61129 | UTKARMIT UCHCH MADHYAMIC VIDYALAYA, MANGWAR , SONVARSHA , SAHARASA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61130 | UTKARMIT UCHCH MADHYAMIC VIDYALAYA, TAMKULHA, SONVARSHA , SAHARASA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61131 | UTKARMIT UCHCH MADHYAMIC VIDYALAYA, TARIYAMA , SAHARASA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61132 | UTKARMIT UCHCH MADHYAMIC VIDYALAYA, KHAJURI , SAHARASA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61133 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY SATTAUR, NAUHATTA, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61134 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY, NADO, SOURBAZAR, SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61135 | UCHCHA MADHYAMIK VIDYALAYA SHAHPUR | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61136 | UCHCH MADHYAMIK VIDYALAY, MOHANPUR, NAVHATTA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61137 | UCH MADHYAMIK VIDYALAYA CHANDRAYAN | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61138 | UCHCH MADHYAMIK VIDYALAY NAUHATTA PASHCHIMI | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61139 | UCHCH MADHYAMIK VIDYALAYA NAULA SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61140 | UCHCH MADHMIK VADHIYALAY BAKUNIYA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61141 | NAV UTKRAMIT UCHCH MADHYAMIK SCHOOL KOPARIA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61142 | UTKRAMIT MADHYAMIK SCHOOL PATUAHA KAHRA SAHARSA | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61143 | U H S MANOWAR | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61144 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KUMEDAN TOLA SIMRI BAKHTIYARPUR | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61145 | UTTKARMIT UCHCH MADHYAMIK SCHOOL GHOGHANPATTI | Co-ed | 40 | 40 | — | — | — |
SAHARSA | — | 61149 | UTKARMIT HIGHER SECONDARY SCHOOL RAJANPUR MAHISHI SAHARSA | Co-ed | 40 | 40 | — | — | — |
34073
komal kumari