Today we are going to give you the list of all the Inter Colleges of Bihar Board Saharsa District in this post, as well as the number of seats in which college, you can also see here according to the faculty. All the Inter Colleges of Bihar Board Saharsa District and their Roll codes are given, as well as here you can see information about how many seats in which faculty. You will also be able to see the roll code of all the colleges of Saharsa district here.
Bihar Board Saharsa Inter 12th College. Students who are willing to take admission in Intermediate +2 College of Bihar Board Saharsa District can check here updated Inter Level College Name List. In Bihar Board Saharsa District Intermediate, this year also online admission will be done like last year.
Bihar Board Saharsa Intermediate College List
District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|
Saharsha | 61088 | UTKRAMIT HIGHER SECONDARY SCHOOL RASALPUR SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61090 | UTKRAMIT HIGHER SECONDARY SCHOOL SAHURIYA SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61022 | A N S S SENIOR SECONDRY SCHOOL SAHARSSA, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61003 | B.S.COLLEGE,SIMRAHA,SAHARSA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 | 0 |
Saharsha | 61055 | GIRL’S +2 HIGH SCHOOL, PARARI CHAINPUR | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61042 | Kalawati Ucch Vidyalaya Bangaon, Saharsa | +2_School | Boys | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61002 | M.L.T COLLEGE ,SAHARSA | Constituent | Co-Education | 512 | 512 | 0 | 0 | 0 |
Saharsha | 61059 | M.M.D +2 HIGH SCHOOL, AMARPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61048 | Manohar Uchh Vidyalaya, Saharsa | +2_School | Boys | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61005 | P.A.MISHRA COLLEGE,SAHARSA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 | 0 |
Saharsha | 61028 | PARWATI BRAHMDEO PHOOLO SINGH S.S. SCHOOL, PATUAHA, SAHARSA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
Saharsha | 61049 | Rajkiya Ambedkar Awasiya Uchh Vidyalaya, Amarpur, Saharsa | +2_School | Boys | 40 | 40 | 0 | 0 | 0 |
Saharsha | 61041 | RAJKIYA OBC GIRLS +2 RESIDENTIAL SCHOOL, SAHARSA | Government Institution | Girls | 10 | 30 | 0 | 0 | 0 |
Saharsha | 61017 | RAMESH JHA MAHILA COLLEGE,SAHARSA | Constituent | Girls | 512 | 512 | 0 | 0 | 0 |
Saharsha | 61051 | Uchh Vidyalaya, Chainpur, Padri, Saharsa | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61019 | ZILA SCHOOL ,SAHARSA | Government Institution | Boys | 256 | 333 | 120 | 40 | 75 |
Saharsha | 61034 | +2 GANGA HIGHER SECONDARY SCHOOL MAINA MAHISHI SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61081 | +2 HIGH SCHOOL GANDAUL MAHISHI SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61075 | KOSHI ADARSH+2 HIGH SCHOOL MAHISARHO BALUAHA MAHISI SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61007 | L.C.INTER COLLEGE, PASTWAR,BALUAHA,SAHARSA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 | 0 |
Saharsha | 61024 | PROJECT GIRLS SR. SEC. (+2) SCH. MAHISHI, SAHARSA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61087 | UTKRAMIT HIGHER SECONDARY SCHOOL KUNDAH MAHISI SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61095 | UTKRAMIT HIGHER SECONDARY SCHOOL TELWA WEST MAHISHI SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61078 | UTKRAMIT HIGHER SECONDARY SCHOOL THANWAR MAHISI SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61035 | +2 KAPILESHWAR DILMANI HIGH SCHOOL DHARHARA , MURADPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61061 | HIGH SCHOOL SAHSOUL SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61027 | PROJECT GIRLS H/S NAVHATTA, SAHARSA | Government Institution | Girls | 240 | 240 | 0 | 0 | 0 |
Saharsha | 61062 | RAMA DEVI HIGH SCHOOL BHADDI, SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61060 | SHRI CHANDI HIGH SCHOOL CHANDI STHAN VIRATPUR SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61074 | UTKRAMIT HIGHER SECONDARY SCHOOL KEDLIPATTI NAWHATTA SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61058 | SRI DURGA +2 HIGH SCHOOL GOLMA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61054 | TRIPUR +2 HIGH SCHOOL JAMHRA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61032 | M.M.D.H.S. SALKHAUA, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61026 | PROJECT GIRLS SR. SEC. +2 SCH. SALAKHUA, SAHARSA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61083 | UTKRAMIT HIGHER SECONDARY SCHOOL KHOCHARDEVA SALAKHUA SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61080 | UTKRAMIT HIGHER SECONDARY SCHOOL PIPRA BAGEWA SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61038 | +2 M.S.D H/S MAINHA,SAHRSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61056 | BISHWNATH +2 HIGH SCHOOL, RAKIA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61029 | PRAMOD NARAYAN SINGH +2 H/S BAIJNATH PATTI,SIMRAHA, SAHARSA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
Saharsha | 61021 | PRIYABRAT H.SEC.SCHOOL,PANCHGACHHIA,SAHARSA | Government Institution | Co-Education | 153 | 120 | 0 | 0 | 0 |
Saharsha | 61047 | Ram Janki Uchh Vidyalaya, Pipra, Saharsa | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61045 | Shri Durga Uchh Vidyalaya, Sihaul, Saharsa | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61085 | UTKRAMIT HIGHER SECONDARY SCHOOL BHELWA SATTARKATAIYA SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61030 | +2 H/S SIMRI BAKHTIARPUR, SAHARSA | Government Institution | Boys | 170 | 120 | 0 | 0 | 0 |
Saharsha | 61044 | D D Uchh Vidyalaya, Sardiha, Saharsa | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61053 | M.N.D + HIGH SCHOOL CHAKBHARO | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61025 | PROJECT GIRLS H/S SIMRI BAKHTIARPUR, SAHARSA | Government Institution | Girls | 286 | 120 | 0 | 0 | 0 |
Saharsha | 61046 | Ram Padarath Ramayani Uchh Vidyalaya, Baghwa, Saharsa | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61077 | UTKRAMIT HIGHER SECONDARY SCHOOL BHATAUNI SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61091 | UTKRAMIT HIGHER SECONDARY SCHOOL DHANPURA SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61093 | UTKRAMIT HIGHER SECONDARY SCHOOL RAYPURA BHORHA SIMRI BAKHTIYAARPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61057 | +2 HIGH SCHOOL BARGAON | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61008 | M.H.M. COLLEGE, SONBARSA, SAHARSA | Constituent | Co-Education | 512 | 512 | 0 | 0 | 0 |
Saharsha | 61004 | M.R.INTER COLLEGE,BIRATPUR,SAHARSA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 | 0 |
Saharsha | 61015 | R.S. Inter Mahila College, Biratpur, Saharsa | Anushanshit college | Girls | 384 | 384 | 0 | 0 | 0 |
Saharsha | 61020 | SRI HARI BALLABH INSTITUTE +2 SONEVERSA, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61036 | SRI NAV KUMAR +2 H/S LAGMA, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61084 | UTKRAMIT HIGHER SECONDARY SCHOOL BELAITHA RAMANAGAR SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61079 | UTKRAMIT HIGHER SECONDARY SCHOOL DEHAD SONBARSA SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61089 | UTKRAMIT HIGHER SECONDARY SCHOOL GONDRAM SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61082 | UTKRAMIT HIGHER SECONDARY SCHOOL NONAITY SONBARSA SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61076 | UTKRAMIT HIGHER SECONDARY SCHOOL PACHLAKH SONBARSA SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61092 | UTKRAMIT HIGHER SECONDARY SCHOOL SHAHPUR SONBARSA SAHARSA | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
Saharsha | 61031 | +2 H/S DHABULI, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61086 | +2 HIGH SCHOOL SOUR BAZAR SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61069 | ASHO DEVI PYARE JHA +2H.S. MAHISI SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61016 | D.C.INTER COLLEGE,S.BAKHTIARPUR,SAHARSA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 | 0 |
Saharsha | 61011 | D.L.COLLEGE,BAIJNATHPUR,SAHARSA | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 | 0 |
Saharsha | 61050 | Gajadhar Sahu Uchh Vidyalaya, Sour Bazar, Saharsa | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61018 | GOVT. +2 KANYA HIGH SCHOOL, SAHARSA | Government Institution | Girls | 256 | 256 | 256 | 0 | 75 |
Saharsha | 61063 | MAHAVEER UTKRAMIT HIGHER SECONDARY SCHOOL DHAMSAINA SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61043 | Manohar +2 Uchh Vidyalaya, Baijnathpur, Saharsa | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61040 | PHOOLDAYE KANYA UCCH (+2) VIDHYALAYA, BANGAON, SHARASA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61094 | PROJECT GIRL’S +2 HIGH SCHOOL CHANDOUR SOURBAZAR SAHARSA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61014 | R.M.COLLEGE,SAHARSA | Constituent | Co-Education | 512 | 640 | 512 | 0 | 0 |
Saharsha | 61033 | RAJKIYA SAMPOSIT S.S SCHOOL NAWHATTA ,SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61010 | S.D.M INTER COLLEGE,BISHANPUR,SAHARSA | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 | 0 |
Saharsha | 61013 | S.N.S.R.K.S.COLLEGE,SAHARSA | Constituent | Co-Education | 512 | 512 | 512 | 0 | 0 |
Saharsha | 61052 | Snehi Uchh Vidyalaya, Sabaila, Saharsa | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61072 | UTKRAMIT HIGHER SECONDARY SCHOOL AURIYA RAMOUTI SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61068 | UTKRAMIT HIGHER SECONDARY SCHOOL BHAGWANPUR BANMA ITAHRI SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61064 | UTKRAMIT HIGHER SECONDARY SCHOOL KHAJURAHA SONBARSA SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61065 | UTKRAMIT HIGHER SECONDARY SCHOOL KISHANPUR PATARGHAT SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61067 | UTKRAMIT HIGHER SECONDARY SCHOOL KOPA SONBARSA SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61066 | UTKRAMIT HIGHER SECONDARY SCHOOL MAHARAS SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61073 | UTKRAMIT HIGHER SECONDARY SCHOOL MANGROUNI MAHISHI SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61070 | UTKRAMIT HIGHER SECONDARY SCHOOL PATARGHAT SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
Saharsha | 61071 | UTKRAMIT HIGHER SECONDARY SCHOOL SAMHAR SALKHUA SAHARSA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
34073