In this post we are going to give you the list of all Inter Colleges in Darbhanga District of Bihar Board Darbhanga Inter College List, as well as how many seats are there in the college, faculty wise you can see here. Bihar Board All Inter Colleges in Darbhanga district and their roll codes are given, also you can get information about the number of seats here. You will also be able to see the roll codes of all the colleges in Darbhanga district here.
Here is a list of all Intermediate (Plus Two, 11th/12th) Schools and Colleges under Darbhanga District. Students who will take admission in Intermediate can check here all Intermediate School-College List of Darbhanga District.
Bihar Board Darbhanga Intermediate College List | Bihar Board Darbhanga Inter College List
District | Block | BSEB Code | College Name | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|
Darbhanga | Jale | 51069 | +2 RAJKIYAKRIT J. M. UCHH VIDYALAYA, KAMTAUL, DARBHANGA | Boys only | 120 | 120 | 120 | — | — |
Darbhanga | Darbhanga | 51001 | C.M.COLLEGE, DARBHANGA | Co-ed | 512 | — | 512 | — | — |
Darbhanga | Darbhanga | 51002 | C.M.SC.COLLEGE, DARBHANGA | Co-ed | — | 436 | — | — | — |
Darbhanga | Darbhanga | 51004 | MARWARI COLLEGE,DARBHANGA | Co-ed | 512 | 512 | 512 | — | — |
Darbhanga | Darbhanga | 51005 | M.L.S.M.COLLEGE, DARBHANGA | Co-ed | 512 | 640 | 512 | — | — |
Darbhanga | Darbhanga | 51008 | MAHATMA GANDHI COLL,SUNDARPUR,DARBHANGA | Co-ed | 384 | 384 | 384 | — | — |
Darbhanga | Bahadurpur | 51009 | L.C.S.COLLEGE, DARBHANGA | Co-ed | 384 | 384 | 384 | — | — |
Darbhanga | Darbhanga | 51010 | ISLAMIA COLLEGE, DARBHANGA | Co-ed | 384 | 384 | 384 | — | — |
Darbhanga | Darbhanga | 51011 | K.S.COLLEGE, LAHERIASARAI,DARBHANGA | Co-ed | 512 | 512 | 512 | — | — |
Darbhanga | Darbhanga | 51012 | MILLAT COLLEGE, LAHERIASARAI,DARBHANGA | Co-ed | 512 | 512 | 512 | — | — |
Darbhanga | Darbhanga | 51013 | M.K.COLLEGE,LAHERIASARAI,DARBHANGA | Co-ed | 512 | 512 | — | — | — |
Darbhanga | Darbhanga | 51015 | M.L.ACADEMY,LAHERIASARAI,DARBHANGA | Co-ed | 656 | 656 | 256 | — | 75 |
Darbhanga | Darbhanga | 51018 | M.P.S.INTER COLL, L.SARAI,DARBHANGA | Co-ed | 384 | 384 | 384 | — | — |
Darbhanga | Darbhanga | 51019 | R.B. JALAN INTER COLLEGE, SAHILA SONKI, DARBHANGA | Co-ed | 384 | 384 | 384 | — | — |
Darbhanga | Jale | 51020 | M.K.S.COLLEGE,TRIMUHAN,CHANDAUNA,DARBHANGA | Co-ed | 512 | 512 | 512 | — | — |
Darbhanga | Baheri | 51021 | B.M.A.COLLEGE,BAHERI,DARBHANGA | Co-ed | 512 | 512 | — | — | — |
Darbhanga | Manigachhi | 51022 | J.N.COLLEGE,NEHRA,DARBHANGA | Co-ed | 512 | 512 | 512 | — | — |
Darbhanga | Jale | 51023 | KAMTAUL COLLEGE, KAMTAUL,DARBHANGA | Co-ed | 384 | 384 | — | — | — |
Darbhanga | Darbhanga | 51026 | DR.N.JHA COLLEGE,BAGHAT,MANIGACHI,DARBHANGA | Co-ed | 384 | 384 | 384 | — | — |
Darbhanga | Singhwara | 51027 | M.B.D.INTER COLL,RAMPURA,DARBHANGA | Co-ed | 40 | 40 | 40 | — | — |
Darbhanga | Jale | 51028 | QUAZI AHMAD INTER COLLEGE,JALE,DARBHANGA | Co-ed | 40 | 40 | 40 | — | — |
Darbhanga | Darbhanga | 51029 | R.L.COLLEGE, NIMAITHI,DARBHANGA | Co-ed | 384 | 384 | 384 | — | — |
Darbhanga | Singhwara | 51030 | DR.N.JHA COLLEGE, HANUMANNAGAR,DARBHANGA | Co-ed | 384 | 384 | 384 | — | — |
Darbhanga | Baheri | 51031 | K.R.C.COLLEGE,KHARARI,DARBHANGA | Co-ed | 384 | 384 | — | — | — |
Darbhanga | Darbhanga | 51038 | J.K.COLLEGE,BIRAUL,DARBHANGA | Co-ed | 512 | 512 | 512 | — | — |
Darbhanga | Biraul | 51041 | S.D.N.COLLEGE,DEOKULIDHAM,BIRAUL,DARBHANGA | Co-ed | 80 | 40 | — | — | — |
Darbhanga | Darbhanga | 51042 | JANTA INTER COLLEGE,KORTHU,DARBHANGA | Co-ed | 384 | 384 | 384 | — | — |
Darbhanga | Ghanshyampur | 51043 | R.J.R.K.S.INTER COLL,INDIRANAGAR,LAGMA,DARBHANGA | Co-ed | 384 | 384 | 384 | — | — |
Darbhanga | Darbhanga | 51044 | ZILA SCHOOL, DARBHANGA | Co-ed | 256 | 256 | 256 | — | 75 |
Darbhanga | Darbhanga | 51045 | INTER RAJ HIGH SCHOOL,DARBHANGA | Co-ed | 256 | 256 | 256 | — | 75 |
Darbhanga | Darbhanga | 51046 | +2 MARWARI HIGH SCHOOL,DHARBHANGA | Co-ed | 256 | 256 | 256 | — | 75 |
Darbhanga | Darbhanga | 51047 | + 2 RAMJULUM HIGH SCHOOL, KEOTI BANWARI, DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Baheri | 51048 | +2 SHANTI NAYAK H/S, BAHERI, DARBHANGA | Co-ed | 576 | 196 | 120 | — | — |
Darbhanga | Darbhanga | 51050 | GOVT. H/S KOHHANTA PATORI, DARBHANGA | Co-ed | 120 | 120 | 120 | 40 | — |
Darbhanga | Darbhanga | 51051 | HIGH SCHOOL SUNDARPUR BELA DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Gaura Bauram | 51054 | +2 HIGH SCHOOL ASI DARBHANGA | Co-ed | 180 | 120 | — | — | — |
Darbhanga | Darbhanga | 51055 | PURBANCHAL +2 H/S RAISAHEB POKHER, L. SARAI, DARBHA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Darbhanga | 51058 | M.C. +2 HIGH SCHOOL KADIRABAD, DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Darbhanga | 51063 | ADARSH HIGH SCHOOL ATIHAR, DARBHANGA | Co-ed | 206 | 120 | 120 | — | — |
Darbhanga | Kiratpur | 51064 | +2 GOVT. GANDHI KOSI PRAVESHIK H/S, RASIYARI, DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Tardih | 51065 | +2 A.C. H/S, KURSO, DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Darbhanga | 51066 | +2 GOVT. H/S NARAYANPUR, DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Keoti | 51067 | +2 GOVT. H/S KHIRMA PATHRA, DARBHANGA | Co-ed | 322 | 120 | 120 | — | — |
Darbhanga | Darbhanga | 51070 | +2 SARVODAYA H/S GANGASAGAR, DARBHANGA | Co-ed | 240 | 180 | 180 | — | — |
Darbhanga | Jale | 51071 | THAKUR VINDRSHWARI H/S BARHAMPUR, DARBHANGA | Co-ed | 170 | 120 | 120 | — | — |
Darbhanga | Ghanshyampur | 51072 | +2 Rajkiyakrit Bhagwandutt Yadav High School, Pohaddibela, Darbhanga | Co-ed | 240 | 120 | 120 | — | — |
Darbhanga | Baheri | 51073 | RAJKIYAKRIT UCCH VIDYALAYA, KUMAR RANJEET, DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Darbhanga | 51074 | +2 KAMLA HIGH SCHOOL POKHRAM, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51075 | +2 JAYANAND H/S, BAHERA, DARBHANGA | Co-ed | 463 | 120 | 120 | — | — |
Darbhanga | Darbhanga | 51077 | +2 DEV NARAYAN H/S PANCHOV, DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Biraul | 51078 | +2 ONKAR H/S SUPAUL BAZAR, BIRAUL, DARBHANGA | Co-ed | 430 | 120 | 120 | — | — |
Darbhanga | Darbhanga | 51079 | +2 J.N.J.V. HIGH SCHOOL NAWADA, BENIPUR, DARBHANGA | Co-ed | 252 | 120 | 120 | — | — |
Darbhanga | Ghanshyampur | 51080 | +2 HIGH SCHOOL SHIV NAGARGHAT,DARBHANGA | Co-ed | 129 | 120 | — | — | — |
Darbhanga | Keoti | 51081 | RAJKIYAKRIT RAIYAM CHINIMILL +2 UCHH VIDYALAYA, RAIYAM FACTORY, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Bahadurpur | 51082 | RAJKIYAKRIT M. K. P. VIDYAPATI H/S. LAHERIASARAI DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Darbhanga | 51083 | +2 JANTA H S JIWACHH GHAT DARBHANGA | Co-ed | 275 | 120 | 120 | — | — |
Darbhanga | Bahadurpur | 51084 | KARPURI THAKUR RAJKIYA BALAK H S LAHERIASARAI DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Darbhanga | 51085 | +2 SATI HIGH SCHOOL PARARI, DARBHANGA | Co-ed | 151 | 120 | 120 | — | — |
Darbhanga | Hayaghat | 51086 | +2 MAHANTH KARN JYOTI H S HAYAGHAT DARBHANGA | Co-ed | 235 | 120 | 120 | — | — |
Darbhanga | Kusheshwar Asthan Purbi | 51087 | +2 RAJKIYAKRIT NANDKISHOR H S SATIGHAT DARBHANGA | Co-ed | 199 | 120 | 120 | — | — |
Darbhanga | Hayaghat | 51088 | +2 L M H S ANANDPUR DARBHANGA | Co-ed | 275 | 120 | 120 | — | — |
Darbhanga | Baheri | 51090 | RAJKRIYAKRIT SRI SAHDEOYA YADAV HIGH SCHOOL BHACHHI UJJAINA, DARBHANGA | Co-ed | 200 | 120 | — | — | — |
Darbhanga | Biraul | 51091 | RAJKRIYAKRIT UCHH VIDAYALA BANDA | Co-ed | 276 | 120 | — | — | — |
Darbhanga | Jale | 51092 | +2 SHRI RAMJEE PRIYA H/S JOGIARA DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Baheri | 51093 | NATHU SINGH H/S BHARWARI DARBHANGHA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Singhwara | 51094 | C K N Ucch Vidyalaya, Singhwara, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51095 | RAJKIYAKRIT MITILA UCHH VIDHYALYA ASHTHUA DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51096 | RAJKIYAKRIT +2 UCHH VIDHYALYA MAHINAM POHARI BENIPURI , DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Baheri | 51097 | +2 RASMANI HIGH SCHOOL NIMAITHI, DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Singhwara | 51098 | +2 RAJKIYAKRIT BASUDEO MISHRA HIGH SCHOOL, SIMRI, DARBHANGA | Co-ed | 175 | 120 | 120 | — | — |
Darbhanga | Manigachhi | 51099 | +2 RAJKIYAKRIT HIGH SCHOOL NEHRA DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Kusheshwar Asthan | 51100 | +2 RAJKIYAKRIT SRI KUSHESHWAR HIGH SCHOOL KUSHESHWAR STHAN, DARBHANGA | Co-ed | 192 | 120 | — | — | — |
Darbhanga | Manigachhi | 51102 | +2 RAJKIYAKRIT MITHILA HIGH SCHOOL, BALAUR MANIGACHHI, DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Keoti | 51103 | +2 HIGH SCHOOL, PINDARUCH, DARBHANGA | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Tardih | 51105 | Govt Sina Lal SS School, Nadiyami, Darbhanga | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Benipur | 51106 | Govt SS School, Kamalpur, Katwasa, Darbhanga | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Kusheshwar Asthan | 51107 | +2 Rajkiyakrit gram panchayat ucch vidyalaya, Bhadhar, Kusheshwar Sthan, Darbhanga | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Bahadurpur | 51108 | Rajkiyakrit Bapu smarak ucch vidyalaya, Kushothar, Darbhanga | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Biraul | 51109 | Ucch Madhyamik vidyalaya, Ladaho, Biraul, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Manigachhi | 51110 | +2 Rajkiyakrit Ucch Vidyalaya, Maunbehat, Darbhnga | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Tardih | 51111 | Rajkiyakrit Ugra Narayan Singh Kisan +2 Vidyalaya, Pokharbhinda, Darbhanga | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Gaura Bauram | 51112 | +2 Rajkiyakrit Jwalamukhi Ucch Vidyalaya, Kasraur, Darbhanga | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Hanuman Nagar | 51113 | +2 Videh Ucch Vidyalaya, Ughra, Darbhanga | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Kiratpur | 51114 | +2 Rajkiyakrit Unchh Vidyalaya, Tarwara Kiratpur, darbhanga | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Baheri | 51115 | Utkramit Ucchtar Madhyamik +2 Vidyalaya Yadupipra, Baheri, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Benipur | 51116 | Utkramit Madhyamik Vidyalaya, Radhiyam, Benipur, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51003 | M.R.M.COLLEGE, DARBHANGA | Girls only | 512 | 512 | 512 | — | — |
Darbhanga | Darbhanga | 51014 | R.N.M.VT.GIRLS +2 SCHOOL,L.SARAI,DARBHANGA | Girls only | 256 | 256 | 120 | — | 75 |
Darbhanga | Darbhanga | 51052 | PARIYOJANA GIRLS HIGH SCHOOL KORTHU DARBHANGA | Girls only | 120 | 120 | — | — | — |
Darbhanga | Benipur | 51053 | PARIYOJANA GIRLS HIGH SCHOOLBENIPUR DARBHANGA | Girls only | 233 | 120 | 120 | — | — |
Darbhanga | Singhwara | 51056 | PARIYOJNA KANYA +2 H/S RAMPURA, DARBHANGA | Girls only | 158 | 120 | 120 | — | — |
Darbhanga | Darbhanga | 51057 | +2 M.A.R.M. SCHOOL LALBAGH, DARBHANGA | Girls only | 120 | 120 | 120 | — | — |
Darbhanga | Darbhanga | 51059 | +2 PROJECT GIRLS H/S DULARPUR, DARBHANGA | Girls only | 120 | 120 | 120 | — | — |
Darbhanga | Biraul | 51060 | +2 PROJECT GIRLS H/S BAIRAMPUR, DARBHANGA | Girls only | 120 | 120 | — | — | — |
Darbhanga | Manigachhi | 51062 | (+2) PARIYOJANA GIRL HIGH SCHOOL NEHRA, MANIGACHHI, DARBHANGA | Girls only | 148 | 120 | — | — | — |
Darbhanga | Darbhanga | 51068 | +2 GOVT. OBC RESIDENTIAL +2 GIRLS H/S, DARBHANGA | Girls only | 10 | 30 | — | — | — |
Darbhanga | Darbhanga | 51076 | DR. RAJENDRA PRASAD GIRLS H/S, DARBHANGA | Girls only | 120 | 120 | 120 | — | — |
Darbhanga | Jale | 51089 | +2 RAM SHRINGARI GIRLS H/S , KAMTUAL | Girls only | 203 | 120 | 120 | — | — |
Darbhanga | Keoti | 51101 | +2 RAMRIKH SUNDARI GIRLS HIGH SCHOOL KEOTI BANWARI, DARBHANGA | Girls only | 120 | 120 | 120 | — | — |
Darbhanga | Bahadurpur | 51104 | +2 project girl high school darhar darbhanga | Girls only | 120 | 120 | 120 | — | — |
District | Block | BSEB Code | College Name | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|
Darbhanga | Benipur | 51117 | +2 Shrimati Buchni Ucch Vidyalaya, Sajhuar, Benipur, Darbhanga | Co-ed | 120 | 120 | 120 | — | — |
Darbhanga | Hayaghat | 51118 | Shri Ram Hriday Rajkiya Utkramit Ucch madhyamik Vidyalaya Ghosarama, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Kusheshwar Asthan | 51119 | +2 Rajkiyakrit Anant Prasad High School Sughrain Kusheshwar Sthan Purbi, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51120 | +2 Rajkiyakrit Kaushik Ucch Vidyalaya, Godamann Singh, darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Baheri | 51121 | +2 Rajkiyakrit Rani Chandrawati Ucch Vidyalaya, Kharari, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Benipur | 51122 | Rajkiyakrit Ucch Vidyalaya, Lakshmipur, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Manigachhi | 51125 | UTKARMIT UCHCH VIDIYALAYA, TATUYAR, MANIGACHCHI, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Hanuman Nagar | 51126 | +2 Utkramit Madhyamik Vidyalaya, Taralahi, Hanumannagar, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Singhwara | 51127 | +2 Utkramit Madhyamik Vidyalaya, Madhupur, Singhwara, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Kusheshwar Asthan Purbi | 51128 | +2 Utkramit Madhyamik Vidyalaya, Tilkeshwar, Kusheshwar Asthan Puri, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Gaura Bauram | 51129 | +2 Utkramit Madhyamik Vidyalaya, Kothram, Gauda-Bauram, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Baheri | 51130 | +2 Utkramit Madhyamik Vidyalaya, Dhanauli, Baheri, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Tardih | 51131 | +2 Utkramit Madhyamik Vidyalaya, Raja Kharbar, Tardih, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Jale | 51132 | +2 Utkramit Madhyamik Vidyalaya, Basant, Jale, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Hanuman Nagar | 51133 | +2 Utkramit Madhyamik Vidyalaya, Thalwada, Hanumannagar, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Benipur | 51134 | +2 Utkramit Madhyamik Vidyalaya, Kaji, Bahera, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Biraul | 51135 | +2 Utkramit Madhyamik Vidyalaya, Mahmuda, Biraul, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Benipur | 51136 | +2 Utkramit Madhyamik Vidyalaya, Ramauli, Benipur, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Kusheshwar Asthan Purbi | 51137 | +2 Utkramit Madhyamik Vidyalaya, Rahipura, Kusheshwar Asthan Purbi, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Biraul | 51138 | +2 Utkramit Madhyamik Vidyalaya, Kamalpur Purvi, Biraul, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Manigachhi | 51139 | +2 Utkramit Madhyamik Vidyalaya, Raghopur Deodhi, Manigachhi, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Biraul | 51140 | +2 Utkramit Madhyamik Vidyalaya, Kahuwa, Biraul, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Keoti | 51141 | +2 Utkramit Madhyamik Vidyalaya, Majhigama, Keoti, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Singhwara | 51142 | +2 Utkramit Madhyamik Vidyalaya, Sanahpur, Singhwara, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51143 | +2 Utkramit Madhyamik Vidyalaya, Balha Sadar, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Kusheshwar Asthan | 51144 | +2 Utkramit Madhyamik Vidyalaya, Madhuban, Kusheshwar Asthan, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Kusheshwar Asthan Purbi | 51145 | +2 Utkramit Madhyamik Vidyalaya, Mahadev Math, Kusheshwar Asthan Purvi, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Baheri | 51146 | +2 Utkramit Madhyamik Vidyalaya, Paghadi, Baheri, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Ghanshyampur | 51147 | +2 Utkramit Madhyamik Vidyalaya, Ganaun, Ghanshyampur, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Bahadurpur | 51148 | +2 Utkramit Madhyamik Vidyalaya, Dagarsaam, Bahadurpur, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Baheri | 51149 | +2 Utkramit Madhyamik Vidyalaya, Bijulia, Baheri, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Keoti | 51150 | +2 Utkramit Madhyamik Vidyalaya, Kyola asthan, Keoti, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Alinagar | 51151 | +2 Utkramit Madhyamik Vidyalaya, Garaul Chakka, Alinagar, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Manigachhi | 51152 | +2 Utkramit Madhyamik Vidyalaya, Kanakpur, Manigachhi, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Manigachhi | 51153 | +2 Utkramit Madhyamik Vidyalaya, Dahoda, Manigachhi, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Hayaghat | 51154 | +2 Utkramit Madhyamik Vidyalaya, Vishanpur, Hayaghat, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Singhwara | 51156 | +2 Utkramit Madhyamik Vidyalaya, Katka, Singhwara, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Manigachhi | 51157 | Mahakali Ravinath Memorial Vidyapeeth Ucch Madhyamik Vidyalaya, Makranda, Manigachhi, Darbhanga | Co-ed | 40 | 40 | 40 | — | — |
Darbhanga | Kusheshwar Asthan | 51158 | Utkramit Uchch Madhyamik Vidyalaya, Samaila, Kusheshwar Sthan, Darbhanga | Co-ed | 80 | 80 | — | — | — |
Darbhanga | Darbhanga | 51159 | Utkramit Uchch Madhyamik Vidyalaya, Bijuli, Sadar, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Keoti | 51160 | Utkramit Madhyamik Vidyalaya, Madhopatti, Kewti, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51161 | Utkramit Uchch Madhyamik Vidyalaya, Thakurania Sadar, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Kusheshwar Asthan | 51162 | Utkramit Uchch Madhyamik Vidyalaya, Kadwara, Kiratpur, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Baheri | 51163 | Utkramit Uchch Madhyamik Vidyalaya, Madhuban, Baheri, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51164 | Utkramit Uchch Madhyamik Vidyalaya, Sanhan Sadar, Darbhanga | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Jale | 51165 | UPGRADED HIGHER SECONDARY SCHOOL AHIYARI GOAT, JALE, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Kusheshwar Asthan Purbi | 51166 | UPGRADED HIGHER SECONDARY SCHOOL KEWATGAMA, KUSESHWARASTHAN EAST, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Tardih | 51167 | UPGRADED HIGHER SECONDARY SCHOOL TARDIH GOTH, TARDIH, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51168 | UPGRADED HIGHER SECONDARY SCHOOL DHUSI , URDU NEHRA WEST MANIGACHHI DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51169 | UPGRADED HIGHER SECONDARY SCHOOL NAROTTAMPUR BARHAMPUR, MANIGACHCHI DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51170 | UPGRADED HIGHER SECONDARY SCHOOL LALGANJ KEOTI DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51171 | UPGRADED HIGHER SECONDARY SCHOOL KANSI SADAR DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51172 | +2 UPGRADED HIGH SCHOOL KAPCHHAHI DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51173 | URDU UTKARMIT UCH MADHYAMIK SCHOOL ALINAGAR BENIPUR, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51174 | UPGRADED HIGH SECENDARY VIDAYALAY HANUMAN NAGAR, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51175 | +2 UTKRAMIT MADHYAMIK VIDYALAY BALIYA BIRAUL DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51177 | UCCH MADHYAMIK VIDYALAY BRAHMPUR PURVI JALE, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51178 | UCHCH MAHYAMIK VIDAYLAY SHIVRAM, BENIPUR, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51179 | UPGRADED +2 HIGH SCHOOL MAHAMADPUR, PANTA DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51180 | UCHCHA MADHYAMIK VIDYLAY BISHATH BATHIA TARDIH DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51181 | UTKRAMIT MADHYAMIK VIDYALAY JAYDEVPATTI GHANSHYAMPUR, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51182 | HIGHER SECONDARY SCHOOL HARIPUR SHISHOPURVI, SADAR DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51183 | UCHCHA MADHYAMIK VIDYALAY BARIAUL KEOTI, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51184 | HIGHER SECONDARY SCHOOL NAYAGAON (WEST) KEOTI DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51185 | UCHCHA MADHYAMIK VIDYALAY DEORAM AMAITHI BENIPUR, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51186 | +2 SECONDARY SCHOOL BARUARA, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51187 | HIGHER SECONDARY SCHOOL LAHWAR URDU KEOTI, DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51188 | UTKRAMIT MADHYAMIK SCHOOL GODHIYARI, HANUMANNAGAR DARBHANGA | Co-ed | 120 | 120 | — | — | — |
Darbhanga | Darbhanga | 51189 | U H S DEWARY SADAR DARBHANGA | Co-ed | 120 | 120 | — | — | — |
