roll code of bihar board | roll code of bihar board school | bihar board roll code roll no | dise code of college | bseb examination college code list 2022 | Bihar Board Intermediate College List | bihar plus two result school wise code | school dise code search | bseb 12th roll code | college search by dise code.
Students who have passed the matriculation ie 10th examination this time and want to take admission in class Inter (XI) then they can fill the application form. Before applying, you should read the information given by us thoroughly so that you do not face any problem in filling the form of BSEB OFSS Inter Admission Online Form.
Bihar Board of Secondary Education provides admission to Inter College through OFSS. All such candidates who have completed their matriculation can take admission. There is a major problem with such students finding all Intermediate colleges in Bihar and Bihar College Code.
It is important for the students to know the district-wise complete college list. We are providing the complete list of Inter Admission of all colleges through BSEB OFSS. Through this article, you will get all the information about Bihar District College List.
What's In This Post?
- 1 BSEB 12th College Roll Code | Highlight
- 2 Bihar Board College Roll Code List 2022
- 3 Bihar Board 12th College List in Bihar 2022
- 3.1 Patna College Code (Intermediate colleges in Bihar)
- 3.2 Vaishali College Code (District Wise)
- 3.3 Araria College Code (District Wise)
- 3.4 East Champaran College Code (District Wise)
- 3.5 Supaul College Code (District Wise)
- 3.6 West Champaran College Code (District Wise)
- 3.7 Purnea College Code (District Wise)
- 3.8 Rohtas College Code (District Wise)
- 3.9 Saharsa College Code (District Wise)
- 3.10 Saran College Code (District Wise)
- 3.11 Sheikhpura College Code (District Wise)
- 3.12 Samastipur College Code (District Wise)
- 3.13 Sitamarhi College Code (District Wise)
- 3.14 Siwan College Code (District Wise)
- 3.15 Sheohar College Code (District Wise)
- 3.16 Nawada College Code (District Wise)
- 3.17 Nalanda College Code (District Wise)
- 3.18 Muzaffarpur College Code (District Wise)
- 3.19 Munger College Code (Intermediate colleges in Bihar)
- 3.20 Madhubani College Code (District Wise)
- 3.21 Madhepura College Code (District Wise)
- 3.22 Lakhisarai College Code (District Wise)
- 3.23 Khagaria College Code (District Wise)
- 3.24 Darbhanga College Code (District Wise)
- 3.25 Gaya College Code (District Wise)
- 3.26 Gopalganj College Code (District Wise)
- 3.27 Jamui College Code (District Wise)
- 3.28 Jehanabad College Code (District Wise)
- 3.29 Kaimur College Code (District Wise)
- 3.30 Katihar College Code (District Wise)
- 3.31 Kishanganj College Code (District Wise)
- 3.32 Bhojpur College Code (District Wise)
- 3.33 Buxar College Code (District Wise)
- 3.34 Bhagalpur College Code (District Wise)
- 3.35 Begusarai College Code (District Wise)
- 3.36 Banka College Code (District Wise)
- 3.37 Aurangabad College Code (District Wise)
- 3.38 Arwal College Code (District Wise)
- 4 How to FInd Bihar Board Intermediate College List 2022?
- 5 BSEB 12th College Roll Code Pdf Download
BSEB 12th College Roll Code | Highlight
Post Name | Bihar Board 12th Center Code |
---|---|
Name Of The Organization | Bihar School Examination Board |
Name Of The Exam | Bihar Board 12th Exam 2022 |
BSEB 12th Exam Date 2022 | 1st Feb to 14th Feb 2022 |
Total Candidates Appeared In BSEB 12th Exam 2022 | 12 Lakhs |
Bihar Board Inter School Roll Code List | Click Here |
Bihar Board Matric School Roll Code List | Check Here |
Bihar Board Office List | Click Here |
Bihar College Roll Code Pdf | Download Here |
Bihar School Roll Code Pdf | Download Here |
Official Site | biharboardonline.bihar.gov.in |
Let us tell you that there is a total of 38 districts in Bihar. And there are dozens of colleges in each district, which have different roll codes, so we are now going to tell you in detail about their colleges and their roll codes according to the district. and with this, we are going to tell in detail about how many seats have been allotted for which subject in the college.
अपने कॉलेज का रोल कोड चेक करने के लिए निचे अपने जिले के नाम पर क्लीक करें।
Bihar Board College Roll Code List 2022
Bihar Board 12th College List in Bihar 2022
It is very important for all the students to know about the college roll code and the number of seats available in it for admission in the bihar inter class. So according to the instruction given below, you can know the list of all the colleges, bihar college code list, the number of seats available in it.
Along with this, you can also know the address of the concerned college and how many seats in which faculty. To see the list of colleges, please read this post till the end. We have mentioned all the lists of Bihar Colleges in this post. apart from this, you can also see Bihar Intermediate College Roll Code on the official website of the Online Facilitation System for students.
Bihar Board 10th pass student has to register on the official website of OFSS online Bihar for admission in 11th. and the choice of colleges according to their own choice has to be given, after which the merit list of all the applications received by the department is prepared.
The list is prepared on the basis of faculty-wise merit. the students are selected on the basis of seats available in the colleges mentioned in the option. If there is no place in the first college, you can take admission in the second college.
Patna College Code (Intermediate colleges in Bihar)
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce |
1 | Patna | 17171 | DEEN DYAL SINGH H/s RUPAS, Barh, Patna | Co-Education | 120 | 120 | 120 | |
2 | Patna | 17219 | DHURPAD KUNWAR GIRLS H/S JAMALPUR ATHMALLA | Girls | 120 | 120 | ||
3 | Patna | 17105 | RAJKIYAKRIT SR. SEC. SCHOOL KARJAN, SURYAPURA, BARH , PATNA | Co-Education | 167 | 120 | ||
4 | Patna | 17088 | S.F.S.H.S.S.ATHMALLA,BARH,PATNA | Co-Education | 205 | 120 | ||
5 | Patna | 17183 | KRISHNAKANT HIGH SCHOOL, LAKHANPURA, PATNA | Co-Education | 120 | 120 | ||
6 | Patna | 17222 | Manju Sinha Pariyojna Girls High School, Bakhtiyarpur, Patna | Girls | 210 | 120 | 120 | |
7 | Patna | 17005 | R.L.S.Y. COLLEGE, BAKHTIARPUR, PATNA | Co-Education | 640 | 896 | 896 | |
8 | Patna | 17130 | S.S.D. +2 SCHOOL RUPAS,MAHAJEE, PATNA | Co-Education | 120 | 120 | ||
9 | Patna | 17210 | SHRI GANESH HIGH SCHOOL, BAKHTIYARPUR, PATNA | Co-Education | 165 | 120 | ||
10 | Patna | 17181 | SHRI SHYAM SUNDAR H/S, MISI, PATNA | Co-Education | 120 | 120 | ||
11 | Patna | 17094 | A.N.S.+2 HIGH SCHOOL BARH, PATNA | Co-Education | 126 | 150 | ||
12 | Patna | 17006 | A.N.S.COLLEGE, BARH, PATNA | Co-Education | 640 | 768 | ||
13 | Patna | 17218 | GREAT LORD BUDDHA S.S SCHOOL, BARH, PATNA | Co-Education | 120 | 120 | 120 | |
14 | Patna | 17170 | HIGH SCHOOL AGWANPUR | Co-Education | 120 | 120 | ||
15 | Patna | 17185 | HIGH SCHOOL KHAJURAR, PANDARAK,BARH PATNA | Co-Education | 120 | 120 | 120 | |
16 | Patna | 17178 | HIGH SCHOOL SAMYAGARH PATNA | Co-Education | 120 | 120 | ||
17 | Patna | 17124 | JAGANNATH SR. SEC. SCH. BARH, PATNA | Co-Education | 120 | 120 | ||
18 | Patna | 17112 | RAJKIYAKRIT SR. SEC. SCH. BEDDHNA, BARH, PATNA | Co-Education | 120 | 120 | ||
19 | Patna | 17120 | RAJKIYAKRIT SR. SEC. SCHOOL, GWASHA, SHEKHPURA, BA | Co-Education | 175 | 120 | ||
20 | Patna | 17133 | S.S. GIRLS +2 H/S BARH, PATNA | Girls | 211 | 120 | ||
21 | Patna | 17172 | HIGH SCHOOL, KERARI JODHAN BIGHA, PATNA | Co-Education | 120 | 120 | ||
22 | Patna | 17173 | HIGH SCHOOL, SIKANDRA, PATNA | Co-Education | 120 | 120 | ||
23 | Patna | 17174 | MAHANTH RAM NARAYANPURI HIGH SCHOOL SAKSOHARA | Co-Education | 305 | 129 | ||
24 | Patna | 17212 | B.R.N.V MAHILA S.S SCHOOL,DAULATPUR,SIMRI,PATNA | Girls | 120 | 120 | 120 | |
25 | Patna | 17152 | BIHAR RAKSHA WAHINI H/S, ANANDPUR, PATNA | Co-Education | 120 | 120 | ||
26 | Patna | 17147 | HIGH SCHOOL PAINAL PATNA | Co-Education | 120 | 120 | 120 | |
27 | Patna | 17149 | HIGH SCHOOL PRAINIYA PATNA | Co-Education | 120 | 120 | ||
28 | Patna | 17153 | HIGH SCHOOL, AMHARA, PATNA | Co-Education | 120 | 120 | ||
29 | Patna | 17146 | HIGH SCHOOL, LAI, PATNA | Co-Education | 120 | 120 | ||
30 | Patna | 17148 | HIGHS SCHOOL SADISOPUR PATNA | Co-Education | 120 | 120 | ||
31 | Patna | 17151 | KASERA HIGH SCHOOL, PAREW, PATNA | Co-Education | 120 | 120 | ||
32 | Patna | 17167 | BHUWNESHWARI DAYAL HIGH SCHOOL TELPA | Co-Education | 120 | 120 | ||
33 | Patna | 17165 | HIGH SCHOOL, BAGHAKOL, PATNA | Co-Education | 120 | 120 | ||
34 | Patna | 17166 | JAGDEV MEMORIAL H/s ARAP PATNA | Co-Education | 120 | 120 | ||
35 | Patna | 17036 | M.M.COLLEGE BIKRAM PATNA | Co-Education | 640 | 640 | ||
36 | Patna | 17086 | P.HIGH SCHOOL, BIKRAM, PATNA | Co-Education | 179 | 339 | 120 | |
37 | Patna | 17113 | RAJKIYAKRIT DHANUSHDHARI SARVODAYA SR. SECONDARY SC | Co-Education | 120 | 120 | ||
38 | Patna | 17044 | BALDEO H/SCHOOL, DANAPUR, PATNA | Co-Education | 256 | 256 | 256 | |
39 | Patna | 17091 | BALIGA SR.SECONDARY SCHOOL, KHAGAUL, PATNA | Co-Education | 139 | 120 | ||
40 | Patna | 17081 | D.D.NANDAN KANYA H.SCHOOL,DANAPUR,PATNA | Girls | 256 | 256 | 120 | |
41 | Patna | 17090 | GANDHI SR.SECONDARY SCHOOL, KHAGAUL, PATNA | Co-Education | 120 | 120 | ||
42 | Patna | 17202 | GHANSHYAM BALIKA SENIOR SECONDARY SCHOOL, KHAGAUL, PATNA | Girls | 132 | 120 | 120 | |
43 | Patna | 17145 | HIGH SCHOOL, PANAPUR, PATNA | Co-Education | 120 | 120 | ||
44 | Patna | 17204 | JANAKDHARI HIGH SCHOOL, DANAPUR, PATNA | Co-Education | 120 | 120 | 120 | |
45 | Patna | 17203 | KASTURBA GANDHI BALIKA H/S, KHAGAUL, PATNA | Girls | 120 | 120 | ||
46 | Patna | 17240 | RAJKIYAKRIT UCHCH VIDIYALAYA, GANJHARA, DANAPUR, PATNA | Co-Education | 120 | 120 | ||
47 | Patna | 17205 | SIYARAM SINGH YADAV H/S, SHAHPUR DAUDPUR, PATNA | Co-Education | 123 | 120 | ||
48 | Patna | 17144 | HIGH SCHOOL SIGARIYAWAN | Co-Education | 120 | 120 | ||
49 | Patna | 17143 | HIGH SCHOOL, TOPE, PATNA | Co-Education | 120 | 120 | ||
50 | Patna | 17127 | RAJKIYAKRIT +2 H/S DANIAWAN, PATNA | Co-Education | 120 | 149 | 120 | |
51 | Patna | 17194 | HIGH SCHOOL VEER ORIYARA, PATNA | Co-Education | 173 | 243 | ||
52 | Patna | 17196 | HIGH SCHOOL, SAI, PATNA | Co-Education | 120 | 246 | ||
53 | Patna | 17197 | K. R. M. HIGH SCHOOL NETAUL | Co-Education | 120 | 153 | ||
54 | Patna | 17095 | PROJECT S. DEVI KANYA H/S, DHANARUA, PATNA | Girls | 120 | 120 | ||
55 | Patna | 17195 | SHRI RAM HARI +2 H/S, PABHERA, PATNA | Co-Education | 120 | 120 | ||
56 | Patna | 17110 | SR. SECONDARY +2 PANDITGANJ, PATNA | Co-Education | 120 | 145 | ||
57 | Patna | 17169 | BANSHIDHARI H/S BHARATPUR PATNA | Co-Education | 120 | 139 | ||
58 | Patna | 17128 | GUIDANCE INTER COLLEGE, NISARPURA, PALIGANJ | Co-Education | 120 | 120 | ||
59 | Patna | 17116 | RAJKIYAKRIT JAGDEV PRASAD SR. SEC. SCHOOL DIHULI, D | Co-Education | 120 | 138 | ||
60 | Patna | 17168 | RAM LAKHAN SINGH YADAV HIGH SCHOOL, DULHIN BAZAR, PATNA | Co-Education | 120 | 120 | ||
61 | Patna | 17093 | Plus 2 HIGH SCHOOL FATUHA,PATNA | Co-Education | 456 | 437 | 120 | |
62 | Patna | 17139 | A.N. SARVODAYA H/S, USFA, PATNA | Co-Education | 120 | 120 | ||
63 | Patna | 17142 | HIGH SCHOOL, ALAWALPUR PIYARIYA, PATNA | Co-Education | 120 | 120 | ||
64 | Patna | 17140 | HIGH SCHOOL, SAIDANPUR, MASARHI, PATNA | Co-Education | 120 | 120 | ||
65 | Patna | 17238 | Rajkiya Balika ucch madhyamik Vidyalaya, Jalla, Patna | Girls | 120 | 120 | 120 | |
66 | Patna | 17141 | RAM SWARATH SINGH H/S, BALWA, PATNA | Co-Education | 120 | 120 | 120 | |
67 | Patna | 17042 | Plus 2 SCHOOL, MANER, PATNA | Co-Education | 256 | 256 | 120 | |
68 | Patna | 17154 | DUNIYARI HIGH SCHOOL, HATHIYAKANDH SARAI, PATNA | Co-Education | 158 | 120 | ||
69 | Patna | 17155 | INDRA SINGH HIGH SCHOOL, SHERPUR, PATNA | Co-Education | 120 | 120 | 120 | |
70 | Patna | 17157 | JAGTARANI HIGH SCHOOL, RAMPUR DIYARA, PATNA | Co-Education | 120 | 120 | ||
71 | Patna | 17156 | RAJ KUNWAR VIDYA MANDIR GOPALPUR, MANER, PATNA | Co-Education | 120 | 120 | ||
72 | Patna | 17158 | SANT GAGAN BABA HIGH SCHOOL, RAMBAD, PATNA | Co-Education | 120 | 120 | ||
73 | Patna | 17206 | GIRIJA KUNWAR HIGH SCHOOL MASAURHI | Co-Education | 131 | 418 | ||
74 | Patna | 17191 | HIGH SCHOOL BAIRAGIBAG PATNA | Co-Education | 120 | 120 | ||
75 | Patna | 17190 | HIGH SCHOOL NURA PATNA | Co-Education | 120 | 120 | ||
76 | Patna | 17192 | JAGMOHAN HIGH SCHOOL, TINERI, PATNA | Co-Education | 120 | 120 | ||
77 | Patna | 17189 | KHUL SHRIRAM PRAWESH HIGH SCHOOL ANAULI | Co-Education | 120 | 120 | ||
78 | Patna | 17096 | PROJECT NAWAL KISHOR BALIKA H/S, MASAURHI, PATNA | Girls | 120 | 120 | ||
79 | Patna | 17035 | S.M.D.COLLEGE,PUNPUN,PATNA | Co-Education | 640 | 640 | ||
80 | Patna | 17193 | SRI BRAJLAL PRASAD SENIOR SECONDARY SCHOOL, NADAUL, PATNA | Co-Education | 120 | 120 | ||
81 | Patna | 17125 | GANDHI SR.SECONDARY SCHOOL, DUMRA, PATNA | Co-Education | 120 | 120 | ||
82 | Patna | 17176 | HIGH SCHOOL, MARANCHI, PATNA | Co-Education | 120 | 120 | ||
83 | Patna | 17208 | R s M RAILWAY ADED H/S MOKAMA PATNA | Co-Education | 120 | 120 | ||
84 | Patna | 17007 | R.R.S.COLLEGE, MOKAMA, PATNA | Co-Education | 640 | 640 | ||
85 | Patna | 17108 | R.S.M. ARYA KANYA SR. SEC. SCHOOL +2 MOKAMA, PATNA | Girls | 120 | 120 | ||
86 | Patna | 17107 | RAJKIYA O.B.C. KANYA +2 ABASIYA SCH. MOKAMA, PATNA | Girls | 40 | |||
87 | Patna | 17207 | RAMKRISHNA RUDRAWATI HIGH SCHOOL MOKAMA | Co-Education | 120 | 120 | ||
88 | Patna | 17012 | S.K.M. +2 H/SCHOOL,MOKAMA,PATNA | Co-Education | 256 | 256 | 256 | |
89 | Patna | 17211 | Plus 2 PROJECT GIRL HIGH SCHOOL NAGWAN, NAUBATPUR, PATNA | Girls | 120 | 120 | ||
90 | Patna | 17160 | COLLEGIATE HIGH SCHOOL, NAUBATPUR, PATNA | Co-Education | 120 | 120 | ||
91 | Patna | 17043 | GOVT. H/SCHOOL, NAUBATPUR, PATNA | Co-Education | 256 | 256 | 256 | 40 |
92 | Patna | 17162 | HIGH SCHOOL AMARPURA, PATNA | Co-Education | 120 | 178 | ||
93 | Patna | 17163 | HIGH SCHOOL, KAYAPUR, FATEHPUR, PATNA | Co-Education | 120 | 129 | ||
94 | Patna | 17040 | M.D.COLLEGE, NAUBATPUR, PATNA | Co-Education | 640 | 640 | ||
95 | Patna | 17087 | GOVT.H/S +2 SCHOOL PALIGANJ, PATNA | Co-Education | 174 | 370 | 120 | |
96 | Patna | 17164 | HIGH SCHOOL MASAURHA, PATNA | Co-Education | 120 | 120 | ||
97 | Patna | 17132 | R.L.S.Y. HIGH SCHOOL PAIGAMBAR PUR, PALIGANJ, Patna | Co-Education | 120 | 120 | ||
98 | Patna | 17126 | RAJKIYAKRIT +2 SR. SEC. SCH. SIKARIYA, PALIGANJ, PA | Co-Education | 120 | 120 | ||
99 | Patna | 17121 | RAJKIYAKRIT DAMODAR SR. SEC SCH. RAGHUNATHPUR, SIDH | Co-Education | 120 | 120 | ||
100 | Patna | 17104 | RAJKIYAKRIT SR. SEC. SCH. BEDAULI IMAMGANJ, PALIGAN | Co-Education | 120 | 120 | ||
101 | Patna | 17115 | RAJKIYAKRIT SR. SEC. SCHOOL GONA, BIKRAM, PATNA | Co-Education | 120 | 120 | 120 | |
102 | Patna | 17187 | HIGH SCHOOL, BIHARI BIGHA, PATNA | Co-Education | 120 | 120 | ||
103 | Patna | 17188 | LAKSHMI NA. RAJWANSHI HIGH SCHOOL DHIBAR | Co-Education | 182 | 120 | ||
104 | Patna | 17099 | PUNYARK VIDYA MANDIR SR. SEC. H/S PANDARAK, PATNA | Co-Education | 159 | 120 | ||
105 | Patna | 11008 | A. N. COLLEGE, PATNA | Co-Education | 896 | 1152 | ||
106 | Patna | 11074 | BN COLLEGIATE SCHOOL, ASHOK RAJPATH, PATNA | Co-Education | 256 | 256 | 256 | |
107 | Patna | 11015 | B.D. COLLEGE, PATNA | Co-Education | 640 | 640 | 640 | |
108 | Patna | 11084 | B.M.P. 5 HIGH SCHOOL, CAMP JAIL, PATNA | Co-Education | 120 | 120 | ||
109 | Patna | 17098 | B.N.R. TRAINING H/S GULZARBAGH, PATNA | Girls | 120 | 120 | 60 | |
110 | Patna | 17038 | B.S.COLLEGE,DANAPUR, PATNA | Co-Education | 640 | 640 | ||
111 | Patna | 17101 | B.S.DR. B.R.A. S.C. RES. GIRLS H/S GAIGHAT, PATNA | Girls | 40 | 80 | ||
112 | Patna | 11026 | BANKIPUR GOVT. GIRLS +2 SCHOOL, PATNA | Girls | 256 | 256 | 120 | |
113 | Patna | 11009 | COLLEGE OF COMMERCE, ARTS & SCIENCE, PATNA | Co-Education | 640 | 640 | 640 | |
114 | Patna | 17008 | D.B.R.K JALAN +2 SCHOOL, PATNACITY, PATNA | Co-Education | 256 | 256 | 256 | |
115 | Patna | 11034 | D.P.C.S.S.(MILLAR) INTER-SCHOOL, PATNA | Co-Education | 256 | 256 | 256 | |
116 | Patna | 11089 | DAYA NAND KANYA VIDYALAY MITHAPUR, PATNA | Girls | 120 | 120 | 120 | |
117 | Patna | 11090 | DWARIKA H/S MANDIRI, PATNA | Co-Education | 120 | 120 | ||
118 | Patna | 17082 | F.N.S. ACADEMY, GULZARBAGH, PATNA | Co-Education | 256 | 256 | 120 | |
119 | Patna | 17136 | GANDHI ARYA KANYA HIGH SCHOOL MASURGANJ | Girls | 120 | 120 | ||
120 | Patna | 11012 | GANGA DEVI MAHILA COLLEGE, PATNA | Girls | 640 | 640 | ||
121 | Patna | 17009 | GOVT PLUS TWO BOYS SCHOOL, PATNACITY, PATNA | Co-Education | 256 | 256 | ||
122 | Patna | 11078 | GOVT. BOYS HIGH SCHOOL, RAJENDRA NAGAR, PATNA | Co-Education | 256 | 256 | 120 | |
123 | Patna | 11030 | GOVT. Boys Sr. Secondary School, Shastrinagar, Patna – 23 | Boys | 256 | 256 | 120 | |
124 | Patna | 11016 | GOVT. GIRLS COLLEGE GARDANIBAGH, PATNA | Girls | 640 | 640 | 128 | |
125 | Patna | 11028 | GOVT. GIRLS H/S, GARDANIBAGH, PATNA | Girls | 256 | 256 | ||
126 | Patna | 11029 | GOVT. GIRLS H/SCHOOL, LBS NAGAR, PATNA | Girls | 256 | 256 | 60 | |
127 | Patna | 17010 | GOVT.+2 GIRLS SCHOOL, PATNACITY, PATNA | Girls | 256 | 256 | 256 | |
128 | Patna | 17111 | I.P.S.+2 BALIKA GYANPITH, MAKHDUMPUR, DIGHA, PATNA | Girls | 120 | 120 | 120 | |
129 | Patna | 11014 | J.D. WOMEN’S COLLEGE, PATNA | Girls | 640 | 640 | ||
130 | Patna | 17129 | JYOTI KUNWAR BALIKA INTER COLLEGE, FATEHPUR, PATNA | Girls | 120 | 120 | 120 | |
131 | Patna | 11075 | K.B.SAHAY H/SCHOOL, SHASTRI NAGAR, PATNA | Boys | 256 | 256 | 120 | |
132 | Patna | 11079 | KAMLA NEHRU BALIKA H/SCHOOL,YARPUR,PATNA | Girls | 256 | 256 | 120 | |
133 | Patna | 17138 | KSHATRIYA H/S, FATEHPUR, PATNA | Co-Education | 120 | 120 | ||
134 | Patna | 11077 | M.H.S.HIGH SCHOOL, RAJAPUR, MAINPURA, PATNA | Co-Education | 256 | 256 | 120 | |
135 | Patna | 17137 | MAHANTH HARIDAS HIGH SCHOOL GULMERIABAGH | Co-Education | 120 | 120 | ||
136 | Patna | 11092 | MAHESH H/S SARISTABAD, ANISABAD, PATNA | Co-Education | 120 | 120 | ||
137 | Patna | 17037 | MAHILA COLLEGE, KHAGAUL, PATNA | Girls | 640 | 640 | ||
138 | Patna | 17135 | MARWARI HIGH SCHOOL, PATNA CITY | Co-Education | 120 | 120 | 120 | |
139 | Patna | 11073 | P N ANGLO SANSKRIT HIGH SCHOOL, PATNA | Co-Education | 256 | 256 | 120 | |
140 | Patna | 11031 | PATNA COLLEGIATE SCHOOL, PATNA | Co-Education | 256 | 256 | 120 | |
141 | Patna | 11010 | R.K.DWARIKA COLLEGE, LOHIANAGAR, PATNA | Co-Education | 640 | 640 | 640 | |
142 | Patna | 11085 | R.L.S.Y.SR.SEC.SCHOOL, PUNAICHAK, PATNA | Co-Education | 120 | 120 | 120 | |
143 | Patna | 17003 | R.P.M. COLLEGE, PATNACITY, PATNA | Girls | 640 | 640 | ||
144 | Patna | 17106 | RAJKIYA O.B.C. KANYA ABASIYA +2 H/S PATLIPUTRA, PATNA | Girls | 20 | 20 | ||
145 | Patna | 11032 | S.G.D. PATLIPUTRA H/SCHOOL, PATNA | Co-Education | 256 | 256 | 256 | |
146 | Patna | 11083 | S.R.P.GIRLS (+2) SCHOOL, KANKARBAGH, PATNA | Girls | 256 | 256 | 120 | |
147 | Patna | 11033 | S.R.P.S. +2 SCHOOL, GARDANIBAGH,PATNA | Boys | 256 | 256 | 256 | |
148 | Patna | 11013 | SRI ARVIND MAHILA COLLEGE, PATNA | Girls | 640 | 640 | 640 | |
149 | Patna | 11087 | SRI CHANDRA SR.SEC. SCHOOL, KURJI, PATNA | Co-Education | 120 | 120 | ||
150 | Patna | 11094 | SRI D. P. ROY SR. SEC. H/S SARISTABAD, PATNA | Co-Education | 120 | 120 | ||
151 | Patna | 17237 | T.K. Ghosh Academy GOVT. High School, Patna | Co-Education | 120 | 120 | 120 | |
152 | Patna | 11011 | T.P.S. COLLEGE, PATNA | Co-Education | 640 | 640 | ||
153 | Patna | 17134 | Plus 2 H/S NADWAN MASAURHI, PATNA | Co-Education | 120 | 120 | ||
154 | Patna | 17226 | Aadarsh High School, Palanga Suitha, Patna | Co-Education | 120 | 120 | 120 | |
155 | Patna | 17180 | ANUGRAH NR. SINGH H/S NARAULI PATNA | Co-Education | 120 | 120 | ||
156 | Patna | 17213 | AWADHESH PRASAD S. S. SCHOOL, NADAUL, MASAURHI, PATNA | Co-Education | 120 | 120 | 120 | |
157 | Patna | 17103 | B.S.B.R.A. +2 RES. SCHOOL, PIPLAWAN, PATNA | Boys | 40 | |||
158 | Patna | 17225 | CHAUDHARY RAM PRASAD SHARMA PROJECT BALIKA UCCH VIDHYALAYA, PUNDARK, PATNA | Girls | 144 | 120 | ||
159 | Patna | 17150 | G C HIGH SCHOOL, RAMBAGH BIHTA PATNA | Co-Education | 120 | 120 | ||
160 | Patna | 17041 | G.J.COLLEGE, RAMBAGH, BIHTA, PATNA | Co-Education | 640 | 640 | ||
161 | Patna | 17004 | GOVT.WOMENS COLLEGE, GULZARBAGH, PATNA | Girls | 640 | 640 | 640 | |
162 | Patna | 17198 | HIGH SCHOOL BANS BIGHA PATNA | Co-Education | 120 | 120 | 120 | |
163 | Patna | 17182 | HIGH SCHOOL SALIMPUR AHRA, PATNA | Co-Education | 126 | 120 | ||
164 | Patna | 17179 | HIGH SCHOOL SHABANI, PATNA | Co-Education | 120 | 120 | ||
165 | Patna | 17161 | HIGH SCHOOL, CHIRAURA, PATNA | Co-Education | 120 | 120 | ||
166 | Patna | 17177 | High School, Kumhra, Goshwari, Barh, Patna | Co-Education | 120 | 120 | 120 | |
167 | Patna | 17227 | High Secondary School, Gonpura, Patna | Co-Education | 120 | 120 | 120 | |
168 | Patna | 17122 | MADANDHARI BALIKA UCH MADHYMIK VIDYLYA BIKRAM, PATNA | Girls | 188 | 126 | ||
169 | Patna | 17079 | NARAYANI KANYA HIGH SCHOOL, PATNACITY, PATNA | Girls | 256 | 256 | 120 | |
170 | Patna | 17123 | RAJKIYAKRIT BISHWANATH SR. SEC. SCHOOL CHANDOSE PATNA | Co-Education | 120 | 160 | ||
171 | Patna | 17220 | RAJKIYAKRIT MAHADEO UCHH MADHYAMIK +2 SCHOOL KHUSHRUPUR PATNA | Co-Education | 333 | 313 | ||
172 | Patna | 17117 | RAJKIYAKRIT MAHESHWARI VIDYAPEETH SR. SEC. SCHOOL SHAJAHAN PUR | Co-Education | 120 | 120 | ||
173 | Patna | 17239 | RAJKIYAKRIT UCHCH VIDIYALAYA, CHIRAIYATARH, PATNA | Co-Education | 120 | 120 | ||
174 | Patna | 17159 | RAM GOVIND PRASAD SHA H/S VYAPUR PATNA | Co-Education | 120 | 120 | ||
175 | Patna | 17002 | S.G.G.S.COLLEGE, PATNA CITY, PATNA | Co-Education | 640 | 640 | 640 | |
176 | Patna | 17175 | SHRI BHAGWATI H/s MORE PATNA | Co-Education | 120 | 120 | ||
177 | Patna | 17186 | SMT. RADHIKA DEVI HIGH SCHOOL DARWE BHADAUR | Co-Education | 120 | 120 | ||
178 | Patna | 17102 | T. P. HIGH SCHOOL BIHTA, PATNA | Boys | 120 | 120 | ||
179 | Patna | 17229 | Utkramit H.M.V. Daulatpur, Fatuha, Patna | Co-Education | 120 | 120 | 120 | |
180 | Patna | 17230 | Utkramit H.M.V.Hardas Bigh, Khusrupur, Patna | Co-Education | 120 | 120 | 120 | |
181 | Patna | 17228 | Utkramit H.M.V.Piyarpura Paliganj, Patna | Co-Education | 120 | 120 | 120 | |
182 | Patna | 17232 | Utkramit SR. SEC. School Karaye, Masaurhi, Patna | Co-Education | 120 | 120 | 120 | |
183 | Patna | 17235 | Utkramit SR. SEC. School Mekara, Mokama, Patna | Co-Education | 120 | 120 | 120 | |
184 | Patna | 17236 | Utkramit SR. SEC. School Sherpur, Malpura, Mokama, Patna | Co-Education | 120 | 120 | 120 | |
185 | Patna | 17234 | Utkramit SR. SEC. School Singhara, Nijampur, Dulhinbazar, Patna | Co-Education | 120 | 120 | 120 | |
186 | Patna | 17231 | Utkramit SR. SEC. School, Kurkuri, Phulwari sharif, Patna | Co-Education | 120 | 120 | 120 | |
