In this post, we are going to give you the list of all the Inter Colleges in BSEB Siwan district, as well as the number of seats in which college, you can see here according to the faculty. All the inter colleges of Siwan district and their roll codes are given, as well as you can see information about the number of seats in which faculty here. You will also be able to see the roll code of all the colleges of Siwan district here.
Bihar Board Siwan 12th Inter College. Students who are willing to take admission in Inter +2 College of Bihar Board Siwan District can check here updated Inter Level College Name List. In Bihar Board Siwan District Intermediate, this year also online admission will be done like last year.
Bihar Board Siwan Inter College List
District | Block | BSEB Code | College Name | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|
Siwan | Siwan sadar | 42001 | RAJA SINGH COLLEGE,SIWAN | Co-ed | 512 | 512 | — | — | — |
Siwan | Siwan sadar | 42002 | D.A.V. COLLEGE,SIWAN | Co-ed | 476 | 476 | 476 | — | — |
Siwan | Siwan sadar | 42004 | VIDYA BHAWAN MAHILA COLLEGE,SIWAN | Girls only | 512 | 512 | — | — | — |
Siwan | Siwan sadar | 42006 | PRABHAWATI DEVI MAHILA COLLEGE,SIWAN | Girls only | 384 | — | — | — | — |
Siwan | Siwan sadar | 42007 | DAROGA PD. RAI COLLEGE,SIWAN | Co-ed | 384 | 384 | 384 | — | — |
Siwan | Siwan sadar | 42008 | RAJDEO SINGH COLLEGE,SIWAN | Co-ed | 384 | 384 | 384 | — | — |
Siwan | Siwan sadar | 42009 | H.R.COLLEGE,MAIRWA,SIWAN | Girls only | 512 | 512 | — | — | — |
Siwan | Mairwa | 42011 | M.S.COLLEGE,MAIRWA,SIWAN | Co-ed | 384 | 384 | 384 | — | — |
Siwan | Raghunathpur | 42014 | G.K.COLLEGE,ADAMPUR,RAGHUNATHPUR,SIWAN | Co-ed | 280 | 160 | 40 | — | — |
Siwan | Barharia | 42015 | B.S.B.A.INTER COLLEGE,BARHARIA,SIWAN | Co-ed | 384 | 384 | — | — | — |
Siwan | Barharia | 42016 | A.K.S.COLLEGE PURAINA PALTUHATTA,SIWAN | Co-ed | 384 | 384 | — | — | — |
Siwan | Andar | 42017 | M.P. COLLEGE, ARAKAPUR, SIWAN | Co-ed | 384 | 384 | — | — | — |
Siwan | Siwan sadar | 42019 | H.R.B.D.B. COLLEGE, GANGPUR, SISWAN, SIWAN | Co-ed | 384 | 384 | — | — | — |
Siwan | Ziradei | 42021 | DESHRATNA RAJENDRA COLLEGE,JIRADEI,SIWAN | Co-ed | 384 | 384 | 384 | — | — |
Siwan | Siwan sadar | 42022 | R.N.Y.INTER COLLEGE, Sultanpur, SIWAN | Co-ed | 280 | 360 | 40 | — | — |
Siwan | Maharajganj | 42026 | R.B.G.R.COLLEGE,MAHARAJGANJ,SIWAN | Co-ed | 512 | 512 | — | — | — |
Siwan | Maharajganj | 42027 | Gorakh Singh College, Maharajganj, Siwan | Co-ed | 200 | 360 | 40 | — | — |
Siwan | Siwan sadar | 42028 | A.N.U.S.S.MAHILA COLLEGE,MAHARAJGANJ,SIWAN | Girls only | 40 | 80 | — | — | — |
Siwan | Duraundha | 42030 | U.S.S.COLLEGE, JALALPUR,SIWAN | Co-ed | 80 | 120 | 40 | — | — |
Siwan | Goriakothi | 42031 | NARAYAN MAHAVIDYALAYA,GORIYAKOTHI,SIWAN | Co-ed | 512 | 512 | — | — | — |
Siwan | Siwan sadar | 42032 | R.A.S.N.S.COLLEGE,KISHANPURA, MADARPUR, SIWAN | Co-ed | 40 | 80 | 40 | — | — |
Siwan | Siwan sadar | 42033 | BHAGWANPUR COLLEGE,BHAGWANPURHAT,SIWAN | Co-ed | 384 | 384 | — | — | — |
Siwan | Bhagwanpur Hat | 42034 | MAHAMADA INTER COLLEGE,MAHAMADA,SIWAN | Co-ed | 40 | 80 | — | — | — |
Siwan | Siwan sadar | 42036 | JANTA COLLEGE,HUSEPURNAND,SIWAN | Co-ed | 40 | 80 | — | — | — |
Siwan | Maharajganj | 42037 | S.B.S.INTER COLLEGE,SANIBASANTPUR,SIWAN | Co-ed | 40 | 80 | 40 | — | — |
Siwan | Bhagwanpur Hat | 42038 | R.R.S.COLLEGE,Bhagwanpur Hat, Hilsar,Siwan | Co-ed | 80 | 40 | — | — | — |
Siwan | Siwan sadar | 42041 | R. K. KUSHWAHA COLLEGE, KHORIPAKAR, BASANTPUR, SIWAN | Co-ed | 40 | 40 | 40 | — | — |
Siwan | Lakri Nabiganj | 42042 | A.S.R.L.S.COLLEGE,NABIGANJBAZAR,SIWAN | Co-ed | 384 | 384 | — | — | — |
Siwan | Barharia | 42044 | D.C.INTER COLLEGE,BARHARIA,SIWAN | Co-ed | 240 | 200 | — | — | — |
Siwan | Siwan sadar | 42045 | C.P.B.I. INTER COLLEGE,TIRMAPUR SIWAN | Co-ed | 160 | 280 | — | — | — |
Siwan | Siwan sadar | 42047 | V.M Govt. Inter College, Siwan | Co-ed | 256 | 256 | 256 | 40 | 75 |
Siwan | Siwan sadar | 42049 | D.A.V. H/S CUM GOVT. INTER COLLEGE, SIWAN | Co-ed | 120 | 200 | 120 | — | 75 |
Siwan | Maharajganj | 42050 | BINA MISHRA BALIKA H/S, BALIAPOLHAR KARANPUR, SIWAN | Girls only | 120 | 120 | — | — | — |
Siwan | Ziradei | 42051 | MAHENDRA H/S CUM GOVT. INTER COLLEGE, JIRADEI, SIWA | Co-ed | 314 | 238 | — | — | — |
Siwan | Raghunathpur | 42052 | PRO. K. GIRLS S.S SCH, PANJWAR, RAGHUNATHPUR, SIWAN | Girls only | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42053 | PROJECT BALIKA H/S. GUTHANI , SIWAN | Girls only | 120 | 120 | — | — | — |
Siwan | Bhagwanpur Hat | 42054 | Y. S. G. PROJECT GIRLS SC. BHAGWANPUR HAT, SIWAN | Girls only | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42055 | JANTA H/S. MUSAIPUR, SIWAN | Co-ed | 120 | 236 | — | — | — |
Siwan | Andar | 42056 | HIGH SCHOOL ANDAR SIWAN | Co-ed | 320 | 377 | — | — | — |
Siwan | Siwan sadar | 42057 | HIGH SCHOOL NIKHTI KALWA SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42060 | R.K.S. BALIKA +2 H/S MAIRWAN SIWAN | Girls only | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42061 | +2 HIGH SCHOOL NABIGANJ BAZAR, SIWAN | Co-ed | 120 | 175 | — | — | — |
Siwan | Siwan sadar | 42062 | +2 HIGH SCHOOL HARSAR, DHANAUTI DARAUNDA, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42063 | SMT. R.D. BALIKA +2 HIGH SCHOOL SIWAN | Girls only | 120 | 120 | — | — | — |
Siwan | Basantpur | 42064 | S.S. SCHOOL BASANTPUR, SIWAN | Co-ed | 342 | 882 | — | — | — |
Siwan | Darauli | 42065 | SMT. L. D. PROJECT BALIKA +2 H/S DARAULI SIWAN | Girls only | 256 | 256 | — | — | — |
Siwan | Bhagwanpur Hat | 42066 | I.S. +2 H/S HILSAR, BHAGWANPURHAT, SIWAN | Co-ed | 120 | 181 | — | — | — |
Siwan | Siwan sadar | 42067 | B.D.B. +2 HIGH SCHOOL PANCHBENIA, SIWAN | Girls only | 120 | 120 | — | — | — |
Siwan | Pachrukhi | 42068 | PROJECT ADARSH KANYA H/S PANCHRUKHI, SIWAN | Girls only | 120 | 120 | 80 | — | — |
Siwan | Goriakothi | 42069 | L.P.D. PRO. GIRLS H/S-CUM-VT. INT. COL, RIA KOT, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42070 | CHHAJU SINGH H/S BHARTUGRA SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Raghunathpur | 42071 | KISAN MAJDOOR H/S. INTER COLLEGE TARI, RAGHUNATHPUR, SIWAN | Co-ed | 261 | 188 | — | — | — |
Siwan | Ziradei | 42072 | RAJBANSHI DEVI HIGH SCHOOL CUM GOVT. INTER COLLEGE,THEPAHAN, SIWAN | Co-ed | 138 | 169 | 120 | — | — |
Siwan | Nautan | 42073 | C.S.S.R.P.S. Senior secondary BALAWA SIRISIYA, SIWAN | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Nautan | 42074 | H/S CUM RAJKIYA INTER COLLEGE NAVTAN, SIWAN | Co-ed | 120 | 190 | — | — | — |
Siwan | Siswan | 42076 | RAJKIYAKRIT H/S CUM- INTER COLLEGE CHAINPUR, SIWAN | Co-ed | 144 | 249 | — | — | — |
Siwan | Raghunathpur | 42078 | +2 H/S SAIDPURA, SIWAN | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Siwan sadar | 42079 | HOTIK ROY SR. SEC. SCHOOL UJJAINA, SIWAN | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Andar | 42080 | S.R.G.+2 SCHOOL PATEJI BAHADUR, SIWAN | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Barharia | 42081 | RAM RATI DEVI INTER COLLEGE CHAUKI HASAN SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Barharia | 42082 | PROJECT GIRLS H/S. SECONDARY SCHOOL BARHARIA SIWAN | Girls only | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42083 | RAJENDRA H/S CUM INTER COLLEGE , PAHLEJPUR , SIWAN | Co-ed | 120 | 147 | — | — | — |
Siwan | Siwan sadar | 42084 | AWADAH BIHARI CHOUDHARY +2 SCHOOL , BAGHRA SIWAN | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Hasanpura | 42085 | DR. MAHACHANDRA PR. SINGH COLLEGE PIPRA PARSA SIWAN | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Raghunathpur | 42086 | HIGH SCHOOL CUM INTER COLLEGE RAJPUR SIWAN | Co-ed | 126 | 145 | — | — | — |
Siwan | Andar | 42087 | CENTRAL H/S CUM INTER COLLEGE , GAURA ROAD. ANDAR , SIWAN | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Maharajganj | 42088 | RAJKIYAKRIT HIGH SCHOOL CUM INTER COLLEGE MAGHAR ,BHAGWANPUR, SIWAN | Co-ed | 120 | 219 | — | — | — |
Siwan | Siwan sadar | 42089 | J. R. S. Senior Secondary School, Badiruddin Hata, SIWAN | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Siwan sadar | 42090 | SRI BHAGWAN YADAV +2 SCHOOL, SULTANPUR,ANDRA SIWAN | Co-ed | 240 | 120 | 120 | — | — |
Siwan | Siwan sadar | 42091 | +2 PREMCHND H/S SARARI, SIWAN | Co-ed | 120 | 222 | — | — | — |
Siwan | Siwan sadar | 42092 | GANDHI SMARAK UCHH VIDYALAY CUM INTER COLLEGE LAHEJI SIWAN | Co-ed | 120 | 126 | — | — | — |
Siwan | Bhagwanpur Hat | 42093 | S S UCHH VIDYALAY CUM INTER COLLEGE BHAGWANPUR HAT SIWAN | Co-ed | 120 | 276 | — | — | — |
Siwan | Barharia | 42094 | SRI KRISHNA UCHH VIDYALAY CUM INTER COLLEGE KAILGADH SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42095 | S.B.R. High School Cum Inter College, Baldiha, Talimapur, Siwan | Co-ed | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42096 | G. M. HIGH SCHOOL CUM INTER COLLEGE ADAMPUR, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42097 | RAJKIYA INTER COLLEGE SAH MADHYAMIK VIDYALAYA, DINDAYALPUR, SIWAN | Co-ed | 120 | 198 | — | — | — |
Siwan | Siwan sadar | 42098 | SWAMI KARMDEV YAMUNA RAY UCHH VIDYALAYA SAH INTER COLLEGE,MAHARAJGANJ SIWAN | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Siwan sadar | 42099 | K.M.B.H/S. CUM INTER DHANAUTIMATH SIWAN | Co-ed | 198 | 120 | — | — | — |
Siwan | Siwan sadar | 42100 | H/S CUM INTER COLLEGE HASVA SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42101 | G.S.V.M.H/S. CUM INTER COLLEGE P SIWAN | Co-ed | 140 | 386 | — | — | — |
Siwan | Hasanpura | 42102 | PUBLIC H/S CUM INTER COLLEGE SAHULI SIWAN | Co-ed | 216 | 130 | — | — | — |
Siwan | Goriakothi | 42103 | GOPALJI PRASAD UCHH VIDYALAYA , SANI BASANTPUR, SIWAN | Co-ed | 120 | 151 | — | — | — |
Siwan | Barharia | 42104 | G.M.UCHH VIDYALAYA SAH INTER COLLEGE, BARHARIYA, SIWAN | Co-ed | 132 | 190 | — | — | — |
Siwan | Siwan sadar | 42105 | GANDAK UCHH VIDYALAYA, TARWARA, SIWAN | Co-ed | 214 | 331 | — | — | — |
Siwan | Basantpur | 42106 | URDU UCHH VIDYALAYA, SHEKHPURA, BASANTPUR, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Lakri Nabiganj | 42107 | Ucch Vidyalaya Kishunpura, Siwan | Co-ed | 120 | 201 | — | — | — |
Siwan | Siwan sadar | 42108 | UCHH VIDYALAYA SAH RAJKIYA INTER COLLEGE, PANCHLAKHI, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Duraundha | 42109 | LALBAHADUR SHASHTRI UCHH VIDYALAYA, BAGAURA, SIWAN | Co-ed | 128 | 132 | — | — | — |
Siwan | Darauli | 42110 | SHYAMLAL JAIN UCHH VIDYALAYA, DARAULI, SIWAN | Co-ed | 120 | 156 | — | — | — |
Siwan | Pachrukhi | 42111 | SHIV KABIR SR. SEC H/S ILAMDIPUR SIWAN | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Siwan sadar | 42113 | +2 CO-OPERATIVE UCHH VIDYALAYA, JAGDISHPUR, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Hasanpura | 42114 | +2 CHANDRA WADAN UCHH VIDYALAYA, USARI DHANWATI, HASANPURA, SIWAN | Co-ed | 120 | 155 | — | — | — |
Siwan | Maharajganj | 42115 | +2 MATMA GANDHI UCHH VIDYALAYA, GAUR, MAHARAJGANJ, SIWAN | Co-ed | 120 | 129 | — | — | — |
Siwan | Barharia | 42116 | +2 BHUVNESHWAR FATAH ALAM UCHH VIDYALAYA SAH INTER COLLEGE, BABUHATA URAON, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42118 | LOKMANYA TILAK H/S. CUM INTER COLLEGE GUTHANI SIWAN | Co-ed | 120 | 224 | — | — | — |
Siwan | Siwan sadar | 42119 | PALTU SR. SEC. SCHOOL PALPUR KOTHI SIWAN | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Maharajganj | 42120 | RAHUL H/S. CUM INTER COLLEGE BALIYA KARNPURA SIWAN | Co-ed | 120 | 142 | — | — | — |
Siwan | Barharia | 42121 | RAGHUNATH SINGH H/S. CUM INTER COLLEGE MAHAVIRGANJ SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42122 | Dronacharya Ucch Vidyalaya cum Inter College, Done, Daroli, Siwan | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Siswan | 42123 | HARE RAM BRHAMCHARI HIGH SCHOOL CUM INTER COLLEGE, GANGPUR, SISWAN, SIWAN | Co-ed | 120 | 120 | — | — | — |
District | Block | BSEB Code | College Name | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|
Siwan | Basantpur | 42124 | HIGH SCHOOL CUM INTER COLLEGE, SAMARDAH, SIWAN | Co-ed | 120 | 296 | — | — | — |
Siwan | Mairwa | 42125 | HARI RAM HIGH SCHOOL CUM INTER COLLEGE, MAIRWA, SIWAN | Co-ed | 120 | 279 | — | — | — |
Siwan | Siwan sadar | 42126 | SRI VIDYA SUNDAR HIGH SCHOOL CUM INTER COLLEGE, AMLORI, SARSAR, SIWAN | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Pachrukhi | 42129 | Utkramit Ucch Madhyamik Vidyalaya, Shadikpur Kanya Pachrukhi, Siwan | Co-ed | 120 | 120 | — | — | — |
Siwan | Maharajganj | 42130 | Utkramit Ucch Madhyamik Vidyalaya, Kasdevra Bangra, Maharajganj, Siwan | Co-ed | 120 | 120 | — | — | — |
Siwan | Bhagwanpur Hat | 42132 | Utkramit Ucch Madhyamik Vidyalaya, Bankat Purv, Bhagwanpur Hat, Siwan | Co-ed | 120 | 120 | — | — | — |
Siwan | Basantpur | 42133 | Utkramit Ucch Madhyamik Vidyalaya, Karcholia Basantpur, Siwan | Co-ed | 120 | 120 | — | — | — |
Siwan | Andar | 42134 | +2 Ucch vidyalaya, Gahilapur, Siwan | Co-ed | 120 | 120 | — | — | — |
Siwan | Goriakothi | 42135 | Visheshwar ucch madhyamik vidyalaya sah inter college, hariharpur, siwan | Co-ed | 120 | 120 | — | — | — |
Siwan | Nautan | 42136 | Ganga Baksh Kanodiya ucch Madhyamik sah inter college, shahpur Nautan, siwan | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Hussainganj | 42137 | Gaya das kabir ucch vidyalaya sah inter college, Rashidchak Mathiya siwan | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Maharajganj | 42138 | Rajkiyakrit Practical ucch vidyalaya sah inter college, siktiya, maharajganj, siwan | Co-ed | 120 | 120 | — | — | — |
Siwan | Duraundha | 42139 | SRI GAURI SHANKAR UCHCH VIDIYALAYA, SAH INTER COLLEGE, UJAYA, DARAUDA, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Bhagwanpur Hat | 42140 | SRI GANESH MATHURA UCHCH VIDIYALAYA SAH INTER COLLEGE, MORA-MAIRI, SIWAN | Co-ed | 120 | 120 | 120 | — | — |
Siwan | Bhagwanpur Hat | 42141 | UTKARMIT UCHCH VIDIYALAYA, SARAI PARAULI, BHAGBANPUR HAT, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Bhagwanpur Hat | 42142 | UCHCH VIDIYALAYA, MAHMADA, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Goriakothi | 42143 | NARAYAN KARMYOGI UCHCH VIDIYALAYA, GOREYAKOTTI, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Mairwa | 42144 | TOWN HIGH SCHOOL, MAIRWA, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Bhagwanpur Hat | 42145 | SARVODYA HIGH SCHOOL, CHAKIYA CHATURVEDI, BHAGWANPUR HAT, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Goriakothi | 42146 | ASHARFI LAL HIGH SCHOOL, LAXMIGANJ CHHITAULI, GOREYAKOTHI, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Maharajganj | 42147 | ADYA HIGH SCHOOL, PATERHI, MAHARAJGANJ, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Goriakothi | 42148 | U.H.S. KARNPURA, GOREYAKOTHI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Bhagwanpur Hat | 42149 | U.H.S. KAUDIYA, BASANTI, BHAGWANPUR HAT SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Maharajganj | 42150 | U.H.S. TEGHRA, MAHARAJGANJ SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Barharia | 42151 | U.H.S. MADHOPUR, BARHARIYA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42152 | GUNJESHWARI UCHCH VIDYALAY RUKUNDIPUR DARAUNDA SIWAN | Co-ed | 40 | 40 | 40 | — | — |
Siwan | Siwan sadar | 42154 | UMASHANKAR PRASAD HIGH SCHOOL, MAHARAJGANJ SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42155 | UCHCH MADHYMIK VIDYALAY, SHERAHI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42156 | UPGRADED HIGH SCHOOL, KAITHAWALI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42157 | UPGRADED HIGH SCHOOL, SANJALPUR, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42158 | UPGRADED HIGH SCHOOL, HARAIPUR (BASANTPUR), SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42159 | UCHCH MADHYAMIK VIDYALAYA, CHAUKI HASAN, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42160 | INDUMATI BHAGAWTI UCHCH MADHYAMIK VIDYALAY, BASAWAN, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42161 | UCHCH MADHYAMIK VIDYALAY, RAJAPUR, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42162 | UCHCH MADHYAMIK VIDYALAY, RAMPUR, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42163 | UCHCH MADHYAMIK VIDYALAY, MOLNAPUR, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42164 | A.A.S.D. HIGH SCHOOL, BARKA GAON, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Siwan sadar | 42165 | UPGRADED HIGH SCHOOL, TITRA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42166 | UPGRADED HIGH SCHOOL, CHHOTAKA MANJHA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42167 | KANYA HIGH SCHOOL CUM INTER COLLEGE, MAIRWA, SIWAN | Girls only | 80 | 80 | — | — | — |
Siwan | Siwan sadar | 42168 | UPGRADED HIGH SCHOOL, NARKATIA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42169 | UPGRADED HIGH SCHOOL, KRISHNAPALI, DARAULI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42170 | UCHCH MADHYAMIK VIDHALAYA, JIYAY, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42171 | UCHCH MADHYAMIK VIDYALAY, ARANDA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42172 | GOVT. UPGRADED HIGH SCHOOL, BASANTNAGAR, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42173 | UPGRADED HIGH SCHOOL, VISHWAMBHARPUR, HASANPURA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42174 | UCHCH MADHYAMIK VIDYALAYA, PANDEYPUR, DARAUDA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42175 | RAMAUTAR HIGH SCHOOL, BHAWRAJPUR, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42176 | TAPI PRASAD HIGH SCHOOL, BHITHI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42177 | UTKRAMIT MADHYAMIK, SCHOOL, KILPUR-2 NAUTAN, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42178 | UTKRAMIT HIGH SCHOOL, PARTAPPUR, NAUTAN, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42179 | UPGRADED HIGH SECONDARY SCHOOL, UJJAINA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42180 | UPGRADED HIGH SCHOOL, SHIVPUR SAKRA,ZIRADEI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42181 | UPGRADED HIGH SCHOOL, JAUPHAR, BHAGWANPUR HAT, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42182 | UCHCH MADHYAMIK, VIDYALAYA, PAKARI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42183 | DURGA UCHCH VIDYA MANDIR BISHNUPURA BAZAR, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42184 | UPGRADED HIGH SCHOOL, BANGRA UJJAIN, BALIYA, ANDAR, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42185 | UCHCH MADHYAMIK VIDYALAYA, KOTHUAN SARANGPUR, DARAUNDA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siwan sadar | 42186 | UCHCH MADHYAMIK VIDYALAY SIYARI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Darauli | 42187 | UCHCH MADHYAMIK SCHOOL, HARNATAND, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Mairwa | 42188 | UCHCH MADHYAMIK VIDYALAY SEWTAPUR MAIRWA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Ziradei | 42189 | UTKARMIT UCHH MADHYAMIK VIDYALAY, RUIYA BANGRA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Mairwa | 42190 | UTKRAMIT UCHH VIDYALAY, BILASPUR MAIRWA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Mairwa | 42191 | UCHCH MADHYAMIK VIDYALAY, BARKAMANJHA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Duraundha | 42192 | UCHCH MADHYAMIK VIDYALAY, BAL BANGRA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Pachrukhi | 42193 | MADHYAMIK VIDYALAY, MAHUARI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siswan | 42194 | UTKRAMIT MADHYAMIK SCHOOL, BHAGAR, SISWAN, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Pachrukhi | 42195 | UCHCH MADHYAMIK VIDYALAY JASULI, PACHRUKHI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Goriakothi | 42196 | UCHCH MADHYAMIK VIDYALAY SISAI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Goriakothi | 42197 | UCHCH MADHYAMIK VIDYALAY JAMO, GOREAKOTHI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Goriakothi | 42198 | UCHCH MADHYAMIK VIDYALAY, HETIMPUR, GOREKOTHI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Ziradei | 42199 | RAJENDRA SINGH HIGH SCHOOL, LOHAGAJAR, ZIRADEI, SIWAN | Co-ed | 120 | 120 | — | — | — |
Siwan | Hasanpura | 42200 | UCHH MADAYAMIK VIDYALAY HASANPURA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siswan | 42201 | UPGREDE MADHYAMIK SCHOOL, PADARI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Siswan | 42202 | UCHCH MADHYMIK VIDYALAY BAKHARI, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Darauli | 42203 | UPGREDE MADHYAMIK SCHOOL, PARASIYA, SIWAN | Co-ed | 40 | 40 | — | — | — |
Siwan | Darauli | 42204 | UPGREDE HIGH SCHOOL, DUMARHAR BUJURG, SIWAN | Co-ed | 40 | 40 | — | — | — |
