| KISHANGANJ | — | 93065 | UCHH MADHYAMIK VIDYALAYA HARIBHASA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93066 | UCHH MADHYAMIK VIDYALAYA HARIPOKHAR KANTIGACHH | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93067 | UCHH MADHYAMIK VIDYALAYA DHANPURA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93068 | UCHH MADHYAMIK VIDYALAYA HARUWADANGA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93069 | UCHH MADHYAMIK VIDYALAYA JANGLABHITTA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93070 | UCHH MADHYAMIK VIDYALAYA CHAKLAGKAT | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93071 | UCHH MADHYAMIK VIDYALAYA MAHINGAON | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93072 | UCHH MADHYAMIK VIDYALAYA GACHHPARA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93073 | UCHH MADHYAMIK VIDYALAYA BELWA KASHIPUR | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93074 | UCHH MADHYAMIK VIDYALAYA KATHALBARI | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93075 | UCHH MADHYAMIK VIDYALAYA SINGHIMARI | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93076 | UCHH MADHYAMIK VIDYALAYA BAIGANA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93077 | UCHH MADHYAMIK VIDYALAYA LOHAGARA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93078 | UCHH MADHYAMIK VIDYALAYA SUHIYA RAHMATPUR | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93079 | UCHH MADHYAMIK VIDYALAYA BENUGARH | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93080 | UCHH MADHYAMIK VIDYALAYA KAMATI | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93081 | UCHH MADHYAMIK VIDYALAYA BERIA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93082 | UCHH MADHYAMIK VIDYALAYA JARJHULLA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93083 | UCHH MADHYAMIK VIDYALAYA KUDHAILI | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93084 | UCHH MADHYAMIK VIDYALAYA DESIATOLI | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93085 | UCHH MADHYAMIK VIDYALAYA KATHALBARI | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93086 | UCHH MADHYAMIK VIDYALAYA MAHESHBATHNA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93087 | UCHH MADHYAMIK VIDYALAYA DHANPATGANJ | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93088 | UCHH MADHYAMIK VIDYALAYA HALDIKHORA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93089 | UCHH MADHYAMIK VIDYALAYA MODHO | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93090 | UCHH MADHYAMIK VIDYALAYA BARIJAN | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93091 | UCHH MADHYAMIK VIDYALAYA KADOGAON | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93092 | UCHH MADHYAMIK VIDYALAYA RAJAGAON | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93093 | UCHH MADHYAMIK VIDYALAYA RASIA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93094 | UCHH MADHYAMIK VIDYALAYA GALGALIA | Co-ed | 120 | 80 | 80 | — | — |
| KISHANGANJ | — | 93095 | UCHH MADHYAMIK VIDYALAYA KALIYAGANJ | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93096 | UCHH MADHYAMIK VIDYALAYA RAIPUR | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93097 | UCHH MADHYAMIK VIDYALAYA MARIA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93098 | UCHH MADHYAMIK VIDYALAYA DALUAHAT | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93099 | UCHH MADHYAMIK VIDYALAYA DAULA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93100 | UCHH MADHYAMIK VIDYALAYA KANYA PICHLA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93101 | UCHH MADHYAMIK VIDYALAYA TEUSA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93102 | UCHH MADHYAMIK VIDYALAYA KOCHGARH PURANDAHA | Co-ed | 40 | 40 | 40 | — | — |
| KISHANGANJ | — | 93103 | UCHH MADHYAMIK VIDYALAYA TALWARBANDHA | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Kishanganj | 93001 | MARWARI COLLEGE,KISHANGANJ | Co-ed | 512 | 512 | — | — | — |
| Kishanganj | Bahadurganj | 93002 | NEHRU COLLEGE,BAHADURGANJ,KISHANGANJ | Co-ed | 512 | — | — | — | — |
| Kishanganj | Kishanganj | 93003 | INTER HIGH SCHOOL,KISHANGANJ | Co-ed | 256 | 256 | 256 | — | 75 |
| Kishanganj | Kishanganj | 93004 | R.K.S WOMENS INTER COLLEGE,KISHANGANJ | Girls only | 120 | — | — | — | — |
| Kishanganj | Kishanganj | 93005 | S.H.INTER COLL,TULSIA,DIGHAL BANK KISHANGANJ | Co-ed | 384 | 384 | — | — | — |
| Kishanganj | Thakurganj | 93006 | M.H.A.N.INT.COLL,BASHIRNAGAR,THAKURGANJ,KISHANGANJ | Co-ed | 384 | 384 | 384 | — | — |
| Kishanganj | Bahadurganj | 93007 | BAHADURGANJ COLLEGE,BAHADURGANJ,KISHANGANJ | Co-ed | 80 | 80 | 40 | — | — |
| Kishanganj | Bahadurganj | 93011 | PROJECT BALIKA H/S BAHADURGANJ, KISHANGANJ | Girls only | 139 | 120 | — | — | — |
| Kishanganj | Dighalbank | 93012 | PROJECT H S DHANTOLA, KISHANGANJ | Co-ed | 120 | 120 | — | — | — |
| Kishanganj | Kishanganj | 93013 | PROJECT KANYA H S POTHIA, KISHANGANJ | Girls only | 120 | 120 | — | — | — |
| Kishanganj | Kishanganj | 93014 | PROJECT AZAD H S POTHIYA, KISHANGANJ | Co-ed | 120 | 120 | — | — | — |
| Kishanganj | Kochadhaman | 93015 | PROJECT KISAN BALIKA H S , SONTHA, KISHANGANJ | Girls only | 120 | 120 | — | — | — |
| Kishanganj | Thakurganj | 93016 | PROJECT BALIKA H S, THAKURGANJ, KISHANGANJ | Girls only | 266 | 120 | — | — | — |
| Kishanganj | Dighalbank | 93017 | HIGH SCHOOL TULSIA, KISANGANJ | Co-ed | 120 | 120 | — | — | — |
| Kishanganj | Kishanganj | 93018 | PROJECT KANYA H/S GHANI PHULSARA, KISANGANJ | Co-ed | 120 | 120 | — | — | — |
| Kishanganj | Dighalbank | 93019 | +2 PROJECT KANYA H/S TULSIA, DIGHAL BANK, KISHANGANJ | Girls only | 120 | 120 | — | — | — |
| Kishanganj | Kishanganj | 93020 | +2 H/S SINGHIA, KISHANGANJ | Co-ed | 120 | 120 | — | — | — |
| Kishanganj | Terhagachh | 93021 | TEDHAGACHH SR. SEC. SCH. TEDHAGACHH. KISHANGANJ | Co-ed | 120 | 120 | 120 | — | — |
| Kishanganj | Kishanganj | 93022 | KISAN NATIONAL INTEGRATION SR. SEC. SCHOOL, SUNDARBARI, KOCHADHAMAN, KISHANGANJ | Co-ed | 120 | — | — | — | — |
| Kishanganj | Kochadhaman | 93023 | KISAAN H/S SINGHARI POKHARIA, KISHANGANJ | Co-ed | 120 | 120 | — | — | — |
| Kishanganj | Kochadhaman | 93024 | +2 H/S BISHANPUR, KISHANGANJ | Co-ed | 175 | 120 | — | — | — |
| Kishanganj | Kochadhaman | 93025 | H/S SONTHA, KISHANGANJ | Co-ed | 144 | 120 | — | — | — |
| Kishanganj | Kishanganj | 93026 | KARKUN LAL H/S ACTAHAT KISHANGANJ | Co-ed | 145 | 120 | — | — | — |
| Kishanganj | Bahadurganj | 93027 | +2 RUSSELL H/S BAHADURGANJ, KISHANGANJ | Co-ed | 360 | 120 | 120 | 40 | — |
| Kishanganj | Bahadurganj | 93028 | +2 NATIONAL ACADEMY HIGH SCHOOL GANGI HAT KISHANGANJ | Co-ed | 192 | 131 | — | — | — |
| Kishanganj | Terhagachh | 93029 | +2 H/S BIBIGANJ KISHANGANJ | Co-ed | 120 | 120 | — | — | — |
| Kishanganj | Terhagachh | 93030 | +2 H/S TEGHAGACHA KISHANGANJ | Co-ed | 130 | 120 | — | — | — |
| Kishanganj | Thakurganj | 93031 | +2 H/S THAKURGANJ KISHANGANJ | Co-ed | 200 | 120 | — | — | — |
| Kishanganj | Thakurganj | 93032 | +2 H/S PAUAKHALI KISHANGANJ | Co-ed | 291 | 120 | — | — | — |
| Kishanganj | Pothia | 93033 | +2 H/S AZAD NAGAR CHHATARGACHH KISHANGANJ | Co-ed | 194 | 120 | — | — | — |
| Kishanganj | Pothia | 93034 | +2 H/S RATANPUR, KISHANGANJ | Co-ed | 120 | 120 | — | — | — |
| Kishanganj | Kishanganj | 93035 | +2 NATIONAL H/S KISHANGANJ | Co-ed | 261 | 120 | — | — | — |
| Kishanganj | Kishanganj | 93036 | +2 BALIKA H/S KISHANGANJ | Girls only | 227 | 120 | — | — | — |
| Kishanganj | Thakurganj | 93037 | Uchh Madhyamik Vidyalaya Bandarjhulla | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Thakurganj | 93038 | Uchh Madhyamik Vidyalaya Bhogdabar | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Thakurganj | 93039 | Uchh Madhyamik Vidyalaya Bholmara | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Thakurganj | 93040 | Uchh Madhyamik Vidyalaya Dallegaon | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Thakurganj | 93041 | Uchh Madhyamik Vidyalaya Jirangachh | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Thakurganj | 93042 | Uchh Madhyamik Vidyalaya Kharudah | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Thakurganj | 93043 | Uchh Madhyamik Vidyalaya Pateshwari | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Thakurganj | 93044 | Uchh Madhyamik Vidyalaya Sakhuadali | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Thakurganj | 93045 | Uchh Madhyamik Vidyalaya Besarbati | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Bahadurganj | 93046 | Uchh Madhyamik Vidyalaya Altabari | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Bahadurganj | 93047 | Uchh Madhyamik Vidyalaya Bhauradah | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Bahadurganj | 93048 | Uchh Madhyamik Vidyalaya Chikabari | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Bahadurganj | 93049 | Uchh Madhyamik Vidyalaya Palasmani | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Bahadurganj | 93050 | Uchh Madhyamik Vidyalaya Nishandra | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Kochadhaman | 93051 | Uchh Madhyamik Vidyalaya Bagalbari | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Kochadhaman | 93052 | Uchh Madhyamik Vidyalaya Baliya | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Kochadhaman | 93053 | Uchh Madhyamik Vidyalaya Bhagal | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Kochadhaman | 93054 | Uchh Madhyamik Vidyalaya Bualdah | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Kochadhaman | 93055 | Uchh Madhyamik Vidyalaya Majkuri | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Kochadhaman | 93056 | Uchh Madhyamik Vidyalaya Tegharia | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Kochadhaman | 93057 | Uchh Madhyamik Vidyalaya Kutti | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Kochadhaman | 93058 | Uchh Madhyamik Vidyalaya Sundarbari | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Kochadhaman | 93059 | Uchh Madhyamik Vidyalaya Maudho | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Dighalbank | 93060 | Uchh Madhyamik Vidyalaya Dhangara | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Dighalbank | 93061 | Uchh Madhyamik Vidyalaya Ekra | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Pothia | 93062 | Uchh Madhyamik Vidyalaya Budhanai | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Pothia | 93063 | Uchh Madhyamik Vidyalaya Sarogora | Co-ed | 40 | 40 | 40 | — | — |
| Kishanganj | Pothia | 93064 | Uchh Madhyamik Vidyalaya Udgara | Co-ed | 40 | 40 | 40 | — | — |
not for +2 school bishanpur
Need result