In this post, we are going to give you the list of all Inter Colleges in Bihar Board Muzaffarpur Inter College List District, as well as you can see the number of seats in which college according to the faculty here. All Inter Colleges of Bihar Board Muzaffarpur District and their Roll Codes are given, also here you will be able to see how many seats are there in which Faculty. You will also be able to easily see the roll codes of all the colleges of Bihar Board Muzaffarpur district here.
BSEB Muzaffarpur Inter College. Students who are willing to take admission in Inter +2 College of Bihar Board Muzaffarpur District can check here updated Inter Level College Name List. In Bihar Board Muzaffarpur District Intermediate, this year also online admission will be done like last year.
Bihar Board Muzaffarpur Inter College List
District | Block | BSEB Code | College Name | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|
Muzaffarpur | Mushahari | 31001 | M.P.S. SCIENCE COLLEGE, MUZAFFARPUR | Co-ed | 512 | 512 | — | — | — |
Muzaffarpur | Mushahari | 31003 | VANIJYA INTER COLLEGE,MUZAFFARPUR | Co-ed | 160 | 80 | 40 | — | — |
Muzaffarpur | Mushahari | 31004 | CHAPMAN GOVT. GIRLS SCHOOL,MUZAFFARPUR | Girls only | 256 | 256 | 40 | — | 75 |
Muzaffarpur | Mushahari | 31005 | L.N.T COLLEGE,MUZAFFARPUR | Co-ed | 512 | 512 | 512 | — | — |
Muzaffarpur | Mushahari | 31006 | DR.R.M.L.S. COLLEGE, MUZAFFARPUR | Co-ed | 512 | 512 | 512 | — | — |
Muzaffarpur | Mushahari | 31010 | R.B.B.M COLLEGE, MUZAFFARPUR | Girls only | 512 | 512 | — | — | — |
Muzaffarpur | Mushahari | 31011 | L.S. COLLEGE, MUZAFFARPUR | Co-ed | 512 | 640 | 160 | — | — |
Muzaffarpur | Mushahari | 31012 | M.D.D.M COLLEGE, MUZAFFARPUR | Girls only | 640 | 640 | 512 | — | — |
Muzaffarpur | Mushahari | 31013 | RAMESHWAR MAHAVIDYALAYA,MUZAFFARPUR | Co-ed | 512 | 512 | 512 | — | — |
Muzaffarpur | Mushahari | 31014 | R.D.S.COLLEGE, MUZAFFARPUR | Co-ed | 512 | 512 | 512 | — | — |
Muzaffarpur | Mushahari | 31015 | MAHILA SHILP KALA BHAWAN COLLEGE MUZAFFARPUR | Girls only | 512 | 512 | 120 | — | — |
Muzaffarpur | Mushahari | 31017 | NITISHWAR COLLEGE, MUZAFFARPUR | Co-ed | 512 | 512 | — | — | — |
Muzaffarpur | Mushahari | 31019 | PT.YAMUNA KARJEE JAYANTI COLLEGE,MUZAFFARPUR | Co-ed | 240 | — | — | — | — |
Muzaffarpur | Mushahari | 31020 | R.N.S. INTER COLLEGE, MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Mushahari | 31021 | R.L.S.Y. COLLEGE,MUZAFFARPUR | Co-ed | 384 | 384 | 384 | — | — |
Muzaffarpur | Sakra | 31022 | RAMESHWAR CHETHRU COLLEGE,SAKRA,MUZAFFARPUR | Co-ed | 512 | 512 | — | — | — |
Muzaffarpur | Mushahari | 31026 | B.B.COLLEGIATE, MUZAFFARPUR | Co-ed | 256 | 256 | 256 | — | 75 |
Muzaffarpur | Mushahari | 31027 | MARWARI INTER (+2) SCHOOL , MUZAFFARPUR | Co-ed | 256 | 256 | 256 | — | 75 |
Muzaffarpur | Minapur | 31028 | Y.B.K.INTER COLLEGE, MINAPUR,MUZAFFARPUR | Co-ed | 384 | 384 | — | — | — |
Muzaffarpur | Mushahari | 31029 | V.N.S.COLLEGE, NARMA, MUZAFFARPUR | Co-ed | 384 | 384 | — | — | — |
Muzaffarpur | Mushahari | 31030 | J.B.S.D COLLEGE,BAKUCHI, MUZAFFARPUR | Co-ed | 512 | 512 | — | — | — |
Muzaffarpur | Mushahari | 31031 | M.R.D.INTER COLLEGE, KANTA, MUZAFFARPUR | Co-ed | 384 | 384 | 384 | — | — |
Muzaffarpur | Paroo | 31036 | NITISHWAR SINGH COLL,SARMASTPUR,MUZAFFARPUR | Co-ed | 384 | 384 | — | — | — |
Muzaffarpur | Sahebganj | 31037 | C.N.COLLEGE,SAHEBGANJ,MUZAFFARPUR | Co-ed | 512 | 512 | — | — | — |
Muzaffarpur | Mushahari | 31038 | JEEWACHH COLLEGE, MOTIPUR, MUZAFFARPUR | Co-ed | 512 | 512 | — | — | — |
Muzaffarpur | Saraiya | 31039 | S.R.P.S COLLEGE, JAITPUR, MUZAFFARPUR | Co-ed | 512 | 512 | — | — | — |
Muzaffarpur | Kanti | 31040 | M.B.B.L.INTER COLLEGE, MUZAFFARPUR | Co-ed | 200 | 120 | 40 | — | — |
Muzaffarpur | Kanti | 31041 | R.C.N.D.INTER COLLEGE,KANTI, MUZAFFARPUR | Co-ed | 200 | 80 | — | — | — |
Muzaffarpur | Paroo | 31042 | N.K.S.M COLLEGE,RAMCHANDRAPUR,MUZAFFARPUR | Co-ed | 384 | 384 | 384 | — | — |
Muzaffarpur | Mushahari | 31043 | K.M.R.J INTER COLL,BAIDYANATHPUR,MUZAFFARPUR | Co-ed | 384 | 384 | 384 | — | — |
Muzaffarpur | Kurhani | 31045 | B.N.S.S.N INTER COLL,CHANDRAHATI,MUZAFFARPUR | Co-ed | 320 | 120 | 40 | — | — |
Muzaffarpur | Motipur | 31046 | JANTA COLLEGE, BARURAJ,MUZAFFARPUR | Co-ed | 384 | 384 | — | — | — |
Muzaffarpur | Mushahari | 31047 | L.P.SHAHI COLLEGE PATAHI,MUZAFFARPUR | Co-ed | 280 | 120 | 40 | — | — |
Muzaffarpur | Kanti | 31048 | BALAJEE INTER COLLEGE,PANAPUR,MUZAFFARPUR | Co-ed | 240 | — | — | — | — |
Muzaffarpur | Mushahari | 31050 | MUKHERJI SEMINARY +2 SCHOOL , MUZAFFARPUR | Co-ed | 256 | 256 | 256 | — | 75 |
Muzaffarpur | Mushahari | 31051 | GOVT.INTER COLLEGE,TURKI MUZZAFARPUR | Co-ed | 256 | 256 | 256 | 40 | 75 |
Muzaffarpur | Mushahari | 31052 | R.J.COLLEGE, BADIPOKHAR, JAJUWAR, MUZAFFARPUR | Co-ed | 384 | — | — | — | — |
Muzaffarpur | Mushahari | 31054 | GOVT. INTER COLLEGE,ZILA SCHOOL,MUZAFFARPUR | Co-ed | 256 | 256 | — | — | 75 |
Muzaffarpur | Mushahari | 31055 | RAJKIYAKRIT, H/SCHOOL, DWARIKA NAGAR, MUZAFFARPUR | Co-ed | 205 | 120 | — | — | — |
Muzaffarpur | Mushahari | 31056 | RAJKIYAKRIT DWARIKA NATH SR. SEC. SCHOOL, MUZAFFARP | Co-ed | 120 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31057 | M.S.K.B +2 GIRLS H/S MUZAFARPUR | Girls only | 120 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31058 | RAJKIYAKRIT TIRHUT ACADEMY, MUZAFFARPUR | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Sakra | 31059 | RAJKIYAKRIT SHREE BALIRAM +2 H/S,SAKRA,MUZAFFARPUR | Co-ed | 222 | 120 | 120 | — | — |
Muzaffarpur | Kanti | 31060 | RAJKIYA KRIT NATHUNI BHAGAT SR. SEC. SCHOOL, MUZAFFARPUR | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Saraiya | 31061 | S.K.K.S.D. SR. SEC. SCHOOL, JAITPUR, MUZAFFRPUR | Co-ed | 276 | 120 | — | — | — |
Muzaffarpur | Saraiya | 31062 | GOVT. JAGAT SINGH +2 SCHOOL MANIKPUR, MUZAFFARPUR | Co-ed | 151 | 120 | — | — | — |
Muzaffarpur | Mushahari | 31063 | RAJKIYAKRIT SRI RADHAKRISHNA KEDIA GIRLS SENIOR SECONDARY SCHOOL MUZAFFARPUR | Girls only | 120 | 120 | 120 | — | — |
Muzaffarpur | Kurhani | 31064 | KRISHNA VIBHUTI PROJECT GIRLS HIGHER SECONDARY SCHOOL KUDHANI MUZAFFARPUR | Girls only | 120 | 120 | — | — | — |
Muzaffarpur | Mushahari | 31065 | HIGH SCHOOL,MURAUL,MUZAFFARPUR | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Aurai | 31066 | R.J.HIGH SCHOOL,AURAI,MUZAFFARPUR | Co-ed | 226 | 120 | — | — | — |
Muzaffarpur | Motipur | 31067 | PROJ.GIRLS HIGH SECONDARY (+2) SCHOOL MOTIPUR MUZAFFARPUR | Girls only | 166 | 120 | — | — | — |
Muzaffarpur | Mushahari | 31068 | GOVT. S.S SCHOOL,BRAHAMPURA,MUZAFFARPUR | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Sahebganj | 31069 | G. P. U. PROJ. GIRLS H/S SAHEBGANJ MUZAFFARPUR | Girls only | 120 | 120 | — | — | — |
Muzaffarpur | Mushahari | 31070 | O.B.C. GIRLS RESIDENTIAL +2 H/S MUZAFFARPUR | Girls only | 26 | 14 | — | — | — |
Muzaffarpur | Minapur | 31071 | PROJECT R. J. GIRLS S.S. SC. MALDEYAN, MUZAFFARPUR | Girls only | 120 | 120 | — | — | — |
Muzaffarpur | Gayghat | 31072 | SRI R.N. PROJECT BALIKA S.S. SC. KANTA, MUZAFFARPUR | Girls only | 120 | 120 | — | — | — |
Muzaffarpur | Paroo | 31074 | PRATIBHA SAGAR SR. SEC. SCH. KULA MUZAFFARPUR | Co-ed | 163 | 120 | — | — | — |
Muzaffarpur | Mushahari | 31075 | JANTA SR. SEC. +2 SCH. MAHBAL KUNWAHI, CHAURGHATTA, | Co-ed | 145 | 120 | — | — | — |
Muzaffarpur | Paroo | 31076 | RAJKIYAKRIT HIGH SCHOOL , KHUTAHIN BHATAULIA PAROO, MUZAFFARPUR | Co-ed | 252 | 240 | — | — | — |
Muzaffarpur | Paroo | 31078 | RAJKIYAKRIT SARVAJANIK PRAVESHIKA SR. SEC. +2 SCH. KAMALPURA | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Katra | 31079 | RAJKIYAKRIT RAMDAYALU SR. SEC. SCH. GANGAIYA, KATRA | Co-ed | 197 | 120 | — | — | — |
Muzaffarpur | Kanti | 31080 | RAJKIYAKRIT SR. SEC. SCHOOL KANTI, MUZAFFARPUR | Co-ed | 215 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31081 | R.K.R. HIGH SCHOOL BINDA | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Bochaha | 31082 | RAJKIYA H/S, UNSAR, BOCHHA, MUZAFFARPUR | Co-ed | 191 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31083 | RAJKIYAKRIT MANIRAM SHREEKRISHNA HIGHER SECONDARY SCHOOL MANIYARI MUZAFFARPUR | Co-ed | 164 | 120 | 80 | — | — |
Muzaffarpur | Kurhani | 31084 | RAJKIYA C.K. H/S +2 KAMTOUL | Girls only | 120 | 120 | — | — | — |
Muzaffarpur | Kurhani | 31085 | BHOLA SINGH +2 H/S PURUSHOTTAMPUR,MUZAFFARPUR | Co-ed | 245 | 120 | 120 | — | — |
Muzaffarpur | Motipur | 31086 | R.K.B +2 H/S BIRAHIMA BAZAR,MUZAFFARPUR | Co-ed | 289 | 120 | — | — | — |
Muzaffarpur | Sahebganj | 31087 | R.K.D H/S RAJAPURA LAKHANA MUZAFFARPUR | Co-ed | 276 | 120 | — | — | — |
Muzaffarpur | Sahebganj | 31088 | RAJKIYAKRIT +2 H/S SAHEBGANJ,MUZAFARPUR | Co-ed | 346 | 120 | 80 | — | — |
Muzaffarpur | Motipur | 31089 | R.K.N.S +2 SCHOOL SRISIYA GOPINATHPUR MOTIPUR MUZAFFARPUR | Co-ed | 199 | 120 | — | — | — |
Muzaffarpur | Bandra | 31090 | LAXMI RAJDEO +2 SCHOOL PIYAR BANDRA MUZAFARPUR | Co-ed | 120 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31091 | J.P +2 H/S BHAGWANPUR,MUZAFARPUR | Co-ed | 120 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31093 | R.S.L.C +2 SCHOOL, REWA, MUZAFFARPUR | Co-ed | 175 | 120 | — | — | — |
Muzaffarpur | Marwan | 31094 | GANDHI JANKI HIGHER SECONDARY SCHOOL, BHATAUNA, MUZAFFARPUR | Co-ed | 129 | 120 | — | — | — |
Muzaffarpur | Kanti | 31095 | R. KRIT RAM PYARI HIGHER SECONDARY +2 SCHOOL NARMA, MUZAFFARPUR | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Bochaha | 31096 | R.K.H.S. BERAIN, KATRA, MUZAFFARPUR | Co-ed | 132 | 120 | — | — | — |
Muzaffarpur | Mushahari | 31097 | R.K.M. +2 H/S JAMALBAD, MUSHAHARI, MUZAFFARPUR | Co-ed | 216 | 120 | 80 | — | — |
Muzaffarpur | Mushahari | 31098 | Radha Devi Girls High School Sikandarpur Muzaffarpur | Girls only | 120 | 120 | — | — | — |
Muzaffarpur | Bandra | 31099 | RAJKIYAKRIT INTER STARIYA SCHOOL HATTHA, MUZAFFARPUR | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Kurhani | 31100 | R.K. +2 HIGH SCHOOL CHHAJAN MOHINI, MUZAFFARPUR | Co-ed | 278 | 120 | — | — | — |
Muzaffarpur | Motipur | 31101 | R.K. +2 HIGH SCHOOL MOTIPUR, MUZAFFARPUR | Co-ed | 120 | 120 | 120 | — | — |
Muzaffarpur | Sahebganj | 31102 | M.HIGHER SEC. +2 SCHOOL, BAIDYANATHPUR | Co-ed | 305 | 120 | — | — | — |
Muzaffarpur | Kanti | 31103 | R.C. +2 H/S BIRPUR KANTI, MUZAFFARPUR | Co-ed | 227 | 120 | — | — | — |
Muzaffarpur | Mushahari | 31104 | NAVRASHTRA +2 SCCHOOL, PATAHI, MUZAFFARPUR | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Saraiya | 31105 | R.P.S. H/S POKHRAIRA, MUZAFFARPUR | Co-ed | 149 | 120 | — | — | — |
Muzaffarpur | Kurhani | 31106 | RAJKIYAKRIT YADUNANDAN SENIOR SECONDARY SCHOOL BAGHI MUZAFFARPUR | Co-ed | 160 | 120 | — | — | — |
Muzaffarpur | Kanti | 31107 | SRI HARI SINGH H/S CHAPRA KANTI, MUZAFFARPUR | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Bochaha | 31108 | RAJKIYAKRIT PARASHNATH +2 SCHOOL BOCHAHAN MUZAFFARPUR | Co-ed | 277 | 120 | 120 | — | — |
Muzaffarpur | Sakra | 31109 | RAJKIYAKRIT N.K. UCCHA MADHYAMIK VIDYALAYA BHARWARI (P.O.) MUZAFFARPUR | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Motipur | 31113 | RAJKIYAKRIT R B H S KATHAIYAN MUZAFFARPUR | Co-ed | 126 | 120 | — | — | — |
Muzaffarpur | Paroo | 31114 | RAJKIYAKRIT SRIBHAGWAN +2 H S SARMASTPUR PARU MUZAFFARPUR | Co-ed | 149 | 120 | — | — | — |
Muzaffarpur | Paroo | 31115 | RAJKIYAKRIT H S PARU MUZAFFARPUR | Co-ed | 177 | 120 | — | — | — |
Muzaffarpur | Katra | 31116 | RAJKIYAKRIT ADHIK LAL JHA H S KHANGURA KATRA MUZAFFARPUR | Co-ed | 217 | 120 | — | — | — |
Muzaffarpur | Sakra | 31117 | RAJKIYAKRIT SUDHAKAR SARVODAY SR SEC SCHOOL VISHNUPUR BAGHNAGARI SAKRA MUZAFFARPUR | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Kurhani | 31119 | RAJKRIYEKRIT UCCH MADHYEMIK (+2) VIDHYALAYA, KRUDNI, MUZAFFARPUR | Co-ed | 148 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31120 | RAJKIYAKRIT SARVODAYA UCHCH MADHYAMIK VIDYALAYA PIAR MUZAFFARPUR | Co-ed | 120 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31121 | Rajkiyakrit Hira Kamla Uchch Madhyamik Vidyalaya Gopalpur Sakra Muzaffarpur | Co-ed | 207 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31122 | RAJKRIYEKRIT RAM SEVAK SAHU UCCHH MADHYEMIK SHURFUDDINPUR, BOCHHA, MUZZAFARPUR | Co-ed | 120 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31123 | R.K. +2 SCHOOL SERUKAHI, HARIDASPUR, MUZAFFARPURR | Co-ed | 120 | 120 | 120 | — | — |
District | Block | BSEB Code | College Name | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|
Muzaffarpur | Marwan | 31124 | RAJKIYAKRIT UCCH MADHYAMIK VIDYALAYA BARKAGAON MUZAFFARPUR | Co-ed | 226 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31125 | RAJKRIYEKRIT UCCHH MADHYEMIK VIDHLAYA, DHARFARI, MUZZAFARPUR | Co-ed | 244 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31126 | RAJKIYAKRIT BALIHARI HIGH SCHOOL, BAGHNAGRI, SAKRA, MUZAFFARPUR | Co-ed | 120 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31127 | RAJKIYAKRIT MAHAVIR SR. SECON. SCHOOL, MATIHANI, AURAI, MUZAFFARPUR | Co-ed | 120 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31128 | RAJKIYAKRIT SR. SECON. SCHOOL, BARURAJ, MOTIPUR, MUZAFFARPUR | Co-ed | 154 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31129 | RAJKIYAKRIT SR. SECON. SCHOOL, JARANG, GAYEGHAT, MUZAFFARPUR | Co-ed | 171 | 120 | 120 | — | — |
Muzaffarpur | Minapur | 31130 | RAJKIYAKRIT SRI DHANRAJ SENIIOR SECONDARY SCHOOL, TENGRARI, MINAPUR, MUZAFFARPUR | Co-ed | 120 | 120 | 120 | — | — |
Muzaffarpur | Saraiya | 31131 | RAJKIYAKRIT SENIIOR SECONDARY SCHOOL, AJIJPUR, SARAIYA, MUZAFFARPUR | Co-ed | 120 | 120 | 120 | — | — |
Muzaffarpur | Mushahari | 31132 | RAJKIYAKRIT SRI VISHRAM SINGH SENIOR SECONDARY SCHOOL, ROHUAA MUSHAHARI, MUZAFFARPUR | Co-ed | 120 | 120 | 120 | — | — |
Muzaffarpur | Kanti | 31133 | D.P. GUPTA RADHIKA DEVI PROJECT GIRLS SENIOR SECONDARY SCHOOL KANTI, MUZAFFARPUR | Girls only | 120 | 120 | 120 | — | — |
Muzaffarpur | Gayghat | 31134 | RAJKIIYAKRIT SRI BALDEO SENIOR SECONDARY SCHOOL, KEVATSA, BARUAARI, GAAYGHAT, MUZAFFARPUR | Co-ed | 120 | 120 | 120 | — | — |
Muzaffarpur | Bochaha | 31135 | Rajkiyakrit Ucch Madhyamik Vidyalaya, Sahila Hathodi, Bochaha, Muzaffarpur | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Bandra | 31136 | Rajkiyakrit Shri Mohan Ucch Madhyamik Vidyalaya, Simra, Bandra, Muzaffarpur | Co-ed | 120 | 120 | 80 | — | — |
Muzaffarpur | Sakra | 31137 | Girendra narayan ucch madhyamik vidyalaya, Chandanpatti, Sakra, Muzaffarpur | Co-ed | 120 | 120 | 120 | — | — |
Muzaffarpur | Paroo | 31138 | RAJKIYAKRIT RUPAN GIRI (+2) UCHCHTAR MADHAMIK VIDIYALAYA, DEVRIYA, PARU, MUZAFFARPUR | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Kanti | 31139 | RAJKIYAKRIT SEVAK DEV NARAYAN UCHCHTAR MADHAMIK VIDIYALAYA, PANAPUR KATI, MUZAFFARPUR | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Kurhani | 31140 | R.K. Shital Uchchatar Madhyamik Vidyalaya Kharauna, Muzaffarpur | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Mushahari | 31141 | Rajkiyakrit Shri Ramjanki Uchch Madhyamik Vidyalaya, Chapra Megh (Math), Mushari, Muzaffarpur | Co-ed | 120 | 120 | — | — | — |
Muzaffarpur | Motipur | 31142 | UPGRADED HIGH SCHOOL NAKTA MUZAFFARPUR | Co-ed | 80 | 80 | 40 | — | — |
Muzaffarpur | Motipur | 31143 | UPGRADED HIGH SCHOOL SEMRA, MUZAFFARPUR | Co-ed | 80 | 80 | 40 | — | — |
Muzaffarpur | Motipur | 31144 | UPGRADED HIGH SCHOOL MAHMADA, MUZAFFARPUR | Co-ed | 80 | 80 | 40 | — | — |
Muzaffarpur | Motipur | 31145 | R K V P HIGH SCHOOL SARHANCHIA, MUZAFFARPUR | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31146 | VIDYA BIHAR HIGH SCHOOL MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31147 | R K HIGH SCHOOL YAJUAR, KATRA, MUZAFFARPUR | Co-ed | 80 | 80 | 40 | — | — |
Muzaffarpur | Motipur | 31148 | BAGMATI HIGH SCHOOL JANARH, MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31149 | R K SRI RAM JANKI HIGH SCHOOL TEPRI, MUZAFFARPUR | Co-ed | 80 | 40 | — | — | — |
Muzaffarpur | Motipur | 31150 | R K HIGH SCHOOL PIROUNCHHA, MUZAFFARPUR | Co-ed | 160 | 80 | 80 | — | — |
Muzaffarpur | Motipur | 31151 | R K RAMESH RANI AGRAWAL GIRLS H/S MUZAFFARPUR | Girls only | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31152 | B U V SARAY SAIYED ALI MUZAFFARPUR | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31153 | R K SRI AMIRI HIGH SCHOOL KANTA MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31154 | R K HIGH SCHOOL DHANAUR, MUZAFFARPUR | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31155 | R K HIGH SCHOOL SHAHI MINAPUR, MUZAFFARPUR | Co-ed | 80 | 40 | — | — | — |
Muzaffarpur | Motipur | 31156 | R K S Y S HIGH SCHOOL TURKI KHARARU, MUZAFFARPUR | Co-ed | 80 | 40 | — | — | — |
Muzaffarpur | Motipur | 31157 | R K SR SEC SCHOOL CHAPRA RAMPUR HARI, MINAPUR, MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31158 | R K S R L HIGH SCHOOL SRISIA, MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31159 | B Y G SR SEC SCHOOL FATEHABAD, MUZAFFARPUR | Girls only | 40 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31160 | R K S P ACADEMY HARDI, MUZAFFARPUR | Co-ed | 120 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31161 | R K A J HIGH SCHOOL MANAIN, MUZAFFARPUR | Co-ed | 120 | 40 | — | — | — |
Muzaffarpur | Motipur | 31162 | R K S U +2 HIGH SCHOOL BRAHMPURA, MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31163 | R K HIGHER SECONDARY (+2) SCHOOL KARJA, MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31164 | R K HIGH SCHOOL MINAPUR, MUZAFFARPUR | Co-ed | 160 | 80 | 40 | — | — |
Muzaffarpur | Motipur | 31165 | R K S G S HIGHER SECONDARY SCHOOL BARADAUD, MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31166 | PROJECT GIRLS +2 HIGH SCHOOL SARAIYA, MUZAFFARPUR | Girls only | 160 | 80 | 40 | — | — |
Muzaffarpur | Motipur | 31167 | UTKRAMIT MADHYAMIK SCHOOL BAIGNA, AURAI, MUZAFFARPUR | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31168 | U M S BUDHKARA, KATRA, MUZAFFARPUR | Co-ed | 80 | 40 | — | — | — |
Muzaffarpur | Motipur | 31169 | UTKRAMIT HIGH SCHOOL BARJI DIH, MOTIPUR, MUZ | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31170 | U H S PURANAKAR LADAUR GAIGHAT, MUZ | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31171 | UTKRAMIT MADHYAMIK SCHOOL SINGAR, KANTI, MUZAFFARPUR | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Marwan | 31172 | UTKRAMIT UCHCHTAR MADHYMIK VIDYALAYA REPURA, MARWAN MUZAFFARPUR, | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31173 | UTKRAMIT M S SHIVRAHAN MAJHAULIYA,JHAPAHA, MUZAFFARPUR | Co-ed | 80 | 40 | — | — | — |
Muzaffarpur | Motipur | 31174 | UTKRAMIT M S JAMIN MATHIYA, MINAPUR, MUZAFFARPUR | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31175 | UTKRAMIT MADHYAMIK VIDAYALAYA DIGHRA MUSHAHARI, MUZAFFARPUR | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31176 | UTKRAMIT M S BHOJPATTI DEORIA, PAROO, MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31177 | UTKRAMIT M S CHANDPURA PAROO, MUZAFFARPUR | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31178 | UTKRAMIT M S GORIGAMA DIH, MUZAFFARPUR | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31179 | UTKRAMIT M S SHAHAPURPATTY,HUSSEPUR,SAHEBGANJ, MUZAFFARPUR | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31180 | UTKRAMIT M S BAKHARI,SONPUR,KATRA, MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31181 | UTKRAMIT M S SCHOOL BANDRA, MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31182 | UTKRAMIT M S BATHNAHA, URDU KANTI, MUZAFFARPUR | Co-ed | 120 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31183 | UTKRAMIT M S BHAGWANPUR KASHI,GULABPATTI SBG, MUZAFFARPUR | Co-ed | 40 | 40 | — | — | — |
Muzaffarpur | Motipur | 31184 | U M S BALAUR BHATGAMA GAIGHAT, MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31185 | UTKRAMIT M S BISHNUPUR,JHAKHDASHEKH,MARWAN, MUZAFFARPUR | Co-ed | 80 | 40 | — | — | — |
Muzaffarpur | Motipur | 31186 | UTKRAMIT M S MACHHAHI,SAKRA, MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
Muzaffarpur | Motipur | 31187 | UTKRAMIT M S CHAHUTA,BABHANGAMA,AURAI, MUZAFFARPUR | Co-ed | 80 | 40 | 40 | — | — |
