As you all know, the Bihar Board District Wise Topper List 2023 Class 12 is always released with the release of Bihar Board results, if you are an inter student, then you should have complete information about Bihar Board Inter District Wise Topper List 2023 because the names of only 30 students of Bihar Board will be released in the topper list and separate topper lists will be released for all districts.
The students whose names appear in the topper list will be given a cash reward by the Bihar Board and will also be honored.
Bihar Board District Wise Topper List 2023 Class 12
Let us tell you that the result of Bihar Board has been released on many types of official websites, with the help of which students can check their results immediately by entering the roll number and roll code as well as the captcha code given below.
ये हैं विज्ञान संकाय के टॉपर्स
टॉपर | जिला | अंक | प्रतिशत |
आयुषी नंदन | खगड़िया | 474 अंक | 94.80% |
हिमांशु कुमार | नालंदा | 472 अंक | 94.40% |
शुभम चौरसिया | औरंगाबाद | 472 अंक | 94.40% |
अदिति कुमारी | सारण | 471 अंक | 94.20% |
रामा भारती | अररिया | 471 अंक | 93.80% |
पीयूष कुमार | बक्सर | 468 अंक | 93.60% |
अभिषेक राज | नवादा | 468 अंक | 93.60% |
तनु कुमारी | सारण | 468 अंक | 93.60% |
ये हैं कला संकाय के टॉपर्स
टॉपर | जिला | अंक | प्रतिशत |
मोहद्देसा | पूर्णिया | 475 अंक | 95% |
कुमारी प्रज्ञा | पूर्णिया | 475 अंक | 94% |
सौरभ कुमार | नालंदा | 469 अंक | 93.80% |
लक्ष्मी कुमारी | बक्सर | 466 अंक | 93.20% |
मोहम्मद शरीक | गोपालगंज | 465 अंक | 93% |
चंदन कुमार | गया | 465 अंक | 93% |
ये हैं वाणिज्य संकाय के टॉपर्स
टॉपर | जिला | अंक | प्रतिशत |
सौम्या शर्मा | औरंगाबाद | 475 अंक | 95% |
रजनीश कुमार पाठक | औरंगाबाद | 475 अंक | 95% |
भूमि कुमारी | सीतामढ़ी | 474 अंक | 94.80% |
तनुजा सिंह | औरंगाबाद | 474 अंक | 94.80% |
कोमल कुमारी | गया | 474 अंक | 94.80% |
पायल कुमारी | खगड़िया | 472 अंक | 94.40% |
सृष्टि अक्षय | पटना | 472 अंक | 94.40% |
विधि कुमारी | औरंगाबाद | 468 अंक | 93.60% |
सोनम कुमारी | औरंगाबाद | 468 अंक | 93.60% |
पूजा कुमारी | पटना | 467 अंक | 93.40% |
नीलम कुमारी | मधुबनी | 467 अंक | 93.40% |
Bihar Board Inter Result 2023 Who became the topper from where?
BSEB 12th result has been released. Education Minister Prof. Chandrashekhar released the result in the office of Bihar Board. In this, Ayushi Nandan of Science Faculty got 474 marks (94.8%), Saumya Sharma and Rajnish got 475 marks (95%) in Commerce and Mohaddesa of Purnia got 475 marks (95%) in Arts.