Bihar School Examination Board, Patna in the month of February 2022 Going to conduct the board final annual examination, and before it they will conduct a Practical Examination. This post going to tell about the Bihar Board Subject Code for Examination for BSEB 10th Subject Code & BSEB 12th Subject Code. BSEB has issued two subject codes for each subject one is alphabetic and one is number Code.
Bihar School Examination Board conducts class Matric & Intermediate Examination from the Students who are studying in the Class 10th & 12th and registration for appearing in the bihar annual examination. In the Bihar Board Annual Exam 2022, more than 16 Lakh of students are participating at 1428 exam centers. Bihar Board is conducting the Class 10th & 12th Exam in two shift Morning and Afternoon.
There is a different bseb subject code for both the exams of the same subject. We have listed Bihar Board Matric Subject List 2022 & Bihar Board Intermediate Subject List 2022 with all All Subject Name and Subject Code. Students would also like to know the Bihar Board subject code for all streams.
What's In This Post?
Bihar Board Subject Code
In all subject annual examination, paper subject code and subject code is also mentioned already printed on OMR sheet and answer sheet. Before listing all the Bihar Board 10th Subject Code and Bihar Board 12th Subject Code of Bihar Board, I would like to give a brief introduction about this page.
Students must take care of the BSEB Matric Subject Code & BSEB Intermediate Subject Code in the exam. There is no difference in the course/syllabus of study for the same subject or different codes.
past year the Bihar Board has announced subject wise new syllabus for all medium for class matric and intermediate class standard students bihar board announced for intermediate new syllabus subject wise for all streams, and the students can download subject wise new syllabus to guess question paper style with complete details.
BSEB Subject Code List | Highlight
Post Name | Bihar Board Subject Code 2022 |
---|---|
Board Name | Bihar School Examination Board |
Article Type | Bihar Board Syllabus |
for Class | Matric & Intermediate |
Available Information about | Class 10th & Science, Commerce & Arts Stream |
Medium | Hindi Medium and English Medium |
Academic Year | 2020 – 2022 |
Official Website | biharboardonline.bihar.gov.in |
Students are trying to find the Bihar Board 12th Subject Code, BSEB Inter Subject Code, and Subject Code for Intermediate Annual Exam. If you are looking for this then scroll down the page for complete details.
BSEB 12th Subject Code List 2022
All information is easy to available, we have provided all Bihar Board Inter Subject Code wise details and list on this web page. I would like to mention one more thing that the bseb 12th subject code will be mentioned on the question paper of the exam, students have to mention the subject code on the OMR sheet as well as on the answer sheet.
if you are searching for Bihar Board Inter All Subject New Code, Numeric Subject Code of Arts Subject, Subject Code of Science Stream, List of Update Code of Commerce Subject, All Arts Subject Update Code, New Number Code of BSEB Board Subject.
So below we have mentioned the list of Subject Codes of Intermediate all Bihar Board Class all Stream.
Bihar Board Science Subject Code List 2022
Subject Code No | Subject Code | Subject Name | Stream |
---|---|---|---|
101 | NRB | N.R.B. | I.SC |
102 | MAE | M.B, ALT ENGLISH | I.SC |
103 | MAU | M.B, URDU | I.SC |
104 | MMA | M.B. MAITHILI | I.SC |
105 | ENG | L.L. ENGLISH | I.SC |
106 | HIN | L.L. HINDI | I.SC |
107 | URD | L.L. URDU | I.SC |
108 | MAI | L.L. MAITHILI | I.SC |
109 | SNK | L.L. SANASKRIT | I.SC |
110 | PRA | L.L. PRAKRIT | I.SC |
111 | MAG | L.L. MAGAHI | I.SC |
112 | BHO | L.L. BHOJPURI | I.SC |
113 | ARB | L.L. ARABIC | I.SC |
114 | PER | L.L. PERSIAN | I.SC |
115 | PAL | L.L. PALI | I.SC |
116 | BAN | L.L. BANGLA | I.SC |
117 | PHY | PHYSICS | I.SC |
118 | CHE | CHEMISTRY | I.SC |
119 | BIO | BIOLOGY | I.SC |
120 | AGR | AGRICULTURE | I.SC |
121 | MAT | MATHEMATICS | I.SC |
122 | CSC | COMPUTER SCIENCE | I.SC |
123 | MWT | MULTI M. & WEB TECH | I.SC |
Bihar Board Commerce Subject Code List 2022
Subject Code No | Subject Code | Subject Name | Stream |
---|---|---|---|
201 | NRB | N.R.B. | I.COM |
202 | MAE | M.B, ALT ENGLISH | I.COM |
203 | MAU | M.B, URDU | I.COM |
204 | MMA | M.B. MAITHILI | I.COM |
205 | ENG | L.L. ENGLISH | I.COM |
206 | HIN | L.L. HINDI | I.COM |
207 | URD | L.L. URDU | I.COM |
208 | MAI | L.L. MAITHILI | I.COM |
209 | SNK | L.L. SANASKRIT | I.COM |
210 | PRA | L.L. PRAKRIT | I.COM |
211 | MAG | L.L. MAGAHI | I.COM |
212 | BHO | L.L. BHOJPURI | I.COM |
213 | ARB | L.L. ARABIC | I.COM |
214 | PER | L.L. PERSIAN | I.COM |
215 | PAL | L.L. PALI | I.COM |
216 | BAN | L.L. BANGLA | I.COM |
217 | BST | BUSINESS STUDIES | I.COM |
218 | EPS | ENTREPRENEURSHIP | I.COM |
219 | ECO | ECONOMICS | I.COM |
220 | ACY | ACCOUNTANCY | I.COM |
221 | CSC | COMPUTER SCIENCE | I.COM |
222 | MWT | MULTI M. & WEB TECH | I.COM |
Bihar Board Arts Subject Code List 2022
Subject Code No | Subject Code | Subject Name | Stream |
---|---|---|---|
301 | NRA | N.R.B. | I.A. |
302 | MAL | M.B.- ALT. ENGLISH | I.A. |
303 | MUD | M.B.-URDU | I.A. |
304 | MBM | M.B.-MAITHILI | I.A. |
305 | AEG | L.L. ENGLISH | I.A. |
306 | HND | L.L. HINDI | I.A. |
307 | URU | L.L. URDU | I.A. |
308 | MIT | L.L. MAITHILI | I.A. |
309 | SKR | L.L. SANSKRIT | I.A. |
310 | PRT | L.L. PRAKRIT | I.A. |
311 | MGH | L.L. MAGAHI | I.A. |
312 | BHJ | L.L. BHOJPURI | I.A. |
313 | ABC | L.L. ARABIC | I.A. |
314 | PES | L.L. PERSIAN | I.A. |
315 | PLI | L.L. PALI | I.A. |
316 | BAG | L.L. BANGLA | I.A. |
317 | YPE | YOGA.& PHY.EDU. | I.A. |
318 | MUS | MUSIC | I.A. |
319 | HSC | HOME SCIENCE | I.A. |
320 | PHL | PHYLOSOPHY | I.A. |
321 | HIS | HISTORY | I.A. |
322 | POL | POLITICAL SCIENCE | I.A. |
323 | GEO | GEOGRAPHY | I.A. |
324 | PSY | PSYCHOLOGY | I.A. |
325 | SOC | SOCIOLOGY | I.A. |
326 | ECA | ECONOMICS | I.A. |
327 | MAT | MATHEMATICS | I.A. |
328 | CSC | COMPUTER SCIENCE | I.A. |
329 | MWT | MULTI M. & WEB TECH | I.A. |
Bihar Board Intermediate Subject Code List
Subject Code No | Subject Code | Subject Name | Stream |
---|---|---|---|
101 | NRB | N.R.B. | I.SC & I.COM |
102 | MAE | M.B, ALT ENGLISH | I.SC & I.COM |
103 | MAU | M.B,- URDU | I.SC & I.COM |
104 | MMA | M.B. MAITHILI | I.SC & I.COM |
105 | ENG | L.L. ENGLISH | I.SC & I.COM |
106 | HIN | L.L. HINDI | I.SC & I.COM |
107 | URD | L.L. URDU | I.SC & I.COM |
108 | MAI | L.L. MAITHILI | I.SC & I.COM |
109 | SNK | L.L. SANASKRIT | I.SC & I.COM |
110 | PRA | L.L. PRAKRIT | I.SC & I.COM |
111 | MAG | L.L. MAGAHI | I.SC & I.COM |
112 | BHO | L.L. BHOJPURI | I.SC & I.COM |
113 | ARB | L.L. ARABIC | I.SC & I.COM |
114 | PER | L.L. PERSIAN | I.SC & I.COM |
115 | PAL | L.L. PALI | I.SC & I.COM |
116 | BAN | L.L. BANGLA | I.SC & I.COM |
117 | PHY | PHYSICS | I.SC & I.COM |
118 | CHE | CHEMISTRY | I.SC |
119 | BIO | BIOLOGY | I.SC |
120 | AGR | AGRICULTURE | I.SC |
121 | MAT | MATHEMATICS | I.SC |
122 | CSC | COMPUTER SCIENCE | I.SC |
123 | MWT | MULTI M. & WEB TECH | I.SC |
217 | BST | BUSINESS STUDIES | I.COM |
218 | EPS | ENTREPRENEURSHIP | I.COM |
219 | ECO | ECONOMICS | I.COM |
220 | ACY | ACCOUNTANCY | I.COM |
301 | NRA | N.R.B. | I.A. |
302 | MAL | M.B.- ALT. ENGLISH | I.A. |
303 | MUD | M.B.-URDU | I.A. |
304 | MBM | M.B.-MAITHILI | I.A. |
305 | AEG | L.L. ENGLISH | I.A. |
306 | HND | L.L. HINDI | I.A. |
307 | URU | L.L. URDU | I.A. |
308 | MIT | L.L. MAITHILI | I.A. |
309 | SKR | L.L. SANSKRIT | I.A. |
310 | PRT | L.L. PRAKRIT | I.A. |
311 | MGH | L.L. MAGAHI | I.A. |
312 | BHJ | L.L. BHOJPURI | I.A. |
313 | ABC | L.L. ARABIC | I.A. |
314 | PES | L.L. PERSIAN | I.A. |
315 | PLI | L.L. PALI | I.A. |
316 | BAG | L.L. BANGLA | I.A. |
317 | YPE | YOGA.& PHY.EDU. | I.A. |
318 | MUS | MUSIC | I.A. |
319 | HSC | HOME SCIENCE | I.A. |
322 | POL | POLITICAL SCIENCE | I.A. |
323 | GEO | GEOGRAPHY | I.A. |
324 | PSY | PSYCHOLOGY | I.A. |
325 | SOC | SOCIOLOGY | I.A. |
326 | ECA | ECONOMICS | I.A. |
Bihar Board Intermediate Subject Code List Pdf List Download for Science, Commerce & Arts streams. along with these Vocational Courses — Prade I, Prade II, and Prade III Click Here.
bseb code of patna | bihar board 12th exam pattern 2022 science | bihar board syllabus 2022 class 12 arts | inter arts subject list | bihar board 12th subject list | bihar board syllabus 2022 class 10 | bihar board 12th subject code 2022 | bihar board 12th subject code | bihar board 12th subject code 2022 | bihar board school code list 2022 | bihar board intermediate school roll code list 2022.
BSEB 10th Subject Code List 2022
For students who are looking for all subjects of matriculation / 10th class to choose their optional subject, here is the BSEB 10th Subject Code of all compulsory and optional subjects. Students can view and choose which subject to take in optional. A total of 11 optional subjects are given through Bihar Board.
Bihar Board Matric Subject Code | Sitting / Shift Wise
Subject Name | Alphabet Code | Subject Code for 1st Sitting | Subject Code For 2nd Sitting |
---|---|---|---|
MIL – Hindi | HND | 101 (HNA) | 201 (HNB) |
MIL – Bangla | BNG | 102 (BNA) | 202 (BNB) |
MIL – Urdu | URD | 103 (URA) | 203 (URB) |
MIL – Maithali | MAI | 104 (MAA) | 204 (MAB) |
SIL – Sanskrit | SNK | 105 (SNA) | 205 (SNB) |
SIL – Hindi | NLH | 106 (NLA) | 206 (NLB) |
SIL – Arabic | ARB | 107 (ARA) | 207 (ABB) |
SIL – Persian | PER | 108 (PNA) | 208 (PNB) |
SIL – Bhojpuri | BHO | 109 (BHA) | 209 (BHB) |
Compulsory Subject | |||
Mathematics | MAT | 110 (MTA) | 210 (MTB) |
Social Science | SSC | 111 (SSA) | 211 (SSB) |
Science | SCI | 112 (SCA) | 212 (SCB) |
English (General) | ENG | 113 (ENA) | 213 (ENB) |
Optional Subjects | |||
Adv. Math | ADM | 114 (AMA) | 214 (AMB) |
Commerce | COM | 115 (CMA) | 215 (CMB) |
Economics | ECO | 116 (ECA) | 216 (ECB) |
Fine Art | FAT | 117 (FTA) | 217 (FTB) |
Home Science | HSC | 118 (HCA) | 219 (HCB) |
Dance | DNC | 119 (DCA) | 219 (DCB) |
Music | MUS | 120 (MSA) | 220 (MCB) |
Persian | PRN | 121 (PRA) | 221 (PRB) |
Sanskrit | SAN | 122 (SKA) | 222 (SKB) |
Arabic | ARA | 123 (ARA) | 223 (ARB) |
Maithili | MTL | 124 (MIA) | 224 (MIB) |
Music | MUS | 125 (MSA) | 225 (MSB) |
Home Science | HSC | 126 | 226 |
Bihar Board Subjects List
Bihar Patna Board has announced a 30% reduced syllabus for Bihar Intermediate12th class Arts, Science & Commerce stream regular and private course student, each general and vocational course students new revised and reduced or deleted Can Download Syllabus Directly Link By Bihar Board Online Website.
Bihar Board Intermediate Subject List 2022
Every student can easily download and follow the New Syllabus for Junior and Senior Intermediate Education to get chapter wise complete details for all exam tests under Bihar Board. below we have given you a list of all the important subjects of the Bihar Board Intermediate Class Annual Examination.
Bihar Board Intermediate Science Syllabus 2022
- Compulsory
- Hindi
- English
- Optional
- Mathematics
- Physics
- Chemistry
- Biology
- Computer Science
- Multimedia & Web Technology
Bihar Board Intermediate Commerce Syllabus 2022
- Compulsory
- Hindi
- English
- Optional
- Business Studies
- Accountancy
- Entrepreneurship
- Economics
Bihar Board Intermediate Arts Syllabus 2022
- Compulsory Subjects
- Hindi
- English
- Optional Subjects
- History
- Political Science
- Geography
- Economics
- Sociology
- Psychology
- Philosophy
- Home Science
- Mathematics
There are three major streams in Bihar Board Inter Class, that are Science, Commerce, and Arts. The three streams are classified on the basis of main subjects. The science stream teaches areas related to medicine, engineering, and other professional fields, while the commerce stream focuses on business-related subjects, commerce, business, and financial matters.
Unlike science and commerce, the humanities/arts stream covers vast fields of study, and subjects include languages such as political science, psychology, sociology, and more.
Bihar Board Matric Subject List 2022
Bihar School Education Board conducts Secondary and Senior Secondary Board Examination twice (regular and supplementary). Moreover, the exam will be based on the syllabus published by the board. The BSEB Syllabus consists of the essential details and marks distribution of all the subjects.
Students can download the BSEB 10th Syllabus as a PDF file; The BSEB Matric Subject List 2022 syllabus is released for Hindi, English, Maths, Science, Social Science, Urdu, Sanskrit and other elective subjects. Candidates can also download the sample question paper and Bihar Board 10th Class Book PDF from the official website.
Bihar Board class Matric students have to study five compulsory subjects and one optional subject. The list of subjects that class 10th students must study is given below.
Bihar Board Matric Subject List 2022
- Mother Tongue (Hindi or Urdu or Bangla)
- Second Indian Language
- English
- Mathematics
- Science
- Social Science [Environmental Studies]
Bihar Board NCERT Matric Syllabus 2022
- The State Council of Educational Research and Training, (SCERT) Bihar has prepared the Non-NCERT Syllabus for the State Board Class 10th students.
- Non-NCERT students of BSEB can download from Bihar Board online portal.
- Subject experts of BSEB have designed the NCERT Bihar 10th Syllabus 2022 and published on Bihar Board and NCERT portal.
- Compulsory and elective subject syllabus provided through revised syllabus.
- Published general and vocational course syllabus for all subjects and languages of class 10th.
- Syllabus announced for comprehensive chapters for Session-1 and Session-2, Session-1, Term-2, Term-3, Term-4 examinations.
bihar board 10th subject list | bihar board new syllabus 2022 class 10 | bihar board syllabus 2022 class 10 in hindi | bihar board 10th syllabus 2021 22 | bihar board 10th class book pdf | bihar board 10th subject list.
bihar board new syllabus 2021 class 10 | bihar board 10th syllabus 2021-22 | bihar board 10th class book pdf | bihar board subject code | bihar board 10th math syllabus | bihar board 10th subject name | bihar board 10th subject list | bihar board 10th subject | bseb matric subject code list 2022.
Bihar Board Old & New Subject Code list
Bihar Board Officials has changed the subject code of class Intermediate from Alphabetic to Numeric. Earlier the subject code used to be alphabetic but now it has been changed to numeric form. The new subject code of Inter Exam 2022 subjects for Science, Arts and Commerce subjects has been changed.
Name of Subject | Old Code | New Code |
---|---|---|
Physics | PHY | 117 |
English | ENG | 105 |
Chemistry | CHE | 118 |
NRB Hindi | NRB | 101 |
Mathematics | MAT | 121 |
Hindi 100 Marks | HIN | 106 |
MB English | Alt Eng | 102 |
Urdu | URD | 103 |
Biology | BIO | 119 |
bseb code of patna | bihar board 10th subject list | bihar board matric subject code | ll english means in bihar board full form | | bihar board syllabus 2022 class 12 science | bseb board intermediate subjects list | bihar board subject code 2022 | arts subject list in 12th bihar board.